Arrival Date : 22-03-2018
Berthing Loc : UTC 1 JICT
Kurs : IDR 14.028
Flag : HK/HONG KONG
No. BC 1.1 / Date : 001317 / 21-03-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0262 | - | 20180314 | - | KMTCNBO445817 | - | BG |
0263 | - | 20180314 | - | KMTCNBO469910 | - | CT |
0264 | - | 20180314 | - | KMTCNBO558087 | - | CT |
0265 | - | 20180314 | - | KMTCNBO661736 | - | BG |
0266 | - | 20180314 | - | KMTCNBO675483 | - | CT |
0267 | - | 20180314 | - | KMTCNBO675539 | - | PX |
0268 | - | 20180314 | - | KMTCNBO675578 | - | CT |
0269 | - | 20180314 | - | KMTCNBO675581 | - | PK |
0270 | - | 20180314 | - | KMTCNBO675645 | - | CT |
0271 | - | 20180314 | - | KMTCNBO675679 | - | RO |
0272 | - | 20180314 | - | KMTCNBO675724 | - | CT |
0273 | - | 20180314 | - | KMTCNBO750580 | - | PK |
0274 | - | 20180314 | - | KMTCNBO750586 | - | CT |
0275 | - | 20180314 | - | KMTCNBO750587 | - | CT |
0276 | - | 20180311 | - | KMTCSHAB260729 | - | CT |
0277 | - | 20180311 | - | KMTCSHAB263128 | - | CT |
0278 | - | 20180311 | - | KMTCSHAB265233 | - | PX |
0279 | - | 20180311 | - | KMTCSHAB265839 | - | PK |
0280 | - | 20180311 | - | KMTCSHAB273530 | - | DR |
0281 | - | 20180311 | - | KMTCSHAB281909 | - | CT |
0282 | - | 20180311 | - | KMTCSHAB282911 | - | CT |
0283 | - | 20180311 | - | KMTCSHAB283899 | - | CT |
0284 | - | 20180311 | - | KMTCSHAB294075 | - | PX |
0285 | - | 20180311 | - | KMTCSHAB294708 | - | PK |
0286 | - | 20180314 | - | 1710086447688810 | - | PK |
0287 | - | 20180311 | - | JWFEM18030118 | - | CT |
No comments:
Post a Comment