SERVICE : KIS2
Arrival Date : 26-03-2018Berthing Loc : UTC 3 KOJA
Kurs : IDR 14.049
Flag : MH/MARSHALL ISLANDS
No. BC 1.1 / Date : 001374 / 24-03-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0298 | - | 20180312 | - | KMTCDLC103824 | - | BG |
0299 | - | 20180312 | - | KMTCDLC119238 | - | PX |
0300 | - | 20180312 | - | KMTCDLC122285 | - | CS |
0301 | - | 20180312 | - | KMTCDLC127567 | - | BG |
0302 | - | 20180312 | - | KMTCDLC127628 | - | PX |
0303 | - | 20180314 | - | KMTCHSM0024288 | - | BG |
0304 | - | 20180314 | - | KMTCHSM0028289 | - | BG |
0305 | - | 20180307 | - | KMTCJEA0052124 | - | PK |
0306 | - | 20180307 | - | KMTCJEA0056114 | - | BE |
0307 | - | 20180307 | - | KMTCJEA0056116 | - | BE |
0308 | - | 20180307 | - | KMTCJEA0059147 | - | PK |
0309 | - | 20180313 | - | KMTCKNZ0241885 | - | PK |
0310 | - | 20180313 | - | KMTCKNZ0243821 | - | PK |
0311 | - | 20180313 | - | KMTCKNZ0247881 | - | PX |
0312 | - | 20180315 | - | KMTCKPO0112772 | - | CL |
0313 | - | 20180311 | - | KMTCMUR0032772 | - | BE |
0314 | - | 20180311 | - | KMTCMUR0032778 | - | BE |
0315 | - | 20180313 | - | KMTCMYJ0091843 | - | BL |
0316 | - | 20180311 | - | KMTCOIT0019371 | - | PX |
0317 | - | 20180317 | - | KMTCPNC2543524 | - | PX |
0318 | - | 20180317 | - | KMTCPNC2544880 | - | PK |
0319 | - | 20180317 | - | KMTCPNC2550048 | - | PK |
0320 | - | 20180317 | - | KMTCPNC2556058 | - | CY |
0321 | - | 20180317 | - | KMTCPNC2557132 | - | PK |
0322 | - | 20180317 | - | KMTCPNC2559108 | - | PX |
0323 | - | 20180317 | - | KMTCPNC2559157 | - | BG |
0324 | - | 20180317 | - | KMTCPNC2559191 | - | PX |
0325 | - | 20180318 | - | KMTCPUS700406 | - | PK |
0326 | - | 20180318 | - | KMTCPUSA181839 | - | BG |
0327 | - | 20180318 | - | KMTCPUSA186934 | - | BE |
0328 | - | 20180318 | - | KMTCPUSA187488 | - | PK |
0329 | - | 20180318 | - | KMTCPUSA188463 | - | PK |
0330 | - | 20180318 | - | KMTCPUSA189527 | - | PK |
0331 | - | 20180318 | - | KMTCPUSA189694 | - | PX |
0332 | - | 20180318 | - | KMTCPUSA189796 | - | PX |
0333 | - | 20180317 | - | KMTCPUSA190517 | - | CL |
0334 | - | 20180318 | - | KMTCPUSA191941 | - | TK |
0335 | - | 20180318 | - | KMTCPUSA193943 | - | TK |
0336 | - | 20180318 | - | KMTCPUSA201711 | - | PX |
0337 | - | 20180317 | - | KMTCPUSA201894 | - | BL |
0338 | - | 20180318 | - | KMTCPUSA202225 | - | RO |
0339 | - | 20180318 | - | KMTCPUSA202506 | - | PK |
0340 | - | 20180318 | - | KMTCPUSA202705 | - | PK |
0341 | - | 20180318 | - | KMTCPUSA202705A | - | PK |
0342 | - | 20180318 | - | KMTCPUSA203698 | - | BL |
0343 | - | 20180318 | - | KMTCPUSA207134 | - | PX |
0344 | - | 20180318 | - | KMTCPUSA207697 | - | PK |
0345 | - | 20180318 | - | KMTCPUSA210116 | - | BX |
0346 | - | 20180317 | - | KMTCPUSA212244 | - | PX |
0347 | - | 20180318 | - | KMTCPUSA214376 | - | PX |
0348 | - | 20180318 | - | KMTCPUSA215128 | - | BX |
0349 | - | 20180317 | - | KMTCPUSA215227 | - | PX |
0350 | - | 20180317 | - | KMTCPUSA216048 | - | PK |
0351 | - | 20180318 | - | KMTCPUSA216182 | - | PK |
0352 | - | 20180318 | - | KMTCPUSA216231 | - | CT |
0353 | - | 20180318 | - | KMTCPUSA216380 | - | PX |
0354 | - | 20180317 | - | KMTCPUSA217445 | - | PK |
0355 | - | 20180318 | - | KMTCPUSA218092 | - | BG |
0356 | - | 20180318 | - | KMTCPUSA218229 | - | BE |
0357 | - | 20180318 | - | KMTCPUSA218265 | - | PK |
0358 | - | 20180318 | - | KMTCPUSA218395 | - | PK |
0359 | - | 20180318 | - | KMTCPUSA219413 | - | PK |
0360 | - | 20180318 | - | KMTCPUSA219497 | - | PK |
0361 | - | 20180324 | - | KMTCSIN1830879 | - | PX |
0362 | - | 20180324 | - | KMTCSIN1840167 | - | PK |
0363 | - | 20180324 | - | KMTCSIN1842135 | - | PX |
0364 | - | 20180324 | - | KMTCSIN1844257 | - | RO |
0365 | - | 20180324 | - | KMTCSIN1847234 | - | PK |
0366 | - | 20180324 | - | KMTCSIN1847307 | - | BG |
0367 | - | 20180324 | - | KMTCSIN1849289 | - | CT |
0368 | - | 20180311 | - | KMTCTAO3278956 | - | PX |
0369 | - | 20180311 | - | KMTCTAO3280269 | - | BG |
0370 | - | 20180314 | - | KMTCXGG1141958 | - | BG |
0371 | - | 20180314 | - | KMTCXGG1144481 | - | PK |
0372 | - | 20180314 | - | KMTCXGG1145834 | - | CL |
0373 | - | 20180314 | - | KMTCXGG1146428 | - | BG |
0374 | - | 20180314 | - | KMTCXGG1146851 | - | DR |
0375 | - | 20180314 | - | KMTCXGG1147911 | - | PK |
0376 | - | 20180314 | - | KMTCXGG1149482 | - | CT |
0377 | - | 20180314 | - | KMTCXGG1149994 | - | BG |
0378 | - | 20180314 | - | KMTCXGG1152219 | - | BG |
0379 | - | 20180314 | - | KMTCXGG1152222 | - | BG |
0380 | - | 20180314 | - | KMTCXGG1153048 | - | PX |
0381 | - | 20180314 | - | KMTCXGG1153126 | - | PX |
0382 | - | 20180314 | - | KMTCXGG1153190 | - | PX |
0383 | - | 20180314 | - | KMTCXGG1155621 | - | PX |
0384 | - | 20180314 | - | KMTCXGG1156197 | - | SX |
0385 | - | 20180314 | - | KMTCXGG1156326 | - | PX |
0386 | - | 20180314 | - | KMTCXGG1156379 | - | RO |
0387 | - | 20180314 | - | KMTCXGG1157067 | - | BG |
0388 | - | 20180314 | - | KMTCXGG1157170A | - | PK |
0389 | - | 20180314 | - | KMTCXGG1157170B | - | PK |
0390 | - | 20180314 | - | KMTCXGG1157196 | - | CT |
0391 | - | 20180314 | - | KMTCXGG1157214 | - | PX |
0392 | - | 20180314 | - | KMTCXGG1157486 | - | CS |
0393 | - | 20180314 | - | KMTCXGG1158189 | - | DR |
0394 | - | 20180314 | - | KMTCXGG1158403 | - | BG |
0395 | - | 20180314 | - | KMTCXGG1158507A | - | BG |
0396 | - | 20180314 | - | KMTCXGG1158507B | - | PX |
0397 | - | 20180314 | - | KMTCXGG1159180 | - | PX |
0398 | - | 20180312 | - | KBJAK180305004 | - | PX |
0399 | - | 20180317 | - | ESSAPUS18030810 | - | PK |
0400 | - | 20180317 | - | ESSAPUS18030810A | - | PK |
0401 | - | 20180317 | - | ATSID34027 | - | TK |
0402 | - | 20180324 | - | SGSIN0000086715 | - | PX |
0403 | - | 20180324 | - | SGSIN0000086680 | - | BX |
0404 | - | 20180223 | - | IT18023396 | - | PX |
0405 | - | 20180223 | - | IT18021403 | - | PX |
0406 | - | 20180223 | - | IT18021332 | - | PX |
0407 | - | 20180223 | - | IT18021292 | - | PX |
0408 | - | 20180201 | - | FIHEL5325803448 | - | CS |
0409 | - | 20180214 | - | DEERF0000009711 | - | CS |
0410 | - | 20180214 | - | CZLBR00017387 | - | PK |
0411 | - | 20180223 | - | CHZRH1800000901 | - | PX |
0412 | - | 20180216 | - | GDYJKT180412 | - | PX |
0413 | - | 20180314 | - | GPSPJKT180309336 | - | CT |
0414 | - | 20180324 | - | SISS18047872 | - | PX |
0415 | - | 20180307 | - | COAU7010764740AH25 | - | PX |
0416 | - | 20180220 | - | CCS/PT/0001 | - | CS |
0417 | - | 20180324 | - | GSINJKTC1804199 | - | PK |
0418 | - | 20180222 | - | 7002037651 | - | PX |
0419 | - | 20180222 | - | 7002037654 | - | PK |
0420 | - | 20180222 | - | 7002037659 | - | PX |
0421 | - | 20180314 | - | HH1803CK0368 | - | CT |
0422 | - | 20180314 | - | JG1803JKT02 | - | CT |
0423 | - | 20180314 | - | SGSHA1803068 | - | PX |
0424 | - | 20180314 | - | YF161803601 | - | PX |
0425 | - | 20180314 | - | CGSQ18030015 | - | CS |
0426 | - | 20180314 | - | JL16TJ1803076 | - | EE |
0427 | - | 20180314 | - | YF161803608 | - | PK |
0428 | - | 20180314 | - | YF161803609 | - | CS |
0429 | - | 20180314 | - | YF161803604 | - | EE |
0430 | - | 20180314 | - | YF16BJ1803109 | - | PK |
0431 | - | 20180314 | - | TSN32101098 | - | PX |
0432 | - | 20180314 | - | JYDTJ180300611 | - | DR |
0433 | - | 20180314 | - | KLN18TSN0335 | - | PX |
0434 | - | 20180314 | - | KLN18TSN0350 | - | PX |
0435 | - | 20180314 | - | LS16TJ1803062 | - | PK |
0436 | - | 20180314 | - | LS16TJ1803218N | - | PX |
0437 | - | 20180314 | - | LS16TJ1803228N | - | PK |
0438 | - | 20180314 | - | LS16TJ1803230N | - | PX |
0439 | - | 20180314 | - | LS16TJ1803240N | - | PX |
0440 | - | 20180314 | - | LS16TJ1803251N | - | PK |
0441 | - | 20180314 | - | LS16TJ1803252N | - | DR |
0442 | - | 20180314 | - | LS16TJ1803255N | - | PX |
0443 | - | 20180314 | - | XLTJKT180222 | - | PX |
0444 | - | 20180314 | - | LSSZEC18031166 | - | SX |
No comments:
Post a Comment