Arrival Date : 11-03-2018
Berthing Loc : UTC 3 KOJA
Kurs : IDR 14.063
Flag : KR/KOREA
No. BC 1.1 / Date : 001153 / 10-03-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0001 | - | 20180223 | - | KMTCAMD0052661 | - | DR |
0002 | - | 20180226 | - | KMTCDLC102383 | - | BG |
0003 | - | 20180226 | - | KMTCDLC103780 | - | PX |
0004 | - | 20180226 | - | KMTCDLC103799 | - | BG |
0005 | - | 20180226 | - | KMTCDLC103803 | - | PX |
0006 | - | 20180226 | - | KMTCDLC127472 | - | PX |
0007 | - | 20180226 | - | KMTCDLC127489 | - | PX |
0008 | - | 20180226 | - | KMTCDLC127490 | - | PX |
0009 | - | 20180225 | - | KMTCDSN0292011 | - | BX |
0010 | - | 20180223 | - | KMTCHSM0020255 | - | BG |
0011 | - | 20180223 | - | KMTCHSM0025248 | - | PK |
0012 | - | 20180219 | - | KMTCJEA0048997 | - | PK |
0013 | - | 20180224 | - | KMTCJEA0052029 | - | BE |
0014 | - | 20180224 | - | KMTCJEA0054028 | - | BE |
0015 | - | 20180224 | - | KMTCJEA0055046 | - | BE |
0016 | - | 20180224 | - | KMTCJEA0058061 | - | CT |
0017 | - | 20180220 | - | KMTCKNZ0240738 | - | CT |
0018 | - | 20180225 | - | KMTCKNZ0241805 | - | PK |
0019 | - | 20180220 | - | KMTCKNZ0242770 | - | PK |
0020 | - | 20180220 | - | KMTCKNZ0246737 | - | PX |
0021 | - | 20180220 | - | KMTCKNZ0246767 | - | PK |
0022 | - | 20180220 | - | KMTCKNZ0246767A | - | PK |
0023 | - | 20180225 | - | KMTCKNZ0246802 | - | BL |
0024 | - | 20180225 | - | KMTCKNZ0247743 | - | PX |
0025 | - | 20180225 | - | KMTCKNZ0247801 | - | PK |
0026 | - | 20180225 | - | KMTCKNZ0247811 | - | PX |
0027 | - | 20180220 | - | KMTCKNZ0248772 | - | PK |
0028 | - | 20180225 | - | KMTCKNZ0249815 | - | PK |
0029 | - | 20180225 | - | KMTCKNZ0249815A | - | PK |
0030 | - | 20180227 | - | KMTCKPO0113631 | - | CL |
0031 | - | 20180224 | - | KMTCMOJ0108017 | - | DR |
0032 | - | 20180226 | - | KMTCMUR0030750 | - | BE |
0033 | - | 20180226 | - | KMTCMUR0033744 | - | CL |
0034 | - | 20180226 | - | KMTCMUR0035754 | - | BE |
0035 | - | 20180226 | - | KMTCMUR0036756 | - | BE |
0036 | - | 20180226 | - | KMTCMUR0037740 | - | BE |
0037 | - | 20180226 | - | KMTCMUR0037740A | - | BE |
0038 | - | 20180227 | - | KMTCMYJ0093794 | - | BL |
0039 | - | 20180221 | - | KMTCMYJ0098756 | - | BL |
0040 | - | 20180227 | - | KMTCMYJ0098795 | - | BL |
0041 | - | 20180226 | - | KMTCONA0010328 | - | PK |
0042 | - | 20180301 | - | KMTCPNC2534942 | - | PK |
0043 | - | 20180302 | - | KMTCPNC2539983 | - | DR |
0044 | - | 20180228 | - | KMTCPNC2546084 | - | BG |
0045 | - | 20180302 | - | KMTCPNC2548062 | - | QP |
0046 | - | 20180303 | - | KMTCPUS700320 | - | PK |
0047 | - | 20180303 | - | KMTCPUS700326 | - | PK |
0048 | - | 20180303 | - | KMTCPUSA137579 | - | PX |
0049 | - | 20180303 | - | KMTCPUSA142490 | - | BL |
0050 | - | 20180303 | - | KMTCPUSA153966 | - | PK |
0051 | - | 20180303 | - | KMTCPUSA155873 | - | PK |
0052 | - | 20180303 | - | KMTCPUSA157677 | - | BL |
0053 | - | 20180303 | - | KMTCPUSA157944 | - | PX |
0054 | - | 20180303 | - | KMTCPUSA161430 | - | BG |
0055 | - | 20180302 | - | KMTCPUSA162667 | - | CL |
0056 | - | 20180303 | - | KMTCPUSA163363 | - | CT |
0057 | - | 20180303 | - | KMTCPUSA163479 | - | BG |
0058 | - | 20180303 | - | KMTCPUSA163534 | - | BE |
0059 | - | 20180303 | - | KMTCPUSA163615 | - | PK |
0060 | - | 20180303 | - | KMTCPUSA163619 | - | PK |
0061 | - | 20180303 | - | KMTCPUSA163634 | - | PK |
0062 | - | 20180302 | - | KMTCPUSA163717 | - | PK |
0063 | - | 20180303 | - | KMTCPUSA164335 | - | PX |
0064 | - | 20180303 | - | KMTCPUSA165343 | - | RO |
0065 | - | 20180303 | - | KMTCPUSA165745 | - | PK |
0066 | - | 20180303 | - | KMTCPUSA165750 | - | PK |
0067 | - | 20180303 | - | KMTCPUSA166245 | - | BG |
0068 | - | 20180302 | - | KMTCPUSA166738 | - | PK |
0069 | - | 20180303 | - | KMTCPUSA167475 | - | BX |
0070 | - | 20180303 | - | KMTCPUSA167599 | - | PK |
0071 | - | 20180303 | - | KMTCPUSA167622 | - | PK |
0072 | - | 20180303 | - | KMTCPUSA167690 | - | PK |
0073 | - | 20180302 | - | KMTCPUSA167762 | - | PK |
0074 | - | 20180302 | - | KMTCPUSA167762A | - | RO |
0075 | - | 20180303 | - | KMTCPUSA168471 | - | BG |
0076 | - | 20180302 | - | KMTCPUSA168743 | - | PK |
0077 | - | 20180303 | - | KMTCPUSA169508 | - | BE |
0078 | - | 20180302 | - | KMTCPUSA169527 | - | CL |
0079 | - | 20180302 | - | KMTCRGN907728 | - | BG |
0080 | - | 20180222 | - | KMTCSDJ0120851 | - | BE |
0081 | - | 20180222 | - | KMTCSDJ0122850 | - | BE |
0082 | - | 20180224 | - | KMTCSDJ0122897 | - | BE |
0083 | - | 20180309 | - | KMTCSIN1832266 | - | BG |
0084 | - | 20180309 | - | KMTCSIN1833248 | - | PK |
0085 | - | 20180309 | - | KMTCSIN1834243 | - | PK |
0086 | - | 20180309 | - | KMTCSIN1834346 | - | CT |
0087 | - | 20180309 | - | KMTCSIN1835265 | - | BG |
0088 | - | 20180309 | - | KMTCSIN1836263 | - | BG |
0089 | - | 20180309 | - | KMTCSIN1838241 | - | PK |
0090 | - | 20180309 | - | KMTCSIN1838271 | - | BG |
0091 | - | 20180309 | - | KMTCSIN1838276 | - | BG |
0092 | - | 20180223 | - | KMTCSMZ0200256 | - | PX |
0093 | - | 20180223 | - | KMTCTHS0142230 | - | PX |
0094 | - | 20180225 | - | KMTCTMK0331817 | - | BE |
0095 | - | 20180227 | - | KMTCXGG1141308 | - | BG |
0096 | - | 20180227 | - | KMTCXGG1141404 | - | BG |
0097 | - | 20180227 | - | KMTCXGG1142330 | - | PK |
0098 | - | 20180227 | - | KMTCXGG1142575 | - | BG |
0099 | - | 20180227 | - | KMTCXGG1145402 | - | BG |
0100 | - | 20180227 | - | KMTCXGG1147302 | - | CT |
0101 | - | 20180302 | - | BUJK1901NF | - | PX |
0102 | - | 20180303 | - | ESSASEL18022384 | - | CT |
0103 | - | 20180228 | - | HBLOJKT180228001 | - | PK |
0104 | - | 20180228 | - | HBLOJKT180228002 | - | PK |
0105 | - | 20180122 | - | 6601000493 | - | BX |
0106 | - | 20180125 | - | NON-JKT-NO314650 | - | PX |
0107 | - | 20180309 | - | GSINJKTB1800193 | - | PX |
0108 | - | 20180208 | - | SSZJKT1802001 | - | PX |
0109 | - | 20180208 | - | SSZJKT1802004 | - | PX |
0110 | - | 20180131 | - | TGOT3652317 | - | PX |
0111 | - | 20180214 | - | 23852904FR0118 | - | CS |
0112 | - | 20180219 | - | TSN184909 | - | CT |
0113 | - | 20180309 | - | GSINJKTC1800808 | - | CT |
0114 | - | 20180206 | - | 7002037533 | - | CS |
0115 | - | 20180206 | - | 7002037539 | - | PX |
0116 | - | 20180206 | - | 7002037540 | - | PX |
0117 | - | 20180206 | - | 7002037543 | - | PX |
0118 | - | 20180309 | - | 57770131 | - | TK |
No comments:
Post a Comment