Arrival Date : 26-02-2018
Berthing Loc : UTC3 KOJA
Kurs : IDR 13.938
Flag : MH/MARSHALL ISLANDS
No. BC 1.1 / Date : 000919 / 25-02-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0394 | - | 20180212 | - | KMTCDLC103784 | - | PX |
0395 | - | 20180212 | - | KMTCDLC119204 | - | PX |
0396 | - | 20180212 | - | KMTCDLC122250 | - | PX |
0397 | - | 20180212 | - | KMTCDLC123809 | - | PK |
0398 | - | 20180212 | - | KMTCDLC127350 | - | PX |
0399 | - | 20180210 | - | KMTCDSN0283844 | - | BG |
0400 | - | 20180209 | - | KMTCHSM0025227 | - | BG |
0401 | - | 20180209 | - | KMTCIMI0049281 | - | PX |
0402 | - | 20180205 | - | KMTCJEA0041869 | - | PK |
0403 | - | 20180205 | - | KMTCJEA0044870 | - | PK |
0404 | - | 20180205 | - | KMTCJEA0048868 | - | PK |
0405 | - | 20180214 | - | KMTCKPO0115551 | - | CL |
0406 | - | 20180210 | - | KMTCMIZ0220374 | - | BE |
0407 | - | 20180211 | - | KMTCMUN0092232 | - | BG |
0408 | - | 20180208 | - | KMTCONA0013310 | - | PK |
0409 | - | 20180215 | - | KMTCPNC2511910 | - | TK |
0410 | - | 20180216 | - | KMTCPNC2514797 | - | PX |
0411 | - | 20180216 | - | KMTCPNC2518859 | - | PK |
0412 | - | 20180216 | - | KMTCPNC2520470 | - | DR |
0413 | - | 20180215 | - | KMTCPNC2520590 | - | PK |
0414 | - | 20180216 | - | KMTCPNC2521469 | - | RO |
0415 | - | 20180216 | - | KMTCPNC2521546 | - | PK |
0416 | - | 20180216 | - | KMTCPNC2521601 | - | PK |
0417 | - | 20180216 | - | KMTCPNC2521719 | - | BE |
0418 | - | 20180216 | - | KMTCPNC2522367 | - | PK |
0419 | - | 20180216 | - | KMTCPNC2522393 | - | BG |
0420 | - | 20180216 | - | KMTCPNC2522441 | - | PK |
0421 | - | 20180215 | - | KMTCPNC2522560 | - | CT |
0422 | - | 20180216 | - | KMTCPNC2522605 | - | PK |
0423 | - | 20180216 | - | KMTCPNC2522802 | - | PK |
0424 | - | 20180216 | - | KMTCPNC2523263 | - | BG |
0425 | - | 20180216 | - | KMTCPNC2523335 | - | CT |
0426 | - | 20180215 | - | KMTCPNC2523463 | - | PK |
0427 | - | 20180216 | - | KMTCPNC2523672 | - | PK |
0428 | - | 20180216 | - | KMTCPNC2523735 | - | PX |
0429 | - | 20180216 | - | KMTCPNC2524518 | - | BL |
0430 | - | 20180216 | - | KMTCPNC2524525 | - | PK |
0431 | - | 20180216 | - | KMTCPNC2524566 | - | PK |
0432 | - | 20180216 | - | KMTCPNC2524684 | - | RO |
0433 | - | 20180216 | - | KMTCPNC2524805 | - | PK |
0434 | - | 20180216 | - | KMTCPNC2525309 | - | BG |
0435 | - | 20180216 | - | KMTCPNC2525327 | - | CT |
0436 | - | 20180216 | - | KMTCPNC2525504 | - | PX |
0437 | - | 20180216 | - | KMTCPNC2525575 | - | PX |
0438 | - | 20180216 | - | KMTCPNC2526280 | - | CT |
0439 | - | 20180215 | - | KMTCPNC2526353 | - | DR |
0440 | - | 20180216 | - | KMTCPNC2526450 | - | PK |
0441 | - | 20180216 | - | KMTCPNC2526579 | - | PK |
0442 | - | 20180216 | - | KMTCPNC2526583 | - | PX |
0443 | - | 20180216 | - | KMTCPNC2526608 | - | BG |
0444 | - | 20180216 | - | KMTCPNC2527324 | - | PX |
0445 | - | 20180215 | - | KMTCPNC2527334 | - | PK |
0446 | - | 20180216 | - | KMTCPNC2527344 | - | PK |
0447 | - | 20180216 | - | KMTCPNC2527358 | - | DR |
0448 | - | 20180216 | - | KMTCPNC2527609 | - | PK |
0449 | - | 20180216 | - | KMTCPNC2527674 | - | BL |
0450 | - | 20180216 | - | KMTCPNC2527736 | - | PK |
0451 | - | 20180216 | - | KMTCPNC2527778 | - | PX |
0452 | - | 20180216 | - | KMTCPNC2527791 | - | PK |
0453 | - | 20180215 | - | KMTCPNC2528351 | - | BG |
0454 | - | 20180216 | - | KMTCPNC2528363 | - | PK |
0455 | - | 20180216 | - | KMTCPNC2528524 | - | BL |
0456 | - | 20180216 | - | KMTCPNC2528638 | - | DR |
0457 | - | 20180216 | - | KMTCPNC2528699 | - | CS |
0458 | - | 20180216 | - | KMTCPNC2528732 | - | PX |
0459 | - | 20180216 | - | KMTCPNC2529718 | - | DR |
0460 | - | 20180216 | - | KMTCPNC2529728 | - | PX |
0461 | - | 20180216 | - | KMTCPNC2529789 | - | BG |
0462 | - | 20180216 | - | KMTCPNC700184 | - | PK |
0463 | - | 20180216 | - | KMTCPNC700193 | - | PK |
0464 | - | 20180216 | - | KMTCPNC700196 | - | PX |
0465 | - | 20180218 | - | KMTCPUS700219 | - | CT |
0466 | - | 20180217 | - | KMTCPUS700230 | - | PK |
0467 | - | 20180217 | - | KMTCPUS700233 | - | PK |
0468 | - | 20180218 | - | KMTCPUS700250 | - | BL |
0469 | - | 20180217 | - | KMTCPUS700253 | - | BG |
0470 | - | 20180217 | - | KMTCPUSA111474 | - | PX |
0471 | - | 20180217 | - | KMTCPUSA111760 | - | BG |
0472 | - | 20180217 | - | KMTCPUSA112735 | - | BG |
0473 | - | 20180217 | - | KMTCPUSA115525 | - | PK |
0474 | - | 20180217 | - | KMTCPUSA116862 | - | PK |
0475 | - | 20180218 | - | KMTCPUSA118846 | - | DR |
0476 | - | 20180217 | - | KMTCPUSA119739 | - | PK |
0477 | - | 20180217 | - | KMTCPUSA120479 | - | PK |
0478 | - | 20180217 | - | KMTCPUSA121338 | - | PX |
0479 | - | 20180217 | - | KMTCPUSA121352 | - | PK |
0480 | - | 20180217 | - | KMTCPUSA121357 | - | BE |
0481 | - | 20180218 | - | KMTCPUSA121524 | - | PX |
0482 | - | 20180217 | - | KMTCPUSA123527 | - | PK |
0483 | - | 20180217 | - | KMTCPUSA124779 | - | DR |
0484 | - | 20180218 | - | KMTCPUSA125757 | - | PK |
0485 | - | 20180217 | - | KMTCPUSA126303 | - | BL |
0486 | - | 20180217 | - | KMTCPUSA126655 | - | PX |
0487 | - | 20180218 | - | KMTCPUSA126844 | - | PK |
0488 | - | 20180217 | - | KMTCPUSA127348 | - | PK |
0489 | - | 20180217 | - | KMTCPUSA127373 | - | PK |
0490 | - | 20180217 | - | KMTCPUSA127866 | - | BE |
0491 | - | 20180217 | - | KMTCPUSA128332 | - | PK |
0492 | - | 20180217 | - | KMTCPUSA128857 | - | PK |
0493 | - | 20180217 | - | KMTCPUSA129409 | - | PK |
0494 | - | 20180217 | - | KMTCPUSA129694 | - | PX |
0495 | - | 20180217 | - | KMTCPUSA129927 | - | PX |
0496 | - | 20180217 | - | KMTCPUSA129928 | - | PX |
0497 | - | 20180224 | - | KMTCSIN1814603 | - | PK |
0498 | - | 20180224 | - | KMTCSIN1815517 | - | BL |
0499 | - | 20180224 | - | KMTCSIN1820328 | - | DR |
0500 | - | 20180224 | - | KMTCSIN1822128 | - | BL |
0501 | - | 20180224 | - | KMTCSIN1825112 | - | PX |
0502 | - | 20180224 | - | KMTCSIN1825124 | - | PX |
0503 | - | 20180224 | - | KMTCSIN1825236 | - | PK |
0504 | - | 20180224 | - | KMTCSIN1826273 | - | BG |
0505 | - | 20180224 | - | KMTCSIN1826276 | - | BG |
0506 | - | 20180224 | - | KMTCSIN1827401 | - | BG |
0507 | - | 20180214 | - | KMTCXGG1130659 | - | BG |
0508 | - | 20180214 | - | KMTCXGG1130996 | - | PK |
0509 | - | 20180214 | - | KMTCXGG1131757 | - | CT |
0510 | - | 20180214 | - | KMTCXGG1134904 | - | BG |
0511 | - | 20180214 | - | KMTCXGG1135962 | - | PX |
0512 | - | 20180214 | - | KMTCXGG1136623 | - | CT |
0513 | - | 20180214 | - | KMTCXGG1136632 | - | BG |
0514 | - | 20180214 | - | KMTCXGG1136916 | - | PK |
0515 | - | 20180214 | - | KMTCXGG1137627 | - | CT |
0516 | - | 20180214 | - | KMTCXGG1137745 | - | PK |
0517 | - | 20180214 | - | KMTCXGG1138629 | - | DR |
0518 | - | 20180214 | - | KMTCXGG1138906 | - | BG |
0519 | - | 20180214 | - | KMTCXGG1139998 | - | PX |
0520 | - | 20180214 | - | KMTCXGG1140205 | - | CT |
0521 | - | 20180214 | - | KMTCXGG1142108 | - | CT |
0522 | - | 20180214 | - | KMTCXGG1144229 | - | BG |
0523 | - | 20180214 | - | KMTCXGG1146180 | - | BG |
0524 | - | 20180208 | - | KMTCYOK0352807 | - | CS |
0525 | - | 20180216 | - | KMTA71801401 | - | CS |
0526 | - | 20180216 | - | SMKCJKT18020014 | - | PK |
0527 | - | 20180216 | - | SMKCJKT18020015 | - | PK |
0528 | - | 20180216 | - | KMTA71801415 | - | PK |
0529 | - | 20180216 | - | KMTA71801403 | - | PK |
0530 | - | 20180216 | - | KMTA71801404 | - | PK |
0531 | - | 20180216 | - | KMTA71801416 | - | CT |
0532 | - | 20180216 | - | FATJKT1802161 | - | PK |
0533 | - | 20180216 | - | DFS050039715 | - | RO |
0534 | - | 20180216 | - | ESSAPUS18020979 | - | PK |
0535 | - | 20180216 | - | ESSAPUS18020979A | - | RO |
0536 | - | 20180216 | - | NYILSO18021601 | - | PX |
0537 | - | 20180216 | - | MNCS1802003 | - | CT |
0538 | - | 20180216 | - | JAX180202403 | - | PK |
0539 | - | 20180216 | - | OSLBUSJKT1802045 | - | CT |
0540 | - | 20180216 | - | BLISJKT1802056 | - | PK |
0541 | - | 20180216 | - | JAX180202408 | - | QP |
0542 | - | 20180216 | - | ADKL160151 | - | PX |
0543 | - | 20180218 | - | ARISJKT18020001 | - | PX |
0544 | - | 20180216 | - | ENHAJKT18020005 | - | EE |
0545 | - | 20180216 | - | TGLU1802025 | - | PX |
0546 | - | 20180216 | - | DSCCJTP18020023 | - | CS |
0547 | - | 20180216 | - | JEFEJKT1802001 | - | PX |
0548 | - | 20180216 | - | BOLKJKT180020046 | - | BL |
0549 | - | 20180218 | - | MTRS11802094 | - | PK |
0550 | - | 20180216 | - | DSCCJTP18020028 | - | BL |
0551 | - | 20180216 | - | DSCCJTP18020030 | - | BL |
0552 | - | 20180216 | - | FAMLJKT1802019 | - | BL |
0553 | - | 20180216 | - | AJKT18020019 | - | PX |
0554 | - | 20180216 | - | BUSJKT109668 | - | PK |
0555 | - | 20180215 | - | BUSJKT109669 | - | PK |
0556 | - | 20180215 | - | BUSJKT109670 | - | PK |
0557 | - | 20180216 | - | ESSASEL18020831 | - | PX |
0558 | - | 20180216 | - | ESSASEL18020906 | - | PX |
0559 | - | 20180217 | - | ESSAPUS18020849 | - | CS |
0560 | - | 20180217 | - | ESSAPUS18020850 | - | CS |
0561 | - | 20180217 | - | ESSAPUS18020853 | - | CS |
0562 | - | 20180217 | - | LKPUS18201601 | - | PX |
0563 | - | 20180217 | - | ESSAPUS18020991 | - | PK |
0564 | - | 20180216 | - | DTCLH180213002 | - | PX |
0565 | - | 20180216 | - | ESSASEL18021051 | - | PX |
0566 | - | 20180216 | - | BLISJKT1802059 | - | CT |
0567 | - | 20180216 | - | AGXKOR1802030 | - | PX |
0568 | - | 20180217 | - | ESSAPUS18020811 | - | PX |
0569 | - | 20180217 | - | ESSAPUS18020822 | - | EE |
0570 | - | 20180216 | - | WJAXSEIL1802072A | - | CT |
0571 | - | 20180216 | - | WJAXSEIL1802095A | - | CT |
0572 | - | 20180216 | - | WJAXSEIL1802114A | - | RO |
0573 | - | 20180216 | - | WJAXSEIL1802115A | - | BL |
0574 | - | 20180217 | - | ESSAPUS18020993 | - | PK |
0575 | - | 20180216 | - | ESSASEL18021025 | - | CS |
0576 | - | 20180216 | - | SELJK180216 | - | CT |
0577 | - | 20180217 | - | DFS050039717 | - | RO |
0578 | - | 20180216 | - | CMO1802085 | - | CT |
0579 | - | 20180216 | - | WSS2118399 | - | PK |
0580 | - | 20180216 | - | WJAXSEIL1802077A | - | BL |
0581 | - | 20180216 | - | WJAXSEIL1802078A | - | CT |
0582 | - | 20180216 | - | WJAXSEIL1802079A | - | CT |
0583 | - | 20180216 | - | WJAXSEIL1802096A | - | CT |
0584 | - | 20180216 | - | WJAXSEIL1802080A | - | PK |
0585 | - | 20180216 | - | WJAXSEIL1802113A | - | BL |
0586 | - | 20180216 | - | JKRT1802003 | - | PK |
0587 | - | 20180210 | - | MIPUS-005-010-18JP | - | PX |
0588 | - | 20180210 | - | MIPUS-005-011-18JP | - | CS |
0589 | - | 20180210 | - | MIPUS-005-012-18JP | - | CS |
0590 | - | 20180210 | - | MIPUS-005-013-18JP | - | CS |
0591 | - | 20180215 | - | BUSJKT109667 | - | PK |
0592 | - | 20180215 | - | BUSJKT109671 | - | PK |
0593 | - | 20180216 | - | ESSAPUS18021014 | - | PK |
0594 | - | 20180216 | - | ESSAPUS18021014A | - | PK |
0595 | - | 20180216 | - | WJAXSEIL1802116A | - | PX |
0596 | - | 20180216 | - | WJAXSEIL1802117A | - | PX |
0597 | - | 20180214 | - | BUJK1867NF | - | RO |
0598 | - | 20180216 | - | BUSJKT109675 | - | PK |
0599 | - | 20180216 | - | BUSJKT109674 | - | PK |
0600 | - | 20180216 | - | GSECEP18020003 | - | PX |
0601 | - | 20180216 | - | SEL1802597 | - | BX |
0602 | - | 20180216 | - | APNG18020027 | - | PX |
0603 | - | 20180216 | - | SJLJK1802044 | - | PX |
0604 | - | 20180216 | - | PHILLW180038 | - | PX |
0605 | - | 20180216 | - | PIKJKT1802131 | - | PX |
0606 | - | 20180216 | - | BUJK1862N | - | PX |
0607 | - | 20180216 | - | CTOOE180029 | - | PX |
0608 | - | 20180216 | - | KTLJKT18020004 | - | PX |
0609 | - | 20180216 | - | BUJK1865N | - | SI |
0610 | - | 20180207 | - | S18020030008 | - | TN |
0611 | - | 20180216 | - | BEJK1866 | - | PX |
0612 | - | 20180216 | - | SYECJAD55014 | - | CS |
0613 | - | 20180216 | - | WINC18020073 | - | PK |
0614 | - | 20180216 | - | KLJK4637 | - | QP |
0615 | - | 20180216 | - | KLJK4638B | - | CS |
0616 | - | 20180216 | - | KLJK4639B | - | CS |
0617 | - | 20180216 | - | KS0118020072 | - | PK |
0618 | - | 20180216 | - | KLJK4642 | - | PX |
0619 | - | 20180216 | - | KLJK4644 | - | PX |
0620 | - | 20180216 | - | AFC18020085 | - | CT |
0621 | - | 20180216 | - | AFC18020086 | - | CT |
0622 | - | 20180216 | - | WIZGLS1802037 | - | QP |
0623 | - | 20180216 | - | HSWDJKT1802005 | - | CT |
0624 | - | 20180216 | - | ESGL1802005 | - | BL |
0625 | - | 20180216 | - | HSWDJKT1802006 | - | PX |
0626 | - | 20180216 | - | 4800-0633-802.012 | - | PX |
0627 | - | 20180216 | - | SEL0102490 | - | PX |
0628 | - | 20180216 | - | KORT1802132 | - | CS |
0629 | - | 20180217 | - | KBL18L02039 | - | PX |
0630 | - | 20180217 | - | HRSCPUJKT180004 | - | PX |
0631 | - | 20180218 | - | TNBJK1802060 | - | PK |
0632 | - | 20180219 | - | TNBJK1802084 | - | PX |
0633 | - | 20180218 | - | FORM18020189 | - | EE |
0634 | - | 20180218 | - | MTROPUJK18020001 | - | CT |
0635 | - | 20180217 | - | SDCSHP1800250 | - | CT |
0636 | - | 20180216 | - | JAX180202601 | - | CT |
0637 | - | 20180216 | - | ARKJKT18066 | - | EE |
0638 | - | 20180216 | - | NAURJKT18020723 | - | PX |
0639 | - | 20180216 | - | LOINSEL104676 | - | CT |
0640 | - | 20180216 | - | HARVS1802024 | - | PX |
0641 | - | 20180216 | - | HARVS1802025 | - | PX |
0642 | - | 20180217 | - | ESSAPUS18021018 | - | PK |
0643 | - | 20180217 | - | ESSAPUS18021018A | - | PK |
0644 | - | 20180121 | - | FAR127479 | - | PX |
0645 | - | 20180212 | - | GLSL18020143 | - | CT |
0646 | - | 20180224 | - | GSINJKTB1800133 | - | PX |
0647 | - | 20180116 | - | GOTS17136548 | - | CS |
0648 | - | 20180116 | - | GOTS17136446 | - | CS |
0649 | - | 20180115 | - | FAR127361 | - | PX |
0650 | - | 20180125 | - | USNSC0000039732 | - | PX |
0651 | - | 20180125 | - | USNSC0000039700 | - | PX |
0652 | - | 20180120 | - | USCHI0000011982 | - | SI |
0653 | - | 20180124 | - | IT18006434 | - | PX |
0654 | - | 20180117 | - | DEBFE0000012937 | - | PK |
0655 | - | 20180117 | - | DEFRA0000043586 | - | PX |
0656 | - | 20180214 | - | CISTF180139A | - | PK |
0657 | - | 20180211 | - | TSNJKT18020008 | - | PK |
0658 | - | 20180214 | - | TCLQD18020039 | - | PX |
0659 | - | 20180213 | - | LTJJKT82344 | - | PX |
0660 | - | 20180213 | - | LTJJKT82338 | - | PK |
0661 | - | 20180213 | - | LS16TJ1802623N | - | DM |
0662 | - | 20180214 | - | LS16TJ1802460N | - | CT |
0663 | - | 20180213 | - | LS16TJ1802435N | - | PK |
0664 | - | 20180214 | - | SHLTSN1802024 | - | PX |
0665 | - | 20180214 | - | LS16TJ1802246N | - | EE |
0666 | - | 20180214 | - | TSNS-03793 | - | PX |
0667 | - | 20180213 | - | LS16TJ1802074N | - | CS |
0668 | - | 20180214 | - | CY16JKT80218 | - | PX |
0669 | - | 20180213 | - | BFTJ180267JAK | - | PX |
0670 | - | 20180214 | - | KMTCXGG1148258 | - | PK |
No comments:
Post a Comment