Arrival Date : 18-03-2018
Berthing Loc : UTC 1 JICT
Kurs : IDR 14.034
Flag : PT/PORTUGAL
No. BC 1.1 / Date : 001257 / 16-03-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0395 | - | 20180302 | - | KMTCIMI0048344 | - | PX |
0396 | - | 20180228 | - | KMTCIYM0010756 | - | RO |
0397 | - | 20180308 | - | KMTCKAN1391069 | - | DR |
0398 | - | 20180308 | - | KMTCKAN1396080 | - | CT |
0399 | - | 20180308 | - | KMTCKAN1397067 | - | DR |
0400 | - | 20180308 | - | KMTCKAN1399110 | - | DR |
0401 | - | 20180303 | - | KMTCKNZ0244846 | - | PK |
0402 | - | 20180303 | - | KMTCMUR0033761 | - | PK |
0403 | - | 20180307 | - | KMTCPUS700352 | - | CT |
0404 | - | 20180307 | - | KMTCPUSA173911 | - | CL |
0405 | - | 20180307 | - | KMTCPUSA174948 | - | BE |
0406 | - | 20180307 | - | KMTCPUSA174999 | - | BL |
0407 | - | 20180307 | - | KMTCPUSA175723 | - | PX |
0408 | - | 20180307 | - | KMTCPUSA178754 | - | PK |
0409 | - | 20180307 | - | KMTCPUSA180022 | - | PX |
0410 | - | 20180307 | - | KMTCPUSA181075 | - | BG |
0411 | - | 20180307 | - | KMTCPUSA182008 | - | BL |
0412 | - | 20180307 | - | KMTCPUSA182018 | - | BG |
0413 | - | 20180307 | - | KMTCPUSA185118 | - | BL |
0414 | - | 20180307 | - | KMTCPUSA185118A | - | BL |
0415 | - | 20180307 | - | KMTCPUSA187036 | - | BG |
0416 | - | 20180311 | - | KMTCSHAB248993 | - | PX |
0417 | - | 20180311 | - | KMTCSHAB249599 | - | PX |
0418 | - | 20180311 | - | KMTCSHAB253515 | - | CT |
0419 | - | 20180311 | - | KMTCSHAB253881 | - | PX |
0420 | - | 20180311 | - | KMTCSHAB254807 | - | CS |
0421 | - | 20180311 | - | KMTCSHAB258815 | - | PX |
0422 | - | 20180311 | - | KMTCSHAB261480 | - | PX |
0423 | - | 20180311 | - | KMTCSHAB262700 | - | CT |
0424 | - | 20180311 | - | KMTCSHAB263147 | - | BG |
0425 | - | 20180311 | - | KMTCSHAB265008 | - | PX |
0426 | - | 20180311 | - | KMTCSHAB265399 | - | PK |
0427 | - | 20180311 | - | KMTCSHAB268002 | - | PK |
0428 | - | 20180311 | - | KMTCSHAB268995 | - | BG |
0429 | - | 20180228 | - | KMTCSMZ0207285 | - | BG |
0430 | - | 20180303 | - | KMTCTHS0140251 | - | PK |
0431 | - | 20180308 | - | DLKRID1801703 | - | TK |
0432 | - | 20180308 | - | DLKRID1801668 | - | TK |
0433 | - | 20180307 | - | JAX180301301 | - | PX |
0434 | - | 20180307 | - | ULCJKT180307 | - | DR |
0435 | - | 20180307 | - | HMASS1803050 | - | PX |
0436 | - | 20180307 | - | TEOS1803014 | - | QP |
0437 | - | 20180307 | - | TNBJK1803020 | - | PX |
0438 | - | 20180307 | - | ENHAJKT18030008 | - | BL |
0439 | - | 20180307 | - | ESSAPUS18030190 | - | EE |
0440 | - | 20180307 | - | WJAXSEIL1803047A | - | CT |
0441 | - | 20180307 | - | ATWL1803JKT4749 | - | PX |
0442 | - | 20180307 | - | ACEX1800308 | - | PX |
0443 | - | 20180307 | - | FEQS1803016 | - | PX |
0444 | - | 20180307 | - | BUSJKT109893 | - | PK |
0445 | - | 20180307 | - | AASK1803073 | - | PX |
0446 | - | 20180307 | - | AASK1803078 | - | PX |
0447 | - | 20180307 | - | 1SL158421 | - | PX |
0448 | - | 20180307 | - | GBBUS1803008 | - | PX |
0449 | - | 20180302 | - | MLGF18200072 | - | CS |
0450 | - | 20180227 | - | 863-18-01000-863102 | - | CS |
0451 | - | 20180311 | - | JDJKB18030329 | - | RO |
0452 | - | 20180311 | - | JDJKB18030287 | - | RO |
0453 | - | 20180311 | - | VNE18030001A | - | PK |
0454 | - | 20180311 | - | HTJAK180363101 | - | PX |
0455 | - | 20180311 | - | SE18030005 | - | EE |
0456 | - | 20180311 | - | ELINK18030091 | - | PK |
0457 | - | 20180311 | - | AW180331001 | - | CT |
0458 | - | 20180311 | - | DNY180310JAK12 | - | CT |
0459 | - | 20180311 | - | SELSN18030052 | - | PX |
0460 | - | 20180311 | - | SELSN18030056 | - | CT |
0461 | - | 20180311 | - | FGLSHAS18030319 | - | PX |
0462 | - | 20180311 | - | FGLSHAS18030313 | - | PX |
0463 | - | 20180311 | - | SELSN18030041 | - | RO |
0464 | - | 20180311 | - | SELSN18030038 | - | PK |
0465 | - | 20180311 | - | SELSN18030053 | - | CS |
0466 | - | 20180311 | - | SELSN18030058 | - | CT |
0467 | - | 20180311 | - | SELSN18030064 | - | RO |
0468 | - | 20180311 | - | SHAJKTI30009 | - | EE |
0469 | - | 20180311 | - | ASHJKA803000086 | - | CS |
0470 | - | 20180311 | - | SHAJKTI30010 | - | DR |
0471 | - | 20180311 | - | SHAJKTB18026 | - | RO |
0472 | - | 20180311 | - | SHAJKTI30011 | - | CS |
0473 | - | 20180311 | - | SHAJKTI30012 | - | PX |
0474 | - | 20180311 | - | KSA180310JKT2077 | - | PK |
0475 | - | 20180311 | - | SHAJKTB18029 | - | BE |
0476 | - | 20180311 | - | SHAJKTI30014 | - | CT |
0477 | - | 20180311 | - | SNLA1803129 | - | EE |
0478 | - | 20180311 | - | WSJKT183574765A | - | PX |
0479 | - | 20180311 | - | MSPCKSH18319 | - | PX |
0480 | - | 20180311 | - | SSHAA0108256 | - | PK |
0481 | - | 20180311 | - | SSHAA0108250 | - | PK |
0482 | - | 20180311 | - | SSHAA0108252 | - | PK |
0483 | - | 20180310 | - | KG-SH-1803NS-001 | - | PK |
0484 | - | 20180311 | - | MGJKT182154778 | - | PK |
0485 | - | 20180311 | - | S18ZJF03022A | - | RO |
0486 | - | 20180311 | - | S18ZJF03022B | - | PK |
0487 | - | 20180311 | - | S18ZJF03022C | - | RO |
0488 | - | 20180311 | - | S18ZJF03022D | - | PK |
0489 | - | 20180311 | - | S18ZJF03022E | - | PK |
0490 | - | 20180311 | - | S18ZJF03022F | - | RO |
0491 | - | 20180311 | - | S18ZJF03022G | - | CT |
0492 | - | 20180311 | - | S18ZJF03022H | - | BL |
0493 | - | 20180311 | - | S18ZJF03022I | - | BL |
0494 | - | 20180311 | - | S18ZJF03023 | - | RO |
0495 | - | 20180311 | - | OEWTL18030005 | - | CS |
0496 | - | 20180311 | - | OEWTL18020009 | - | PX |
0497 | - | 20180311 | - | 1/1B12/ILEX18030147 | - | BL |
0498 | - | 20180311 | - | VLISH1803175 | - | BL |
0499 | - | 20180311 | - | VLISH1803170 | - | BL |
0500 | - | 20180311 | - | VLISH1803168 | - | BL |
0501 | - | 20180311 | - | VLISH1803178 | - | BL |
0502 | - | 20180311 | - | VLISH1803169 | - | BL |
0503 | - | 20180311 | - | VLISH1803165 | - | RO |
0504 | - | 20180311 | - | VLISH1803177 | - | BL |
0505 | - | 20180311 | - | ACE21803015 | - | CT |
0506 | - | 20180311 | - | JGNJ1803098 | - | BL |
0507 | - | 20180310 | - | AOSHO-16014006 | - | BL |
0508 | - | 20180311 | - | S18ZJF03024A | - | RO |
0509 | - | 20180311 | - | S18ZJF03024B | - | PX |
0510 | - | 20180311 | - | S18ZJF03024C | - | RO |
0511 | - | 20180311 | - | SJKTV18030008 | - | CT |
0512 | - | 20180311 | - | SJKTV18030009 | - | CT |
0513 | - | 20180311 | - | SJKTV18030007 | - | RO |
0514 | - | 20180303 | - | BT1802YOKJAK7122 | - | NF |
0515 | - | 20180311 | - | SH35384JKT | - | RO |
0516 | - | 20180311 | - | SH35385JKT | - | BL |
0517 | - | 20180311 | - | SH35386JKT | - | BL |
0518 | - | 20180311 | - | SH35387JKT | - | BL |
0519 | - | 20180311 | - | SH35390JKT | - | BL |
0520 | - | 20180311 | - | SH35391JKT | - | PX |
0521 | - | 20180311 | - | SH35392JKT | - | PK |
0522 | - | 20180311 | - | SH35393JKT | - | BL |
0523 | - | 20180311 | - | SH35394JKT | - | CT |
0524 | - | 20180311 | - | SH35396JKT | - | BL |
0525 | - | 20180311 | - | SH35397JKT | - | CT |
0526 | - | 20180311 | - | SH35398JKT | - | PX |
0527 | - | 20180311 | - | SH35399JKT | - | CT |
0528 | - | 20180311 | - | BOSH18030122 | - | BL |
0529 | - | 20180311 | - | BOSH18030135 | - | RO |
0530 | - | 20180311 | - | PTSH1803291 | - | CT |
0531 | - | 20180311 | - | TCL-SHA2018030021 | - | BL |
0532 | - | 20180311 | - | TCL-SHA2018030022 | - | BL |
0533 | - | 20180311 | - | TCL-SHA2018030057 | - | CT |
0534 | - | 20180311 | - | TCL-SHA2018030058 | - | RO |
0535 | - | 20180311 | - | TCL-SHA2018030059 | - | BL |
0536 | - | 20180311 | - | TCL-SHA2018030062 | - | RO |
0537 | - | 20180311 | - | SHSEJAK8388737 | - | CT |
0538 | - | 20180311 | - | SHSEJAK8388767 | - | CT |
0539 | - | 20180311 | - | SHSEJAK8388773 | - | CT |
0540 | - | 20180311 | - | SHRJ18030014 | - | CT |
0541 | - | 20180311 | - | SHRJ18030045 | - | CT |
No comments:
Post a Comment