Berthing Loc : UTC 1
Kurs : IDR 14.026
No. BC 1.1 / Date : 000482 / 04-02-2016
POST - B/L DATE - B/L NUMBER
===============================
| 0401 | - | 20160124 | - | KMTCHPH0212623 |
| 0402 | - | 20160130 | - | KMTCHUA0983934 |
| 0403 | - | 20160130 | - | KMTCLSI0003795 |
| 0404 | - | 20160128 | - | KMTCNBO048354 |
| 0405 | - | 20160128 | - | KMTCNBO419630 |
| 0406 | - | 20160128 | - | KMTCNBO419631 |
| 0407 | - | 20160128 | - | KMTCNBO419646 |
| 0408 | - | 20160128 | - | KMTCNBO419653 |
| 0409 | - | 20160128 | - | KMTCNBO419654 |
| 0410 | - | 20160128 | - | KMTCNBO419668 |
| 0411 | - | 20160128 | - | KMTCNBO419669 |
| 0412 | - | 20160128 | - | KMTCNBO419670 |
| 0413 | - | 20160128 | - | KMTCNBO419671 |
| 0414 | - | 20160128 | - | KMTCNBO464794 |
| 0415 | - | 20160128 | - | KMTCNBO478425 |
| 0416 | - | 20160128 | - | KMTCNBO483490 |
| 0417 | - | 20160128 | - | KMTCNBO484416 |
| 0418 | - | 20160128 | - | KMTCNBO484418 |
| 0419 | - | 20160128 | - | KMTCNBO484435 |
| 0420 | - | 20160128 | - | KMTCNBO484441 |
| 0421 | - | 20160128 | - | KMTCNBO504334 |
| 0422 | - | 20160128 | - | KMTCNBO504383 |
| 0423 | - | 20160128 | - | KMTCNBO524685 |
| 0424 | - | 20160128 | - | KMTCNBO524697 |
| 0425 | - | 20160128 | - | KMTCNBO524698 |
| 0426 | - | 20160128 | - | KMTCNBO566523 |
| 0427 | - | 20160128 | - | KMTCNBO566525 |
| 0428 | - | 20160128 | - | KMTCNBO566542 |
| 0429 | - | 20160128 | - | KMTCNBO566544 |
| 0430 | - | 20160128 | - | KMTCNBO566554 |
| 0431 | - | 20160128 | - | KMTCNBO566585 |
| 0432 | - | 20160128 | - | KMTCNBO566592 |
| 0433 | - | 20160128 | - | KMTCNBO566605 |
| 0434 | - | 20160128 | - | KMTCNBO566606 |
| 0435 | - | 20160125 | - | KMTCSHA7505741 |
| 0436 | - | 20160122 | - | KMTCTAO1431410 |
| 0437 | - | 20160122 | - | KMTCTAO1432372 |
| 0438 | - | 20160122 | - | KMTCTAO1433792 |
| 0439 | - | 20160122 | - | KMTCTAO1434441 |
| 0440 | - | 20160122 | - | KMTCTAO1435166 |
| 0441 | - | 20160122 | - | KMTCTAO1435294 |
| 0442 | - | 20160122 | - | KMTCTAO1436971 |
| 0443 | - | 20160122 | - | KMTCTAO1436979 |
| 0444 | - | 20160122 | - | KMTCTAO1437423 |
| 0445 | - | 20160122 | - | KMTCTAO1437883 |
| 0446 | - | 20160122 | - | KMTCTAO1440261 |
| 0447 | - | 20160122 | - | KMTCTAO1441623 |
| 0448 | - | 20160122 | - | KMTCTAO1441659 |
| 0449 | - | 20160122 | - | KMTCTAO1442193A |
| 0450 | - | 20160122 | - | KMTCTAO1442193B |
| 0451 | - | 20160122 | - | KMTCTAO1444622 |
| 0452 | - | 20160122 | - | KMTCTAO1448889 |
| 0453 | - | 20160122 | - | KMTCTAO1455205 |
| 0454 | - | 20160122 | - | KMTCTAO1457976 |
| 0455 | - | 20160122 | - | KMTCTAO1458099 |
| 0456 | - | 20160122 | - | KMTCTAO1604001 |
| 0457 | - | 20160122 | - | KMTCTAO1604006 |
| 0458 | - | 20160122 | - | KMTCTAO1604009 |
| 0459 | - | 20160122 | - | KMTCTAO1604010 |
| 0460 | - | 20160122 | - | KMTCTAO2554089 |
| 0461 | - | 20160122 | - | KMTCTAO2555009 |
| 0462 | - | 20160122 | - | KMTCTAO2555041 |
| 0463 | - | 20160122 | - | KMTCTAO2556016 |
| 0464 | - | 20160122 | - | KMTCTAO2556034 |
| 0465 | - | 20160122 | - | KMTCTAO2556136 |
| 0466 | - | 20160129 | - | KMTCXMN048737 |
| 0467 | - | 20160129 | - | KMTCXMN048738 |
| 0468 | - | 20160131 | - | CIL/JKT-36150 |
| 0469 | - | 20160131 | - | CIL/JKT-36160 |
| 0470 | - | 20160131 | - | CIL/JKT-36159 |
| 0471 | - | 20160128 | - | NGBJKT16010001 |
| 0472 | - | 20160124 | - | ATW-SEA1601035 |
| 0473 | - | 20160124 | - | ATW-SEA1601038 |
| 0474 | - | 20160124 | - | ATW-SEA1601037 |
| 0475 | - | 20160128 | - | SBSH16010377 |
| 0476 | - | 20160122 | - | QDB2B15986 |
| 0477 | - | 20160122 | - | QDB2B15987 |
| 0478 | - | 20160122 | - | QDB2B15988 |
| 0479 | - | 20160122 | - | HJKT16010067 |
| 0480 | - | 20160122 | - | DLCNID1600420 |
No comments:
Post a Comment