SERVICE : CH1
Arrival Date : 26-07-2018 / 21:00
Berthing Loc : UTC 1
Kurs : IDR 14,788
IMO : 9329629
Flag : MH / MARSHAL ISLAND
No. BC 1.1 / Date : 003338 / 25-07-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
| 0289 | - | 18-07-2018 | - | KMTCNBO3080402 | - | CT |
| 0290 | - | 18-07-2018 | - | KMTCNBO3081400 | - | CT |
| 0291 | - | 18-07-2018 | - | KMTCNBO495256 | - | PX |
| 0292 | - | 18-07-2018 | - | KMTCNBO495257 | - | PX |
| 0293 | - | 18-07-2018 | - | KMTCNBO495259 | - | PX |
| 0294 | - | 18-07-2018 | - | KMTCNBO516111 | - | CT |
| 0295 | - | 18-07-2018 | - | KMTCNBO516113 | - | CT |
| 0296 | - | 18-07-2018 | - | KMTCNBO3083622 | - | CT |
| 0297 | - | 18-07-2018 | - | KMTCNBO3084531 | - | PX |
| 0298 | - | 18-07-2018 | - | KMTCNBO3085809 | - | CT |
| 0299 | - | 18-07-2018 | - | KMTCNBO3086399 | - | CT |
| 0300 | - | 18-07-2018 | - | KMTCNBO3090240 | - | CT |
| 0301 | - | 18-07-2018 | - | KMTCNBO3097158 | - | CT |
| 0302 | - | 18-07-2018 | - | KMTCNBO3097329 | - | CT |
| 0303 | - | 18-07-2018 | - | KMTCNBO474669 | - | CT |
| 0304 | - | 18-07-2018 | - | KMTCNBO474718 | - | CT |
| 0305 | - | 18-07-2018 | - | KMTCNBO474735 | - | CT |
| 0306 | - | 18-07-2018 | - | KMTCNBO495252 | - | PK |
| 0307 | - | 18-07-2018 | - | KMTCNBO495255 | - | PX |
| 0308 | - | 18-07-2018 | - | KMTCNBO679126 | - | CT |
| 0309 | - | 18-07-2018 | - | KMTCNBO679243 | - | PK |
| 0310 | - | 18-07-2018 | - | KMTCNBO679244 | - | CT |
| 0311 | - | 18-07-2018 | - | KMTCNBO679255 | - | CT |
| 0312 | - | 18-07-2018 | - | KMTCNBO691573 | - | CT |
| 0313 | - | 18-07-2018 | - | KMTCNBO752030 | - | CT |
| 0314 | - | 18-07-2018 | - | KMTCNBO761122 | - | CT |
| 0315 | - | 18-07-2018 | - | KMTCNBO800093 | - | CT |
| 0316 | - | 18-07-2018 | - | KMTCNBO800095 | - | PK |
| 0317 | - | 18-07-2018 | - | KMTCNBO800096 | - | PK |
| 0318 | - | 18-07-2018 | - | KMTCNBO800143 | - | RO |
| 0319 | - | 18-07-2018 | - | KMTCNBO800156 | - | PK |
| 0320 | - | 18-07-2018 | - | KMTCNBO800196 | - | CT |
| 0321 | - | 18-07-2018 | - | KMTCNBO800197 | - | CT |
| 0322 | - | 18-07-2018 | - | KMTCNBO800204 | - | CT |
| 0323 | - | 15-07-2018 | - | KMTCSHAB910614 | - | PX |
| 0324 | - | 15-07-2018 | - | KMTCSHAB924679 | - | CS |
| 0325 | - | 15-07-2018 | - | KMTCSHAB931195 | - | RO |
| 0326 | - | 15-07-2018 | - | KMTCSHAB934536 | - | CT |
| 0327 | - | 15-07-2018 | - | KMTCSHAB938838 | - | RO |
| 0328 | - | 15-07-2018 | - | KMTCSHAB943218 | - | PK |
| 0329 | - | 15-07-2018 | - | KMTCSHAB945655 | - | EE |
| 0330 | - | 15-07-2018 | - | KMTCSHAB946482 | - | CT |
| 0331 | - | 15-07-2018 | - | KMTCSHAB967922 | - | PK |
No comments:
Post a Comment