SERVICE : KCS
Arrival Date : 13-07-2018 / 22:30
Berthing Loc : UTC 1
Kurs : IDR 14,707
IMO : 9324849
Flag : MH / MARSHAL ISLAND
No. BC 1.1 / Date : 003130 / 13-07-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0154 | - | 02-07-2018 | - | KMTCTAO3431003 | - | PX |
0155 | - | 02-07-2018 | - | KMTCTAO3440747 | - | DR |
0156 | - | 02-07-2018 | - | KMTCTAO3446834 | - | DR |
0157 | - | 02-07-2018 | - | KMTCTAO3450774 | - | BG |
0158 | - | 02-07-2018 | - | KMTCTAO3450832 | - | PX |
0159 | - | 02-07-2018 | - | KMTCTAO3451899 | - | PX |
0160 | - | 02-07-2018 | - | KMTCTAO3451950 | - | BG |
0161 | - | 02-07-2018 | - | KMTCTAO3451959 | - | PK |
0162 | - | 02-07-2018 | - | KMTCTAO3454199 | - | PK |
0163 | - | 02-07-2018 | - | KMTCTAO3455772 | - | BG |
0164 | - | 02-07-2018 | - | KMTCTAO3455909 | - | CT |
0165 | - | 02-07-2018 | - | KMTCTAO3456496 | - | BG |
0166 | - | 02-07-2018 | - | KMTCTAO3456694 | - | PK |
0167 | - | 02-07-2018 | - | KMTCTAO3457554 | - | DR |
0168 | - | 02-07-2018 | - | KMTCTAO3457563 | - | DR |
0169 | - | 02-07-2018 | - | KMTCTAO3429938 | - | CT |
0170 | - | 02-07-2018 | - | KMTCTAO3430996 | - | BG |
0171 | - | 02-07-2018 | - | KMTCTAO3457958 | - | CT |
0172 | - | 02-07-2018 | - | KMTCTAO3459829 | - | CT |
0173 | - | 02-07-2018 | - | KMTCTAO3461095 | - | DR |
0174 | - | 02-07-2018 | - | KMTCTAO3462857 | - | RO |
0175 | - | 02-07-2018 | - | KMTCTAO3465614 | - | BL |
0176 | - | 02-07-2018 | - | KMTCTAO3466188 | - | BG |
0177 | - | 02-07-2018 | - | KMTCTAO3466287 | - | PK |
0178 | - | 02-07-2018 | - | KMTCTAO3467396 | - | BG |
0179 | - | 02-07-2018 | - | KMTCTAO3467934 | - | BG |
0180 | - | 02-07-2018 | - | KMTCTAO3469046 | - | BG |
0181 | - | 02-07-2018 | - | KMTCTAO3469322 | - | CT |
0182 | - | 02-07-2018 | - | KMTCTAO3469810 | - | CT |
0183 | - | 02-07-2018 | - | KMTCTAO3470573 | - | BG |
0184 | - | 02-07-2018 | - | KMTCTAO3470678 | - | BG |
0185 | - | 02-07-2018 | - | KMTCTAO3471664 | - | BG |
0186 | - | 02-07-2018 | - | KMTCTAO3471845 | - | RO |
0187 | - | 02-07-2018 | - | KMTCTAO3474392 | - | BG |
0188 | - | 02-07-2018 | - | KMTCTAO3475836 | - | BG |
0189 | - | 02-07-2018 | - | KMTCTAO3480563 | - | RO |
0190 | - | 02-07-2018 | - | KMTCTAO3481037 | - | CT |
0191 | - | 02-07-2018 | - | KMTCTAO3482662 | - | PK |
0105 | - | 02-07-2018 | - | KMTCTAO3444824 | - | DR |
0106 | - | 02-07-2018 | - | KMTCTAO3448557 | - | BE |
0107 | - | 02-07-2018 | - | KMTCTAO3452096 | - | BG |
0108 | - | 02-07-2018 | - | KMTCTAO3452488 | - | BG |
0109 | - | 02-07-2018 | - | KMTCTAO3454827 | - | CT |
0110 | - | 02-07-2018 | - | KMTCTAO3454964 | - | CS |
0111 | - | 02-07-2018 | - | KMTCTAO3455258 | - | CT |
0112 | - | 02-07-2018 | - | KMTCTAO3455271 | - | PX |
0113 | - | 02-07-2018 | - | KMTCTAO3458398 | - | PK |
0114 | - | 02-07-2018 | - | KMTCTAO3472587 | - | DR |
0115 | - | 02-07-2018 | - | KMTCTAO3476588 | - | BG |
No comments:
Post a Comment