Berthing Loc : UTC 1 JICT
Kurs : IDR 13.841
Flag : PT/PORTUGAL
No. BC 1.1 / Date : 000840 / 20-02-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
1131 | - | 20180131 | - | KMTCDSN0280815 | - | PK |
1132 | - | 20180206 | - | KMTCDSN0282817 | - | BG |
1133 | - | 20180206 | - | KMTCDSN0287820 | - | BG |
1134 | - | 20180206 | - | KMTCDSN0288818 | - | BG |
1135 | - | 20180202 | - | KMTCIMI0046266 | - | PX |
1136 | - | 20180208 | - | KMTCKAN1370230 | - | RO |
1137 | - | 20180208 | - | KMTCKAN1373220 | - | CT |
1138 | - | 20180208 | - | KMTCKAN1376256 | - | BG |
1139 | - | 20180201 | - | KMTCKNZ0240701 | - | PK |
1140 | - | 20180201 | - | KMTCKNZ0240711 | - | PK |
1141 | - | 20180201 | - | KMTCKNZ0240711A | - | PK |
1142 | - | 20180201 | - | KMTCKNZ0245709 | - | PK |
1143 | - | 20180201 | - | KMTCKNZ0246601 | - | PK |
1144 | - | 20180201 | - | KMTCKNZ0246700 | - | PK |
1145 | - | 20180201 | - | KMTCKNZ0249703 | - | PX |
1146 | - | 20180202 | - | KMTCMIZ0220338 | - | PX |
1147 | - | 20180205 | - | KMTCNKG0040037 | - | PK |
1148 | - | 20180208 | - | KMTCPUS700181 | - | CT |
1149 | - | 20180207 | - | KMTCPUSA085382 | - | CT |
1150 | - | 20180208 | - | KMTCPUSA091557 | - | PX |
1151 | - | 20180207 | - | KMTCPUSA091569 | - | RO |
1152 | - | 20180208 | - | KMTCPUSA091897 | - | BL |
1153 | - | 20180207 | - | KMTCPUSA092845 | - | PX |
1154 | - | 20180207 | - | KMTCPUSA093161 | - | PX |
1155 | - | 20180207 | - | KMTCPUSA093320 | - | PK |
1156 | - | 20180208 | - | KMTCPUSA093913 | - | BL |
1157 | - | 20180207 | - | KMTCPUSA094422 | - | CT |
1158 | - | 20180208 | - | KMTCPUSA095437 | - | BG |
1159 | - | 20180207 | - | KMTCPUSA095696 | - | CT |
1160 | - | 20180207 | - | KMTCPUSA095731 | - | BG |
1161 | - | 20180208 | - | KMTCPUSA095874 | - | BL |
1162 | - | 20180207 | - | KMTCPUSA099709 | - | PX |
1163 | - | 20180214 | - | KMTCSHAB155780 | - | PK |
1164 | - | 20180214 | - | KMTCSHAB156234 | - | PK |
1165 | - | 20180214 | - | KMTCSHAB160116 | - | PX |
1166 | - | 20180214 | - | KMTCSHAB161332 | - | PX |
1167 | - | 20180214 | - | KMTCSHAB161496 | - | PX |
1168 | - | 20180214 | - | KMTCSHAB162889 | - | BL |
1169 | - | 20180214 | - | KMTCSHAB164354 | - | CT |
1170 | - | 20180214 | - | KMTCSHAB164813 | - | PK |
1171 | - | 20180214 | - | KMTCSHAB165534 | - | PX |
1172 | - | 20180214 | - | KMTCSHAB167682 | - | BL |
1173 | - | 20180214 | - | KMTCSHAB168316 | - | PX |
1174 | - | 20180214 | - | KMTCSHAB169684 | - | RO |
1175 | - | 20180214 | - | KMTCSHAB171092 | - | PK |
1176 | - | 20180214 | - | KMTCSHAB172481 | - | PX |
1177 | - | 20180214 | - | KMTCSHAB173878 | - | CT |
1178 | - | 20180214 | - | KMTCSHAB177032 | - | EE |
1179 | - | 20180214 | - | KMTCSHAB178880 | - | PX |
1180 | - | 20180214 | - | KMTCSHAB179386 | - | PX |
1181 | - | 20180214 | - | KMTCSHAB181715 | - | BG |
1182 | - | 20180214 | - | KMTCSHAB182731 | - | BG |
1183 | - | 20180214 | - | KMTCSHAB183416 | - | CT |
1184 | - | 20180214 | - | KMTCSHAB187462 | - | RO |
1185 | - | 20180214 | - | KMTCSHAB189720 | - | BG |
1186 | - | 20180214 | - | KMTCSHAB192403 | - | BG |
1187 | - | 20180214 | - | KMTCSHAB196426 | - | PK |
1188 | - | 20180214 | - | KMTCSHAB197648 | - | RO |
1189 | - | 20180214 | - | KMTCSHAB198638 | - | RO |
1190 | - | 20180214 | - | KMTCSHAB200650 | - | CT |
1191 | - | 20180214 | - | KMTCSHAB201852 | - | PK |
1192 | - | 20180214 | - | KMTCSHAB207451 | - | CT |
1193 | - | 20180214 | - | KMTCSHAB209692 | - | PX |
1194 | - | 20180201 | - | KMTCTMK0337490 | - | BE |
1195 | - | 20180208 | - | DLKRID1801004 | - | TK |
1196 | - | 20180207 | - | BUSJKT109522 | - | PK |
1197 | - | 20180207 | - | MAREJKT18020008 | - | PK |
1198 | - | 20180207 | - | ASGXS80221 | - | PX |
1199 | - | 20180207 | - | UNSA1802060 | - | PX |
1200 | - | 20180207 | - | KR17453594 | - | PX |
1201 | - | 20180207 | - | KTLJKT18020002 | - | PK |
1202 | - | 20180208 | - | DJIS1802BJKT0013 | - | PX |
1203 | - | 20180207 | - | BUJK1830N | - | PX |
1204 | - | 20180207 | - | CNCA1802007 | - | BL |
1205 | - | 20180201 | - | UOOOS0006493 | - | CT |
1206 | - | 20180203 | - | NGOJKTMAT-18013 | - | SI |
1207 | - | 20180207 | - | ECOGJKT180207 | - | EE |
1208 | - | 20180207 | - | PFSX180102 | - | BX |
1209 | - | 20180207 | - | PIKJKT1802120 | - | PX |
1210 | - | 20180207 | - | HSWDJKT1802002 | - | CT |
1211 | - | 20180207 | - | HSWDJKT1802003 | - | CT |
1212 | - | 20180208 | - | AFC18020042 | - | PX |
1213 | - | 20180207 | - | WIZGLS1802020 | - | QP |
1214 | - | 20180208 | - | AHKX1802522 | - | PX |
1215 | - | 20180208 | - | ULSJKT18020003 | - | RL |
1216 | - | 20180107 | - | ULSJKT18020001 | - | PX |
1217 | - | 20180130 | - | HZOMJP1047702 | - | PX |
1218 | - | 20180203 | - | OOCODANN81559200 | - | PX |
1219 | - | 20180201 | - | NSL2018020121 | - | PX |
1220 | - | 20180208 | - | KRSEL0000029674 | - | CT |
1221 | - | 20180214 | - | S18ZJF02016A | - | BL |
1222 | - | 20180214 | - | S18ZJF02016B | - | RO |
1223 | - | 20180214 | - | S18ZJF02016C | - | RO |
1224 | - | 20180214 | - | S18ZJF02017A | - | CT |
1225 | - | 20180214 | - | S18ZJF02017B | - | BL |
1226 | - | 20180214 | - | S18ZJF02017C | - | BL |
1227 | - | 20180214 | - | S18ZJF02017D | - | PK |
1228 | - | 20180214 | - | S18ZJF02017E | - | BL |
1229 | - | 20180214 | - | S18ZJF02017F | - | BL |
1230 | - | 20180214 | - | S18ZJF02017G | - | RO |
1231 | - | 20180214 | - | S18ZJF02017H | - | CT |
1232 | - | 20180214 | - | EURFF18117940JKT | - | PK |
1233 | - | 20180214 | - | SHAJKT18020149 | - | RO |
1234 | - | 20180214 | - | SH35289JKT | - | PX |
1235 | - | 20180212 | - | SH35291JKT | - | BL |
1236 | - | 20180214 | - | SH35292JKT | - | PX |
1237 | - | 20180214 | - | SH35293JKT | - | BL |
1238 | - | 20180212 | - | SH35308JKT | - | CT |
1239 | - | 20180212 | - | SH35294JKT | - | CT |
1240 | - | 20180214 | - | SH35295JKT | - | BL |
1241 | - | 20180214 | - | SH35296JKT | - | RO |
1242 | - | 20180214 | - | SH35297JKT | - | RO |
1243 | - | 20180214 | - | SH35299JKT | - | BL |
1244 | - | 20180214 | - | SH35300JKT | - | RO |
1245 | - | 20180214 | - | SH35301JKT | - | BL |
1246 | - | 20180214 | - | SH35303JKT | - | BL |
1247 | - | 20180214 | - | SH35305JKT | - | BL |
1248 | - | 20180214 | - | SH35302JKT | - | BL |
1249 | - | 20180214 | - | SH35306JKT | - | BL |
1250 | - | 20180214 | - | SH35311JKT | - | BL |
1251 | - | 20180214 | - | SH35328JKT | - | BL |
1252 | - | 20180214 | - | FGLSHAS18020317 | - | PX |
1253 | - | 20180214 | - | FGLSHAS18020329 | - | PX |
1254 | - | 20180214 | - | FGLSHAS18020337 | - | PX |
1255 | - | 20180214 | - | SELSN18020051 | - | PX |
1256 | - | 20180214 | - | SELSN18020049 | - | RO |
1257 | - | 20180214 | - | SELSN18020050 | - | PK |
1258 | - | 20180214 | - | SELSN18020048 | - | PK |
1259 | - | 20180214 | - | SELSN18020072 | - | PK |
1260 | - | 20180214 | - | SELSN18020076 | - | CT |
1261 | - | 20180214 | - | SELSN18020070 | - | EE |
1262 | - | 20180213 | - | SELSN18020082 | - | EE |
1263 | - | 20180214 | - | SELSN18020078 | - | RO |
1264 | - | 20180214 | - | SELSN18020071 | - | RO |
1265 | - | 20180212 | - | WSJKT182565753G | - | PX |
1266 | - | 20180214 | - | MGJKT181152745 | - | PK |
1267 | - | 20180214 | - | MGJKT181151923 | - | EE |
1268 | - | 20180214 | - | MSPCKSH18206 | - | PX |
1269 | - | 20180214 | - | MSPCKSH18209 | - | PX |
1270 | - | 20180211 | - | AFSSE180210 | - | CT |
1271 | - | 20180211 | - | AFSSE180213 | - | PK |
1272 | - | 20180214 | - | MGJKT181152929 | - | PX |
1273 | - | 20180214 | - | MGJKT182153121 | - | PX |
1274 | - | 20180211 | - | AFSSE180220 | - | CT |
1275 | - | 20180214 | - | SJKTV18020010 | - | RO |
1276 | - | 20180214 | - | SJKTV18020011 | - | BL |
1277 | - | 20180214 | - | SJKTV18020014 | - | BL |
1278 | - | 20180214 | - | SJKTV18020012 | - | BL |
1279 | - | 20180214 | - | SJKTV18020015 | - | BL |
1280 | - | 20180214 | - | SJKTV18020013 | - | BL |
1281 | - | 20180214 | - | SJKTV18020017 | - | CT |
1282 | - | 20180214 | - | SJKTV18020018 | - | BL |
1283 | - | 20180214 | - | SJKTV18020019 | - | BL |
1284 | - | 20180214 | - | SJKTV18020020 | - | BL |
1285 | - | 20180214 | - | SJKTV18020016 | - | CT |
1286 | - | 20180214 | - | V181SHA01363 | - | CT |
1287 | - | 20180214 | - | TCL-SHA2018020137 | - | BL |
1288 | - | 20180214 | - | TCL-SHA2018020136 | - | CT |
1289 | - | 20180214 | - | TCL-SHA2018020139 | - | RO |
1290 | - | 20180214 | - | TCL-SHA2018020140 | - | BL |
1291 | - | 20180214 | - | BOSH18020496 | - | BL |
1292 | - | 20180214 | - | BOSH18020378 | - | CT |
1293 | - | 20180214 | - | DNL170215 | - | BL |
1294 | - | 20180214 | - | BOSH18020208 | - | BL |
1295 | - | 20180214 | - | HSJKT18020074 | - | BL |
1296 | - | 20180214 | - | BOSH18020385 | - | BL |
1297 | - | 20180214 | - | SHSEJAK8288083 | - | CT |
1298 | - | 20180214 | - | PTSH1802162 | - | PX |
1299 | - | 20180214 | - | PTSH1802161 | - | PX |
1300 | - | 20180214 | - | BOSH18020386 | - | BE |
1301 | - | 20180214 | - | JDJKB18020278 | - | RO |
1302 | - | 20180214 | - | JDJKB18020283 | - | RO |
1303 | - | 20180214 | - | JDJKB18020281 | - | PX |
1304 | - | 20180214 | - | JDJKB18020285 | - | CT |
1305 | - | 20180214 | - | PZSH18020574 | - | CT |
1306 | - | 20180210 | - | BYZL18010241 | - | DR |
1307 | - | 20180210 | - | SHAJKT18020417 | - | BL |
1308 | - | 20180214 | - | HTJAK180162717 | - | PK |
1309 | - | 20180214 | - | HTJAK180262796 | - | PX |
1310 | - | 20180214 | - | HTJAK180162730 | - | SI |
1311 | - | 20180214 | - | EVAHY74114JKT | - | CS |
1312 | - | 20180214 | - | SHAJKT18020662 | - | BL |
1313 | - | 20180214 | - | SS32744 | - | PK |
1314 | - | 20180214 | - | JDJKB18020286 | - | PX |
1315 | - | 20180211 | - | KMTCSHAB171040 | - | BG |
1316 | - | 20180214 | - | KMTCSHAB172506 | - | PX |
1317 | - | 20180214 | - | KMTCSHAB172506C | - | PX |
1318 | - | 20180214 | - | KMTCSHAB172506B | - | PK |
1319 | - | 20180214 | - | KMTCSHAB172506J | - | CS |
1320 | - | 20180214 | - | KMTCSHAB172506K | - | DR |
1321 | - | 20180210 | - | KMTCSHAB172506L | - | PX |
1322 | - | 20180213 | - | KMTCSHAB172506P | - | PK |
1323 | - | 20180214 | - | CTU0005808 | - | DR |
1324 | - | 20180212 | - | KMTCSHAB172506T | - | PK |
1325 | - | 20180210 | - | KMTCSHAB172506U | - | PK |
1326 | - | 20180214 | - | KMTCSHAB172506V | - | PK |
1327 | - | 20180214 | - | KMTCSHAB172506X | - | CT |
1328 | - | 20180210 | - | TM18022866 | - | CS |
1329 | - | 20180212 | - | SHCJKT182002 | - | PX |
1330 | - | 20180210 | - | CSEHB1800070 | - | PX |
1331 | - | 20180214 | - | AMIGL180055327A | - | PX |
1332 | - | 20180214 | - | AMIGL180055848A | - | PX |
1333 | - | 20180211 | - | AMIGL180056104A | - | CT |
1334 | - | 20180214 | - | SYNSCM18SE020790 | - | CT |
1335 | - | 20180214 | - | AMIGL180062118A | - | PX |
1336 | - | 20180214 | - | AMIGL180063535A | - | PX |
1337 | - | 20180214 | - | SHH1802005 | - | QP |
1338 | - | 20180211 | - | AMIGL180064598A | - | DR |
1339 | - | 20180214 | - | SMSE18020241 | - | PX |
1340 | - | 20180214 | - | AMIGL180066243A | - | PX |
1341 | - | 20180214 | - | AMIGL180070916A | - | CS |
1342 | - | 20180214 | - | AMIGL180031216A | - | PK |
1343 | - | 20180214 | - | AMIGL180053670A | - | EE |
1344 | - | 20180214 | - | UECNT18020006 | - | PK |
1345 | - | 20180214 | - | AMIGL180059225A | - | CT |
1346 | - | 20180214 | - | AMIGL180059384A | - | CS |
1347 | - | 20180214 | - | AMIGL180059384B | - | CS |
1348 | - | 20180210 | - | WDJKT180256328 | - | PX |
1349 | - | 20180214 | - | SYNSCM18SE020783 | - | PK |
1350 | - | 20180214 | - | SHJKT1800006 | - | PX |
1351 | - | 20180214 | - | AMIGL180065595A | - | PX |
1352 | - | 20180214 | - | AMIGL180065857A | - | PX |
1353 | - | 20180213 | - | AMIGL180068876A | - | PX |
1354 | - | 20180214 | - | TWSA1802562 | - | CT |
1355 | - | 20180214 | - | OEWTL18010027 | - | CT |
1356 | - | 20180214 | - | OEWTL18010028 | - | CT |
1357 | - | 20180214 | - | OEWTL18020002 | - | PX |
1358 | - | 20180214 | - | TYJKT1802820 | - | PX |
1359 | - | 20180214 | - | 1/1B12/ILEX18020011 | - | PK |
1360 | - | 20180214 | - | VLISH1802312 | - | BL |
1361 | - | 20180214 | - | VLISH1802417 | - | BL |
1362 | - | 20180214 | - | VLISH1802416 | - | BL |
1363 | - | 20180214 | - | VLISH1802422 | - | BL |
1364 | - | 20180214 | - | VLISH1802427 | - | PK |
1365 | - | 20180214 | - | VLISH1802187 | - | BL |
1366 | - | 20180214 | - | VLISH1802315 | - | BL |
1367 | - | 20180214 | - | FCSSE118020233 | - | RO |
1368 | - | 20180213 | - | ASSH18020099 | - | BL |
1369 | - | 20180214 | - | ASSH18020362 | - | CT |
1370 | - | 20180213 | - | ASSH18020356 | - | CT |
1371 | - | 20180213 | - | ASSH18020386 | - | RO |
1372 | - | 20180213 | - | ASSH18020266 | - | BL |
1373 | - | 20180210 | - | PNKSHA18020444 | - | BL |
1374 | - | 20180214 | - | SHPX18020065 | - | PX |
1375 | - | 20180214 | - | SHPX18020290 | - | CS |
1376 | - | 20180214 | - | SHPX18020327 | - | CT |
1377 | - | 20180214 | - | SHPX18020326 | - | PK |
1378 | - | 20180214 | - | SHPX18020325 | - | CT |
1379 | - | 20180214 | - | SHPX18020289 | - | PX |
1380 | - | 20180212 | - | HWLSHA18020556 | - | PK |
1381 | - | 20180210 | - | HWLSHA18020572 | - | BL |
1382 | - | 20180210 | - | HWLSHA18020697 | - | BL |
1383 | - | 20180210 | - | HWLSHA18020934 | - | BL |
1384 | - | 20180210 | - | KMTCSHAB190733Z | - | PX |
1385 | - | 20180212 | - | SHJXW18020337 | - | PX |
1386 | - | 20180214 | - | SHJAK20180210B | - | PK |
1387 | - | 20180214 | - | ASHJKA802000157 | - | EE |
1388 | - | 20180214 | - | UTCSE1802026 | - | PX |
1389 | - | 20180214 | - | S1802054AJAK | - | PX |
1390 | - | 20180214 | - | S1802054BJAK | - | CT |
1391 | - | 20180211 | - | S1802054CJAK | - | CT |
1392 | - | 20180214 | - | SHAJKTI20006 | - | PX |
1393 | - | 20180213 | - | SHAJKTI20007 | - | BG |
1394 | - | 20180214 | - | SHAJKTI20008 | - | BL |
1395 | - | 20180214 | - | SHAJKTA18017 | - | BE |
1396 | - | 20180214 | - | SHAJKTI20009 | - | PX |
1397 | - | 20180214 | - | SHAJKTI20010 | - | CT |
1398 | - | 20180212 | - | SHAJKTI20011 | - | PX |
1399 | - | 20180214 | - | SHAJKTI20012 | - | PX |
1400 | - | 20180214 | - | SNLA1802161 | - | PX |
1401 | - | 20180214 | - | SNLA1802102 | - | PK |
1402 | - | 20180214 | - | SHAJKTI20013 | - | PK |
1403 | - | 20180214 | - | XUZ002097 | - | CS |
1404 | - | 20180214 | - | AMIGL180054118A | - | EE |
1405 | - | 20180214 | - | SZV297664 | - | PK |
1406 | - | 20180214 | - | SESHA18020067 | - | BL |
1407 | - | 20180214 | - | AMIGL180056309A | - | PK |
1408 | - | 20180214 | - | AMIGL180057537A | - | RO |
1409 | - | 20180214 | - | WUH018017 | - | PX |
1410 | - | 20180214 | - | SHAJKT045259 | - | PK |
1411 | - | 20180214 | - | 2SH062735 | - | PK |
1412 | - | 20180214 | - | SSH118101684 | - | BL |
1413 | - | 20180214 | - | SZV298378 | - | QP |
1414 | - | 20180214 | - | AMIGL180063726A | - | CS |
1415 | - | 20180214 | - | AMIGL180065537A | - | PX |
1416 | - | 20180214 | - | GB820729 | - | PX |
1417 | - | 20180214 | - | AMIGL180066779A | - | CT |
1418 | - | 20180214 | - | AMIGL180067102A | - | CS |
1419 | - | 20180214 | - | KJSSHA1802029 | - | BL |
1420 | - | 20180214 | - | 1/1B11/ILEX18020243 | - | BL |
1421 | - | 20180214 | - | SHASE1802058 | - | CT |
1422 | - | 20180213 | - | SHASE18020034 | - | CS |
1423 | - | 20180214 | - | AMIGL180069754A | - | CS |
1424 | - | 20180214 | - | AMIGL180070073A | - | PK |
1425 | - | 20180212 | - | AMIGL180070661A | - | CS |
1426 | - | 20180214 | - | SHYZ018020664 | - | CS |
1427 | - | 20180214 | - | SHASE1802068 | - | CT |
1428 | - | 20180212 | - | UECSHA3L1802019 | - | PK |
1429 | - | 20180212 | - | SHA-S1830273 | - | PX |
1430 | - | 20180214 | - | AMIGL180065654A | - | CT |
1431 | - | 20180213 | - | AMIGL180068243A | - | CS |
1432 | - | 20180214 | - | UECSHA3L1802036 | - | PK |
1433 | - | 20180213 | - | AMIGL180069401A | - | CT |
1434 | - | 20180214 | - | AMIGL180030612A | - | 1G |
1435 | - | 20180214 | - | VHFLSHAH18010701 | - | PX |
1436 | - | 20180214 | - | XUZ002101 | - | CS |
1437 | - | 20180214 | - | XUZ002105 | - | CS |
1438 | - | 20180214 | - | 2SH062167 | - | PX |
1439 | - | 20180214 | - | WSHA8023110 | - | CT |
1440 | - | 20180214 | - | AMIGL180060995A | - | CS |
1441 | - | 20180214 | - | SZV297471 | - | PK |
1442 | - | 20180214 | - | DNY180210JAK03 | - | PX |
1443 | - | 20180214 | - | SZV298302 | - | BX |
1444 | - | 20180214 | - | DNY180210JAK12 | - | PX |
1445 | - | 20180214 | - | DNY180210JAK11 | - | PK |
1446 | - | 20180214 | - | SZL18200031JKT | - | CS |
1447 | - | 20180214 | - | 2SH063587 | - | PX |
1448 | - | 20180214 | - | LSJKT180202296 | - | PX |
1449 | - | 20180214 | - | DNY180210JAK22 | - | PX |
No comments:
Post a Comment