Arrival Date : 01-03-2018
Berthing Loc : UTC1 JICT
Kurs : IDR 13.976
Flag : PA/PANAMA
No. BC 1.1 / Date : 000974 / 28-02-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0001 | - | 20180202 | - | KMTCAMD0050520 | - | PX |
0002 | - | 20180211 | - | KMTCAXT0236991 | - | BE |
0003 | - | 20180211 | - | KMTCAXT0244048 | - | BE |
0004 | - | 20180225 | - | KMTCBJO0055507 | - | LT |
0005 | - | 20180225 | - | KMTCHKG3075958 | - | CT |
0006 | - | 20180225 | - | KMTCHKG3081239 | - | PX |
0007 | - | 20180225 | - | KMTCHKG3086346 | - | PK |
0008 | - | 20180225 | - | KMTCHKG3088277 | - | PX |
0009 | - | 20180221 | - | KMTCKAN1370697 | - | PK |
0010 | - | 20180221 | - | KMTCKAN1370780 | - | PK |
0011 | - | 20180221 | - | KMTCKAN1370912 | - | PK |
0012 | - | 20180221 | - | KMTCKAN1371587 | - | DR |
0013 | - | 20180221 | - | KMTCKAN1371976 | - | DR |
0014 | - | 20180221 | - | KMTCKAN1373761 | - | PK |
0015 | - | 20180221 | - | KMTCKAN1374519 | - | CT |
0016 | - | 20180221 | - | KMTCKAN1374783 | - | CT |
0017 | - | 20180221 | - | KMTCKAN1374850 | - | BG |
0018 | - | 20180215 | - | KMTCKAN1375328 | - | PX |
0019 | - | 20180221 | - | KMTCKAN1375573 | - | BG |
0020 | - | 20180221 | - | KMTCKAN1375894 | - | BG |
0021 | - | 20180221 | - | KMTCKAN1375941 | - | DR |
0022 | - | 20180221 | - | KMTCKAN1377107 | - | 4A |
0023 | - | 20180221 | - | KMTCKAN1378580 | - | BX |
0024 | - | 20180221 | - | KMTCKAN1378964 | - | CT |
0025 | - | 20180220 | - | KMTCKAN1379801 | - | PK |
0026 | - | 20180211 | - | KMTCKIJ0341344 | - | DR |
0027 | - | 20180211 | - | KMTCKIJ0343346 | - | DR |
0028 | - | 20180211 | - | KMTCKIJ0347387 | - | RO |
0029 | - | 20180215 | - | KMTCKNZ0240733 | - | PK |
0030 | - | 20180215 | - | KMTCKNZ0243728 | - | PK |
0031 | - | 20180215 | - | KMTCKNZ0243728A | - | PX |
0032 | - | 20180215 | - | KMTCKNZ0248730 | - | PK |
0033 | - | 20180215 | - | KMTCKPO0113575 | - | CL |
0034 | - | 20180213 | - | KMTCLYG0203239 | - | TK |
0035 | - | 20180208 | - | KMTCMIZ0221356 | - | BG |
0036 | - | 20180208 | - | KMTCMIZ0225373 | - | BE |
0037 | - | 20180215 | - | KMTCMIZ0226426 | - | PK |
0038 | - | 20180210 | - | KMTCMYJ0099729 | - | BL |
0039 | - | 20180215 | - | KMTCNAO0162083 | - | PX |
0040 | - | 20180215 | - | KMTCNAO0167076 | - | BE |
0041 | - | 20180223 | - | KMTCNBO780003 | - | PX |
0042 | - | 20180219 | - | KMTCPUSA108462 | - | BX |
0043 | - | 20180213 | - | KMTCPUSA112570 | - | BL |
0044 | - | 20180220 | - | KMTCPUSA112893 | - | PX |
0045 | - | 20180220 | - | KMTCPUSA115995 | - | PX |
0046 | - | 20180217 | - | KMTCPUSA116878 | - | PK |
0047 | - | 20180220 | - | KMTCPUSA120048 | - | BL |
0048 | - | 20180219 | - | KMTCPUSA120585 | - | PK |
0049 | - | 20180219 | - | KMTCPUSA120585A | - | PK |
0050 | - | 20180220 | - | KMTCPUSA120829 | - | BG |
0051 | - | 20180220 | - | KMTCPUSA120849 | - | BG |
0052 | - | 20180217 | - | KMTCPUSA121811 | - | DR |
0053 | - | 20180220 | - | KMTCPUSA122206 | - | PX |
0054 | - | 20180220 | - | KMTCPUSA122669 | - | CT |
0055 | - | 20180220 | - | KMTCPUSA122899 | - | PK |
0056 | - | 20180220 | - | KMTCPUSA123740 | - | BG |
0057 | - | 20180220 | - | KMTCPUSA124627 | - | BX |
0058 | - | 20180220 | - | KMTCPUSA124692 | - | CT |
0059 | - | 20180220 | - | KMTCPUSA124719 | - | CT |
0060 | - | 20180220 | - | KMTCPUSA124872 | - | PK |
0061 | - | 20180220 | - | KMTCPUSA125032 | - | CT |
0062 | - | 20180220 | - | KMTCPUSA125187 | - | PK |
0063 | - | 20180220 | - | KMTCPUSA125797 | - | FX |
0064 | - | 20180220 | - | KMTCPUSA125887 | - | RO |
0065 | - | 20180220 | - | KMTCPUSA126678 | - | RO |
0066 | - | 20180220 | - | KMTCPUSA127162 | - | TK |
0067 | - | 20180220 | - | KMTCPUSA127178 | - | RO |
0068 | - | 20180220 | - | KMTCPUSA127209 | - | PX |
0069 | - | 20180219 | - | KMTCPUSA127381 | - | PK |
0070 | - | 20180220 | - | KMTCPUSA127707 | - | BE |
0071 | - | 20180220 | - | KMTCPUSA128389 | - | PK |
0072 | - | 20180219 | - | KMTCPUSA129588 | - | PK |
0073 | - | 20180220 | - | KMTCPUSA129612 | - | PX |
0074 | - | 20180220 | - | KMTCPUSA129751 | - | BX |
0075 | - | 20180207 | - | KMTCSDJ0127818 | - | BL |
0076 | - | 20180214 | - | KMTCSKT0114842 | - | PX |
0077 | - | 20180214 | - | KMTCSKT0114861 | - | PX |
0078 | - | 20180210 | - | KMTCSKT0119877 | - | PK |
0079 | - | 20180208 | - | KMTCTHS0144182 | - | PX |
0080 | - | 20180210 | - | KMTCTYO0334178 | - | PX |
0081 | - | 20180209 | - | KMTCUSN1936533 | - | BG |
0082 | - | 20180210 | - | KMTCYOK0355840 | - | RO |
0083 | - | 20180212 | - | KMTCZAP000277 | - | BG |
0084 | - | 20180221 | - | JAEKANJKT89866 | - | TK |
0085 | - | 20180220 | - | DLJKT21802171 | - | CT |
0086 | - | 20180220 | - | DLJKT21802172 | - | PK |
0087 | - | 20180220 | - | DLJKT21802173 | - | PK |
0088 | - | 20180220 | - | DLJKT21802174 | - | CT |
0089 | - | 20180220 | - | GEXX20003408 | - | RO |
0090 | - | 20180220 | - | GEXX20003409 | - | PK |
0091 | - | 20180220 | - | GEXX20003410 | - | PK |
0092 | - | 20180220 | - | GEXX20003411 | - | PK |
0093 | - | 20180220 | - | GEXX20003412 | - | PK |
0094 | - | 20180220 | - | GEXX20003413 | - | PK |
0095 | - | 20180220 | - | GEXX20003414 | - | PK |
0096 | - | 20180220 | - | GLSSJKT1802034 | - | PX |
0097 | - | 20180219 | - | GLSAJKT1802025 | - | PX |
0098 | - | 20180219 | - | GLSAJKT1802026 | - | PX |
0099 | - | 20180219 | - | GLSAJKT1802038 | - | PX |
0100 | - | 20180220 | - | GLSAJKT1802010 | - | PX |
0101 | - | 20180219 | - | GLSAJKT1802016 | - | PX |
0102 | - | 20180220 | - | RASXJKT1802069 | - | CT |
0103 | - | 20180220 | - | PTK18H02025 | - | BL |
0104 | - | 20180220 | - | PTK18H02023 | - | BL |
0105 | - | 20180208 | - | BT1802YOKJAK7050 | - | NF |
0106 | - | 20180213 | - | BT1802YOKJAK7120 | - | NF |
0107 | - | 20180220 | - | ABCHQJKT1802007 | - | CT |
0108 | - | 20180220 | - | LSSA1802050 | - | PK |
No comments:
Post a Comment