Berthing Loc : UTC 1
Kurs : IDR 13.738
No. BC 1.1 / Date : 000632 / 13-02-2016
POST - B/L DATE - B/L NUMBER
==============================
0349 | - | 20160205 | - | KMTCNBO295007 |
0350 | - | 20160205 | - | KMTCNBO359721 |
0351 | - | 20160205 | - | KMTCNBO417709 |
0352 | - | 20160205 | - | KMTCNBO419698 |
0353 | - | 20160205 | - | KMTCNBO484442 |
0354 | - | 20160205 | - | KMTCNBO484477 |
0355 | - | 20160205 | - | KMTCNBO484498 |
0356 | - | 20160205 | - | KMTCNBO484507 |
0357 | - | 20160205 | - | KMTCNBO484508 |
0358 | - | 20160205 | - | KMTCNBO504437 |
0359 | - | 20160205 | - | KMTCNBO524722 |
0360 | - | 20160205 | - | KMTCNBO524729 |
0361 | - | 20160205 | - | KMTCNBO550471 |
0362 | - | 20160205 | - | KMTCNBO550472 |
0363 | - | 20160205 | - | KMTCNBO550538 |
0364 | - | 20160205 | - | KMTCNBO560206 |
0365 | - | 20160205 | - | KMTCNBO566539 |
0366 | - | 20160205 | - | KMTCNBO566665 |
0367 | - | 20160205 | - | KMTCNBO566753 |
0368 | - | 20160205 | - | KMTCNBO566798 |
0369 | - | 20160205 | - | KMTCNBO566866 |
0370 | - | 20160130 | - | KMTCTAO1407381 |
0371 | - | 20160130 | - | KMTCTAO1415637 |
0372 | - | 20160130 | - | KMTCTAO1433107 |
0373 | - | 20160130 | - | KMTCTAO1433413 |
0374 | - | 20160130 | - | KMTCTAO1439989 |
0375 | - | 20160130 | - | KMTCTAO1441981 |
0376 | - | 20160130 | - | KMTCTAO1445865 |
0377 | - | 20160130 | - | KMTCTAO1450511 |
0378 | - | 20160130 | - | KMTCTAO1453264 |
0379 | - | 20160130 | - | KMTCTAO1453435 |
0380 | - | 20160130 | - | KMTCTAO1454394 |
0381 | - | 20160130 | - | KMTCTAO1455501 |
0382 | - | 20160130 | - | KMTCTAO1455625 |
0383 | - | 20160130 | - | KMTCTAO1457102 |
0384 | - | 20160130 | - | KMTCTAO1457505 |
0385 | - | 20160130 | - | KMTCTAO1458395 |
0386 | - | 20160130 | - | KMTCTAO1458495 |
0387 | - | 20160130 | - | KMTCTAO1460561 |
0388 | - | 20160130 | - | KMTCTAO1604013 |
0389 | - | 20160130 | - | KMTCTAO1605001 |
0390 | - | 20160130 | - | KMTCTAO2556152 |
0391 | - | 20160130 | - | KMTCTAO2557174S |
0392 | - | 20160205 | - | JDSE1601078 |
0393 | - | 20160131 | - | ATW-SEA1602008 |
0394 | - | 20160131 | - | ATW-SEA1602003 |
0395 | - | 20160131 | - | ATW-SEA1602016 |
0396 | - | 20160131 | - | ATW-SEA1602015 |
0397 | - | 20160205 | - | VTNB16010072 |
0398 | - | 20160205 | - | SBSH16010378 |
0399 | - | 20160205 | - | NBSE16010204 |
0400 | - | 20160130 | - | DLCNID1600580 |
No comments:
Post a Comment