Berthing Loc : UTC 3 /KOJA
Kurs : IDR 14.115
No. BC 1.1 / Date :000417 / 31-01-2016
POST - B/L DATE - B/L NUMBER
===============================
0259 | - | 20160122 | - | KMTCBLR0001068 |
0260 | - | 20160118 | - | KMTCKHI0262763 |
0261 | - | 20160118 | - | KMTCKHI0264764 |
0262 | - | 20160118 | - | KMTCKHI0264775 |
0263 | - | 20160118 | - | KMTCKHI0265714 |
0264 | - | 20160118 | - | KMTCKHI0266757 |
0265 | - | 20160118 | - | KMTCKHI0266769 |
0266 | - | 20160118 | - | KMTCKHI0268766 |
0267 | - | 20160118 | - | KMTCKHI0269840 |
0268 | - | 20160117 | - | KMTCMIZ0166814 |
0269 | - | 20160122 | - | KMTCPNC1610329 |
0270 | - | 20160122 | - | KMTCPNC1611340 |
0271 | - | 20160123 | - | KMTCPNC1612294 |
0272 | - | 20160123 | - | KMTCPNC1612310 |
0273 | - | 20160123 | - | KMTCPNC1612319 |
0274 | - | 20160122 | - | KMTCPNC1612349 |
0275 | - | 20160123 | - | KMTCPNC1612382 |
0276 | - | 20160122 | - | KMTCPNC1615327 |
0277 | - | 20160122 | - | KMTCPNC1615368 |
0278 | - | 20160123 | - | KMTCPNC1615467 |
0279 | - | 20160123 | - | KMTCPNC1616293 |
0280 | - | 20160123 | - | KMTCPNC1617295 |
0281 | - | 20160123 | - | KMTCPNC1617360 |
0282 | - | 20160122 | - | KMTCPNC1618316 |
0283 | - | 20160123 | - | KMTCPNC1618386 |
0284 | - | 20160122 | - | KMTCPNC1619314 |
0285 | - | 20160123 | - | KMTCPNC1619385 |
0286 | - | 20160123 | - | KMTCPNC906578 |
0287 | - | 20160123 | - | KMTCPNC906579 |
0288 | - | 20160122 | - | KMTCPUS7850539 |
0289 | - | 20160122 | - | KMTCPUS7850601 |
0290 | - | 20160121 | - | KMTCPUS7850629 |
0291 | - | 20160123 | - | KMTCPUS7852612 |
0292 | - | 20160122 | - | KMTCPUS7853602 |
0293 | - | 20160123 | - | KMTCPUS7855391 |
0294 | - | 20160122 | - | KMTCPUS7855554 |
0295 | - | 20160122 | - | KMTCPUS7856098 |
0296 | - | 20160123 | - | KMTCPUS7856569 |
0297 | - | 20160122 | - | KMTCPUS7857534 |
0298 | - | 20160123 | - | KMTCPUS7858631 |
0299 | - | 20160122 | - | KMTCPUS7858638 |
0300 | - | 20160121 | - | KMTCPUS7859617 |
0301 | - | 20160123 | - | KMTCPUS989029 |
0302 | - | 20160122 | - | KMTCPUS989030 |
0303 | - | 20160130 | - | KMTCSIN1350931 |
0304 | - | 20160130 | - | KMTCSIN1351894 |
0305 | - | 20160130 | - | KMTCSIN1352864 |
0306 | - | 20160130 | - | KMTCSIN1354850 |
0307 | - | 20160130 | - | KMTCSIN1359981 |
0308 | - | 20160117 | - | KMTCTOS0147490 |
0309 | - | 20160119 | - | KMTCXGG606323 |
0310 | - | 20160119 | - | KMTCXGG606335 |
0311 | - | 20160119 | - | KMTCXGG606336 |
0312 | - | 20160119 | - | KMTCXGG606349 |
0313 | - | 20160119 | - | KMTCXGG606354 |
0314 | - | 20160119 | - | KMTCXGG709091 |
0315 | - | 20160122 | - | WSS1108116 |
0316 | - | 20160122 | - | WSS1108116P1 |
0317 | - | 20160123 | - | FPSK16000129 |
0318 | - | 20160123 | - | SJLGAOP1601045 |
0319 | - | 20160122 | - | YYAS1601021 |
0320 | - | 20160122 | - | KIMXJKT1601025S |
0321 | - | 20160122 | - | UTLB1601014 |
0322 | - | 20160122 | - | PNSS1601174 |
0323 | - | 20160122 | - | GLNKAAJA16010052 |
0324 | - | 20160122 | - | 16RAN01087 |
0325 | - | 20160123 | - | SUN16010317 |
0326 | - | 20160123 | - | JFCKR23098 |
0327 | - | 20160123 | - | SUN16010324 |
0328 | - | 20160123 | - | SEJKSSE21400 |
0329 | - | 20160123 | - | 1SL085775 |
0330 | - | 20160130 | - | HT0030E/001-JKT |
No comments:
Post a Comment