Berthing Loc : UTC 3 / UTPK KOJA
No. BC 1.1 / Date : 000951 / 07-03-2015
POST - B/L DATE - B/L NUMBER
=============================
0252 | - | 20150219 | - | KMTCDLC081769 |
0253 | - | 20150219 | - | KMTCDLC083355 |
0254 | - | 20150219 | - | KMTCDLC089078 |
0255 | - | 20150210 | - | KMTCDLH0071829 |
0256 | - | 20150221 | - | KMTCDLH0072799 |
0257 | - | 20150218 | - | KMTCKNZ0195442 |
0258 | - | 20150221 | - | KMTCKNZ0199469 |
0259 | - | 20150221 | - | KMTCMIZ0143912 |
0260 | - | 20150222 | - | KMTCMOJ0050371 |
0261 | - | 20150221 | - | KMTCMYJ0063239 |
0262 | - | 20150221 | - | KMTCMYJ0068241 |
0263 | - | 20150218 | - | KMTCOSA0224918 |
0264 | - | 20150225 | - | KMTCPNC1220440 |
0265 | - | 20150225 | - | KMTCPNC1220548 |
0266 | - | 20150225 | - | KMTCPNC1221604 |
0267 | - | 20150225 | - | KMTCPNC1223266 |
0268 | - | 20150225 | - | KMTCPNC1225576 |
0269 | - | 20150225 | - | KMTCPNC1227591 |
0270 | - | 20150225 | - | KMTCPNC1227594 |
0271 | - | 20150225 | - | KMTCPNC1228599 |
0272 | - | 20150226 | - | KMTCPUS7040525 |
0273 | - | 20150226 | - | KMTCPUS7040801 |
0274 | - | 20150226 | - | KMTCPUS7040912 |
0275 | - | 20150226 | - | KMTCPUS7041767 |
0276 | - | 20150226 | - | KMTCPUS7041858 |
0277 | - | 20150226 | - | KMTCPUS7041933 |
0278 | - | 20150226 | - | KMTCPUS7042706 |
0279 | - | 20150226 | - | KMTCPUS7042753 |
0280 | - | 20150226 | - | KMTCPUS7042913 |
0281 | - | 20150226 | - | KMTCPUS7043757 |
0282 | - | 20150226 | - | KMTCPUS7044732 |
0283 | - | 20150225 | - | KMTCPUS7044791 |
0284 | - | 20150226 | - | KMTCPUS7045604 |
0285 | - | 20150226 | - | KMTCPUS7045756 |
0286 | - | 20150226 | - | KMTCPUS7045879 |
0287 | - | 20150226 | - | KMTCPUS7046492 |
0288 | - | 20150226 | - | KMTCPUS7047499 |
0289 | - | 20150226 | - | KMTCPUS7047712 |
0290 | - | 20150226 | - | KMTCPUS7047754 |
0291 | - | 20150226 | - | KMTCPUS7047784 |
0292 | - | 20150226 | - | KMTCPUS7047786 |
0293 | - | 20150226 | - | KMTCPUS7048542 |
0294 | - | 20150226 | - | KMTCPUS7048646 |
0295 | - | 20150226 | - | KMTCPUS7048646A |
0296 | - | 20150226 | - | KMTCPUS7048763 |
0297 | - | 20150226 | - | KMTCPUS7048839 |
0298 | - | 20150225 | - | KMTCPUS7049488 |
0299 | - | 20150226 | - | KMTCPUS7049495 |
0300 | - | 20150226 | - | KMTCPUS7049713 |
0301 | - | 20150226 | - | KMTCPUS7049808 |
0302 | - | 20150226 | - | KMTCPUS7049826 |
0303 | - | 20150226 | - | KMTCPUS7051021 |
0304 | - | 20150226 | - | KMTCPUS987327 |
0305 | - | 20150226 | - | KMTCPUS987328 |
0306 | - | 20150305 | - | KMTCSIN1181782 |
0307 | - | 20150305 | - | KMTCSIN1182766 |
0308 | - | 20150305 | - | KMTCSIN1187671 |
0309 | - | 20150305 | - | KMTCSIN1187712 |
0310 | - | 20150305 | - | KMTCSIN1188668 |
0311 | - | 20150218 | - | KMTCTOS0121654 |
0312 | - | 20150221 | - | KMTCXGG509958 |
0313 | - | 20150217 | - | KMTCYOK0261712 |
0314 | - | 20150225 | - | SYECTAC150221 |
0315 | - | 20150225 | - | SYECVAW150213 |
0316 | - | 20150225 | - | PHILLW150042 |
0317 | - | 20150225 | - | PHILLW150044 |
0318 | - | 20150225 | - | PHILLW150043 |
0319 | - | 20150226 | - | KMTA71501341 |
0320 | - | 20150225 | - | BTLS1502081 |
0321 | - | 20150225 | - | FCJKF19201 |
0322 | - | 20150226 | - | HJLTSEL15020375 |
0323 | - | 20150226 | - | OSLBUSJKT1502018 |
0324 | - | 20150225 | - | SJSEL1502JKT001 |
0325 | - | 20150226 | - | JKT23377142 |
0326 | - | 20150225 | - | FPSK15501441 |
0327 | - | 20150225 | - | SEL0372292/001 |
0328 | - | 20150225 | - | BSJK1502018 |
0329 | - | 20150226 | - | ESSASEL15021572 |
0330 | - | 20150225 | - | WJAXSEIL1502140A |
0331 | - | 20150225 | - | WJAXSEIL1502141A |
0332 | - | 20150225 | - | WJAXSEIL1502142A |
0333 | - | 20150226 | - | AJKT15020025 |
0334 | - | 20150226 | - | AJKT15020033 |
0335 | - | 20150226 | - | KNSJKT150226 |
0336 | - | 20150226 | - | HPCLJKT15026024 |
0337 | - | 20150226 | - | BLSCDGA1502018 |
0338 | - | 20150225 | - | KBL15A02263 |
0339 | - | 20150225 | - | KBL15A02279 |
0340 | - | 20150226 | - | KBL15A02290 |
0341 | - | 20150225 | - | KBL15A02294 |
0342 | - | 20150225 | - | KBL15A02306 |
0343 | - | 20150226 | - | KBL15A02309 |
0344 | - | 20150225 | - | LAIXBSJK1502057 |
0345 | - | 20150225 | - | LAIXBSJK1502058 |
0346 | - | 20150225 | - | ULSJKT15020038 |
0347 | - | 20150225 | - | TNBJK1502167 |
0348 | - | 20150225 | - | WJAXSEIL1502128A |
0349 | - | 20150225 | - | TNBJK1502170 |
0350 | - | 20150225 | - | WJAXSEIL1502127A |
0351 | - | 20150225 | - | WJAXSEIL1502129A |
0352 | - | 20150225 | - | NAURJKT15020986 |
0353 | - | 20150226 | - | ESSAPUS15021696 |
0354 | - | 20150226 | - | ESSAPUS15021696A |
0355 | - | 20150226 | - | ESSAPUS15021696B |
0356 | - | 20150306 | - | JKT 68074-01 |
0357 | - | 20150306 | - | EGTSINJKT47027 |
0358 | - | 20150306 | - | SEUAF1503000201 |
0359 | - | 20150206 | - | FRBOD-5783025 |
0360 | - | 20150203 | - | USNSC0000004042 |
0361 | - | 20150203 | - | USNSC0000003855 |
0362 | - | 20150306 | - | SGSIN0000035623 |
0363 | - | 20150306 | - | SGSIN0000035658 |
0364 | - | 20150306 | - | SGSIN0000035633 |
0365 | - | 20150306 | - | SGSIN0000035516 |
0366 | - | 20150306 | - | SGSIN0000035647 |
No comments:
Post a Comment