Berthing Loc : UTC 3 / UTPK KOJA
No. BC 1.1 / Date : 001288 / 28-03-2015
POST - B/L DATE - B/L NUMBER
==============================
0493 | - | 20150227 | - | KMTCDLH0081031 |
0494 | - | 20150314 | - | KMTCDLH0085086 |
0495 | - | 20150305 | - | KMTCDLH0088122 |
0496 | - | 20150313 | - | KMTCDSN0170779 |
0497 | - | 20150313 | - | KMTCDSN0172784 |
0498 | - | 20150313 | - | KMTCDSN0175780 |
0499 | - | 20150313 | - | KMTCDSN0178781 |
0500 | - | 20150313 | - | KMTCDSN0178785 |
0501 | - | 20150313 | - | KMTCDSN0179782 |
0502 | - | 20150313 | - | KMTCIMI0029023 |
0503 | - | 20150315 | - | KMTCKNZ0198577 |
0504 | - | 20150312 | - | KMTCLYG0087878 |
0505 | - | 20150312 | - | KMTCMUM0215582 |
0506 | - | 20150313 | - | KMTCONA0000281 |
0507 | - | 20150318 | - | KMTCPNC1242905 |
0508 | - | 20150318 | - | KMTCPNC1247856 |
0509 | - | 20150319 | - | KMTCPUS7090714 |
0510 | - | 20150318 | - | KMTCPUS7091744 |
0511 | - | 20150318 | - | KMTCPUS7092868 |
0512 | - | 20150318 | - | KMTCPUS7093705 |
0513 | - | 20150318 | - | KMTCPUS7095719 |
0514 | - | 20150318 | - | KMTCPUS7095834 |
0515 | - | 20150318 | - | KMTCPUS7098718 |
0516 | - | 20150318 | - | KMTCPUS7099735 |
0517 | - | 20150319 | - | KMTCPUS7102018 |
0518 | - | 20150318 | - | KMTCPUS7108086 |
0519 | - | 20150326 | - | KMTCSIN1192651 |
0520 | - | 20150327 | - | KMTCSIN1192747 |
0521 | - | 20150326 | - | KMTCSIN1193731 |
0522 | - | 20150327 | - | KMTCSIN1193748 |
0523 | - | 20150326 | - | KMTCSIN1194665 |
0524 | - | 20150327 | - | KMTCSIN1196749 |
0525 | - | 20150327 | - | KMTCSIN1197744 |
0526 | - | 20150314 | - | KMTCTAO0973256 |
0527 | - | 20150314 | - | KMTCTAO0974171 |
0528 | - | 20150314 | - | KMTCXGG510059 |
0529 | - | 20150314 | - | KMTCXGG510061 |
0530 | - | 20150314 | - | KMTCXGG510087 |
0531 | - | 20150314 | - | KMTCXGG704782 |
0532 | - | 20150318 | - | TNBJK1503183 |
0533 | - | 20150319 | - | WJAXSEIL1503112A |
0534 | - | 20150318 | - | ENHAJKT15030055 |
0535 | - | 20150318 | - | DBTCJKT1503004 |
0536 | - | 20150319 | - | WJAXSEIL1503127A |
0537 | - | 20150318 | - | KHLS150300048 |
0538 | - | 20150228 | - | GOL1503035 |
0539 | - | 20150318 | - | GOL1503080 |
0540 | - | 20150319 | - | JDJKT1503002 |
0541 | - | 20150318 | - | CJSLJKT1503019 |
0542 | - | 20150318 | - | YONG1503085 |
0543 | - | 20150319 | - | UTLB1503016 |
0544 | - | 20150316 | - | INMAA0000001506 |
0545 | - | 20150303 | - | AUSYD5920500579 |
0546 | - | 20150327 | - | SGSIN0000036622 |
0547 | - | 20150326 | - | SGSIN0000036582 |
0548 | - | 20150326 | - | SGSIN0000036426 |
No comments:
Post a Comment