SERVICE : CH1
Arrival Date : 07-05-2018Berthing Loc : UTC 1 JICT
Kurs : IDR 14.213
Flag : LR/LIBERIA
No. BC 1.1 / Date : 002074 / 05-05-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
| 0476 | - | 20180427 | - | KMTCNBO2882668 | - | PK |
| 0477 | - | 20180427 | - | KMTCNBO2900615 | - | CT |
| 0478 | - | 20180427 | - | KMTCNBO2902140 | - | PK |
| 0479 | - | 20180427 | - | KMTCNBO2905672 | - | CT |
| 0480 | - | 20180427 | - | KMTCNBO473904 | - | PX |
| 0481 | - | 20180427 | - | KMTCNBO493000 | - | PK |
| 0482 | - | 20180427 | - | KMTCNBO558662 | - | CT |
| 0483 | - | 20180427 | - | KMTCNBO558663 | - | CT |
| 0484 | - | 20180427 | - | KMTCNBO558779 | - | BL |
| 0485 | - | 20180427 | - | KMTCNBO558932 | - | CT |
| 0486 | - | 20180427 | - | KMTCNBO580869 | - | PK |
| 0487 | - | 20180427 | - | KMTCNBO580870 | - | PK |
| 0488 | - | 20180427 | - | KMTCNBO662005 | - | CT |
| 0489 | - | 20180427 | - | KMTCNBO662032 | - | PK |
| 0490 | - | 20180427 | - | KMTCNBO676732 | - | PK |
| 0491 | - | 20180427 | - | KMTCNBO676733 | - | BG |
| 0492 | - | 20180427 | - | KMTCNBO676752 | - | CT |
| 0493 | - | 20180427 | - | KMTCNBO676757 | - | CT |
| 0494 | - | 20180427 | - | KMTCNBO676849 | - | CT |
| 0495 | - | 20180427 | - | KMTCNBO676850 | - | CT |
| 0496 | - | 20180427 | - | KMTCNBO750943 | - | PK |
| 0497 | - | 20180422 | - | KMTCSHAB466861 | - | DR |
| 0498 | - | 20180422 | - | KMTCSHAB483459 | - | RO |
| 0499 | - | 20180422 | - | KMTCSHAB485455 | - | PK |
| 0500 | - | 20180422 | - | KMTCSHAB486545 | - | PK |
| 0501 | - | 20180422 | - | KMTCSHAB490540 | - | PK |
| 0502 | - | 20180427 | - | KMTCZAP000338 | - | PX |
| 0503 | - | 20180422 | - | WTS/JKT-180422 | - | BL |
| 0504 | - | 20180422 | - | WTS/JKT-180422C | - | BL |
| 0505 | - | 20180422 | - | WTS/JKT-180422D | - | BL |
| 0506 | - | 20180427 | - | VLNB18E0408 | - | PK |
| 0507 | - | 20180422 | - | SHMSE1804099 | - | PK |
| 0508 | - | 20180422 | - | SHMSE1804098 | - | PK |
No comments:
Post a Comment