Arrival Date : 23-02-2018
Berthing Loc : UTC1// JICT
Kurs : IDR 13.850
Flag : LR.LIBERIA
No. BC 1.1 / Date : 000872 / 22-02-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
| 0320 | - | 20180216 | - | KMTCNBO473576 | - | CT |
| 0321 | - | 20180216 | - | KMTCNBO473577 | - | CT |
| 0322 | - | 20180216 | - | KMTCNBO473578 | - | PK |
| 0323 | - | 20180216 | - | KMTCNBO513827 | - | PK |
| 0324 | - | 20180216 | - | KMTCNBO557831 | - | RO |
| 0325 | - | 20180216 | - | KMTCNBO557832 | - | RO |
| 0326 | - | 20180216 | - | KMTCNBO557923 | - | CT |
| 0327 | - | 20180216 | - | KMTCNBO558009 | - | CT |
| 0328 | - | 20180216 | - | KMTCNBO581933 | - | BG |
| 0329 | - | 20180216 | - | KMTCNBO661666 | - | CT |
| 0330 | - | 20180216 | - | KMTCNBO661688 | - | PK |
| 0331 | - | 20180216 | - | KMTCNBO661704 | - | PK |
| 0332 | - | 20180216 | - | KMTCNBO675141 | - | PK |
| 0333 | - | 20180216 | - | KMTCNBO675146 | - | CT |
| 0334 | - | 20180216 | - | KMTCNBO675161 | - | PK |
| 0335 | - | 20180216 | - | KMTCNBO675200 | - | PX |
| 0336 | - | 20180216 | - | KMTCNBO675368 | - | CT |
| 0337 | - | 20180216 | - | KMTCNBO700417 | - | PX |
| 0338 | - | 20180212 | - | KMTCSHAB195928 | - | PX |
| 0339 | - | 20180212 | - | KMTCSHAB201668 | - | EE |
| 0340 | - | 20180212 | - | KMTCSHAB210242 | - | PK |
| 0341 | - | 20180212 | - | KMTCSHAB213165 | - | PK |
| 0342 | - | 20180212 | - | KMTCSHAB214131 | - | BG |
| 0343 | - | 20180212 | - | KMTCSHAB218176 | - | PK |
| 0344 | - | 20180209 | - | KMTCTAO3212936 | - | PX |
| 0345 | - | 20180209 | - | KMTCTAO3223105 | - | PX |
| 0346 | - | 20180209 | - | KMTCTAO3225325 | - | BG |
| 0347 | - | 20180209 | - | KMTCTAO3226323 | - | BG |
| 0348 | - | 20180209 | - | KMTCTAO3227818 | - | CT |
| 0349 | - | 20180209 | - | KMTCTAO3230405 | - | CT |
| 0350 | - | 20180209 | - | KMTCTAO3230931 | - | BG |
| 0351 | - | 20180209 | - | KMTCTAO3231950 | - | CT |
| 0352 | - | 20180209 | - | KMTCTAO3233536 | - | PK |
| 0353 | - | 20180209 | - | KMTCTAO3235841 | - | CS |
| 0354 | - | 20180209 | - | KMTCTAO3236922 | - | BG |
| 0355 | - | 20180209 | - | KMTCTAO3237428 | - | BG |
| 0356 | - | 20180209 | - | KMTCTAO3238134 | - | PK |
| 0357 | - | 20180209 | - | KMTCTAO3238393 | - | PX |
| 0358 | - | 20180209 | - | KMTCTAO3238715 | - | PX |
| 0359 | - | 20180209 | - | KMTCTAO3241307 | - | PK |
| 0360 | - | 20180209 | - | KMTCTAO3241635 | - | PK |
| 0361 | - | 20180209 | - | KMTCTAO3241740 | - | CT |
| 0362 | - | 20180209 | - | KMTCTAO3244221 | - | BG |
| 0363 | - | 20180209 | - | KMTCTAO3244610 | - | DR |
| 0364 | - | 20180209 | - | KMTCTAO3245302 | - | PK |
| 0365 | - | 20180209 | - | KMTCTAO3245545 | - | DR |
| 0366 | - | 20180209 | - | KMTCTAO3245622 | - | PX |
| 0367 | - | 20180209 | - | KMTCTAO3246104 | - | CT |
| 0368 | - | 20180209 | - | KMTCTAO3246533 | - | PK |
| 0369 | - | 20180209 | - | KMTCTAO3249239 | - | PX |
| 0370 | - | 20180207 | - | KMTCZAP000248 | - | BG |
| 0371 | - | 20180216 | - | MJLSHA1802134 | - | CT |
| 0372 | - | 20180208 | - | QDB2B16285 | - | PX |
| 0373 | - | 20180208 | - | QDB2B16286 | - | PX |
| 0374 | - | 20180208 | - | QDB2B16287 | - | PX |
| 0375 | - | 20180208 | - | QDB2B16288 | - | PX |
No comments:
Post a Comment