Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.604
Flag : LR/LIBERIA
No. BC 1.1 / Date : 005105 / 10-12-2016
POST - B/L DATE - B/L NUMBER
=======================================
| 0597 | - | 20161125 | - | KMTCAXT0209982 |
| 0598 | - | 20161126 | - | KMTCLYG0155170 |
| 0599 | - | 20161125 | - | KMTCMIZ0190063 |
| 0600 | - | 20161126 | - | KMTCMIZ0193077 |
| 0601 | - | 20161130 | - | KMTCPUS8713650 |
| 0602 | - | 20161130 | - | KMTCPUS8714697 |
| 0603 | - | 20161130 | - | KMTCPUS8714697A |
| 0604 | - | 20161130 | - | KMTCPUS8721557 |
| 0605 | - | 20161130 | - | KMTCPUS8730135 |
| 0606 | - | 20161130 | - | KMTCPUS8730803 |
| 0607 | - | 20161201 | - | KMTCPUS8731778 |
| 0608 | - | 20161130 | - | KMTCPUS8733781 |
| 0609 | - | 20161201 | - | KMTCPUS8734625 |
| 0610 | - | 20161130 | - | KMTCPUS8734830 |
| 0611 | - | 20161130 | - | KMTCPUS8735706 |
| 0612 | - | 20161130 | - | KMTCPUS8735723 |
| 0613 | - | 20161130 | - | KMTCPUS8736852 |
| 0614 | - | 20161201 | - | KMTCPUS8736882 |
| 0615 | - | 20161130 | - | KMTCPUS8736926 |
| 0616 | - | 20161130 | - | KMTCPUS8737629 |
| 0617 | - | 20161130 | - | KMTCPUS8737641 |
| 0618 | - | 20161130 | - | KMTCPUS8737713 |
| 0619 | - | 20161130 | - | KMTCPUS8738712 |
| 0620 | - | 20161130 | - | KMTCPUS8738780 |
| 0621 | - | 20161130 | - | KMTCPUS8738787 |
| 0622 | - | 20161130 | - | KMTCPUS8739406 |
| 0623 | - | 20161201 | - | KMTCPUS8739620 |
| 0624 | - | 20161130 | - | KMTCPUS8739833 |
| 0625 | - | 20161130 | - | KMTCPUS990632 |
| 0626 | - | 20161204 | - | KMTCSHA9004824 |
| 0627 | - | 20161204 | - | KMTCSHA9022288 |
| 0628 | - | 20161204 | - | KMTCSHA9026850 |
| 0629 | - | 20161204 | - | KMTCSHA9040381 |
| 0630 | - | 20161204 | - | KMTCSHA9044853 |
| 0631 | - | 20161204 | - | KMTCSHA9044856 |
| 0632 | - | 20161204 | - | KMTCSHA9053138 |
| 0633 | - | 20161204 | - | KMTCSHA9054257 |
| 0634 | - | 20161204 | - | KMTCSHA9054289 |
| 0635 | - | 20161204 | - | KMTCSHA9057102 |
| 0636 | - | 20161127 | - | KMTCTAO2118773A |
| 0637 | - | 20161127 | - | KMTCTAO2118773B |
| 0638 | - | 20161127 | - | KMTCTAO2161594 |
| 0639 | - | 20161124 | - | KMTCTOS0163045 |
| 0640 | - | 20161129 | - | KMTCZJG0002169 |
| 0641 | - | 20161130 | - | FOEPUS160236 |
| 0642 | - | 20161201 | - | ARKJKT16742 |
| 0643 | - | 20161130 | - | LOINSEL104048 |
| 0644 | - | 20161130 | - | ABCHQJKT1611059 |
| 0645 | - | 20161130 | - | NAURJKT16111617 |
| 0646 | - | 20161130 | - | NAURJKT16111621 |
| 0647 | - | 20161201 | - | WJAXSEIL1611210A |
| 0648 | - | 20161130 | - | KORT1611281 |
| 0649 | - | 20161130 | - | SYECSM611065 |
| 0650 | - | 20161130 | - | KOSR216DDJ0001 |
| 0651 | - | 20161130 | - | KOSR216DDJ0002 |
| 0652 | - | 20161201 | - | JAEBUSJKT69701 |
| 0653 | - | 20161130 | - | APNG16110036 |
| 0654 | - | 20161130 | - | AJKT16110024 |
| 0655 | - | 20161021 | - | PTNS052595 |
| 0656 | - | 20161130 | - | BUSJKT102169 |
| 0657 | - | 20161130 | - | MKM1611940 |
| 0658 | - | 20161130 | - | BUSJKT102170 |
| 0659 | - | 20161130 | - | BUSJKT102171 |
| 0660 | - | 20161201 | - | JAEBUSJKT69702 |
| 0661 | - | 20161130 | - | PBST1611039 |
| 0662 | - | 20161130 | - | PBST1611040 |
| 0663 | - | 20161204 | - | AMIGL160388409A |
| 0664 | - | 20161204 | - | AMIGL160410950A |
| 0665 | - | 20161204 | - | AMIGL160411593A |
| 0666 | - | 20161204 | - | AMIGL160418447A |
| 0667 | - | 20161204 | - | AMIGL160418454A |
| 0668 | - | 20161204 | - | HSHC16120095 |
| 0669 | - | 20161204 | - | CZL16N00046JKT |
| 0670 | - | 20161204 | - | AMIGL160419323A |
| 0671 | - | 20161204 | - | AMIGL160419677A |
| 0672 | - | 20161204 | - | AMIGL160421007A |
| 0673 | - | 20161204 | - | KDSHS1612018 |
| 0674 | - | 20161204 | - | HSHC16120107 |
| 0675 | - | 20161204 | - | SZL16N00092LCH |
| 0676 | - | 20161204 | - | AMIGL160422380A |
| 0677 | - | 20161204 | - | AMIGL160422389A |
| 0678 | - | 20161204 | - | AMIGL160423092A |
| 0679 | - | 20161204 | - | JWSSEW1612009 |
| 0680 | - | 20161204 | - | AMIGL160423930A |
| 0681 | - | 20161204 | - | SHH1612002 |
| 0682 | - | 20161204 | - | XIFOE16112537JKT |
| 0683 | - | 20161204 | - | V161SHA11249 |
| 0684 | - | 20161204 | - | SJKTV16110060 |
| 0685 | - | 20161204 | - | SJKTV16110058 |
| 0686 | - | 20161204 | - | SJKTV16110054 |
| 0687 | - | 20161204 | - | SJKTV16110061 |
| 0688 | - | 20161204 | - | SJKTV16110057 |
| 0689 | - | 20161204 | - | SJKTV16110055 |
| 0690 | - | 20161204 | - | SJKTV16110053 |
| 0691 | - | 20161203 | - | WSHOE1612013 |
| 0692 | - | 20161204 | - | OOCOSHAN87022700 |
No comments:
Post a Comment