Arrival Date : 03-07-2016
Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.438Berthing Loc : UTC 1 // JICT
No. BC 1.1 / Date : 002776 / 02-07-2016
POST - B/L DATE - B/L NUMBER
=======================================
| 0068 | - | 20160616 | - | KMTCDLC105667 |
| 0069 | - | 20160616 | - | KMTCDLC105709 |
| 0070 | - | 20160616 | - | KMTCDLC105746 |
| 0071 | - | 20160628 | - | KMTCSHK2304087 |
| 0072 | - | 20160628 | - | KMTCSHK2319661 |
| 0073 | - | 20160624 | - | KMTCTAO1713875 |
| 0074 | - | 20160624 | - | KMTCTAO1717019 |
| 0075 | - | 20160624 | - | KMTCTAO1723560 |
| 0076 | - | 20160624 | - | KMTCTAO1728086 |
| 0077 | - | 20160617 | - | KMTCXGG607696 |
| 0078 | - | 20160617 | - | KMTCXGG710697 |
| 0079 | - | 20160624 | - | LQDJKT661801 |
| 0080 | - | 20160624 | - | LQDJKT661841 |
| 0081 | - | 20160624 | - | LQDJKT661842JKT |
| 0082 | - | 20160624 | - | LQDJKT661843 |
| 0083 | - | 20160624 | - | QDWJ16064731 |
| 0084 | - | 20160624 | - | QDWJ16064730 |
| 0085 | - | 20160624 | - | TAOJKT6293081V |
| 0086 | - | 20160624 | - | TAOJKT6293414V |
| 0087 | - | 20160620 | - | TAO/JKT/00664 |
| 0088 | - | 20160624 | - | GMQD16062723 |
No comments:
Post a Comment