Berthing Loc : UTC 3 // KOJA
Kurs : Rp 13789
No. BC 1.1 / Date : 004130 / 10-10-2015
POST - B/L DATE - B/L NUMBER
=============================
| 0295 | - | 20150924 | - | KMTCDLC097390 |
| 0296 | - | 20150925 | - | KMTCIMI0026381 |
| 0297 | - | 20150929 | - | KMTCNSA0003181 |
| 0298 | - | 20150924 | - | KMTCOIT0008674 |
| 0299 | - | 20150930 | - | KMTCPNC1462677 |
| 0300 | - | 20150930 | - | KMTCPNC1463712 |
| 0301 | - | 20150929 | - | KMTCPNC1463835 |
| 0302 | - | 20150929 | - | KMTCPNC1464784 |
| 0303 | - | 20150930 | - | KMTCPNC1467803 |
| 0304 | - | 20150929 | - | KMTCPNC1468406 |
| 0305 | - | 20150930 | - | KMTCPNC1471186 |
| 0306 | - | 20150930 | - | KMTCPNC1472189 |
| 0307 | - | 20150929 | - | KMTCPNC1474090 |
| 0308 | - | 20150930 | - | KMTCPNC1474187 |
| 0309 | - | 20150930 | - | KMTCPNC1477049 |
| 0310 | - | 20150929 | - | KMTCPNC1478061 |
| 0311 | - | 20150930 | - | KMTCPNC905964 |
| 0312 | - | 20151001 | - | KMTCPUS7562394 |
| 0313 | - | 20151001 | - | KMTCPUS988447 |
| 0314 | - | 20151009 | - | KMTCSIN1292488 |
| 0315 | - | 20151009 | - | KMTCSIN1293441 |
| 0316 | - | 20151009 | - | KMTCSIN1293486 |
| 0317 | - | 20151009 | - | KMTCSIN1294390 |
| 0318 | - | 20151009 | - | KMTCSIN1297485 |
| 0319 | - | 20151009 | - | KMTCSIN1298487 |
| 0320 | - | 20151009 | - | DS/990388-91 |
| 0321 | - | 20151009 | - | DS/990392-93 |
No comments:
Post a Comment