Berthing Loc : UTC 1 / JICT
No. BC 1.1 / Date : 001673 / 22-04-2015
POST - B/L DATE - B/L NUMBER
==============================
| 0235 | - | 20150414 | - | KMTCNBO033432 |
| 0236 | - | 20150414 | - | KMTCNBO292966 |
| 0237 | - | 20150414 | - | KMTCNBO354708 |
| 0238 | - | 20150414 | - | KMTCNBO394984 |
| 0239 | - | 20150414 | - | KMTCNBO395102 |
| 0240 | - | 20150414 | - | KMTCNBO395111 |
| 0241 | - | 20150414 | - | KMTCNBO395118 |
| 0242 | - | 20150414 | - | KMTCNBO395119 |
| 0243 | - | 20150414 | - | KMTCNBO395130 |
| 0244 | - | 20150414 | - | KMTCNBO416319 |
| 0245 | - | 20150414 | - | KMTCNBO416320 |
| 0246 | - | 20150414 | - | KMTCNBO416321 |
| 0247 | - | 20150414 | - | KMTCNBO416323 |
| 0248 | - | 20150414 | - | KMTCNBO416324 |
| 0249 | - | 20150414 | - | KMTCNBO416326 |
| 0250 | - | 20150414 | - | KMTCNBO456373 |
| 0251 | - | 20150414 | - | KMTCNBO457580 |
| 0252 | - | 20150414 | - | KMTCNBO480780 |
| 0253 | - | 20150414 | - | KMTCNBO480784 |
| 0254 | - | 20150414 | - | KMTCNBO480788 |
| 0255 | - | 20150414 | - | KMTCNBO480790 |
| 0256 | - | 20150414 | - | KMTCNBO480791 |
| 0257 | - | 20150414 | - | KMTCNBO480793 |
| 0258 | - | 20150414 | - | KMTCNBO501022 |
| 0259 | - | 20150414 | - | KMTCNBO501034 |
| 0260 | - | 20150412 | - | KMTCSHA6271976 |
| 0261 | - | 20150412 | - | KMTCSHA6275979 |
| 0262 | - | 20150412 | - | KMTCSHA6278978 |
| 0263 | - | 20150410 | - | KMTCTAO0992275 |
| 0264 | - | 20150410 | - | KMTCTAO1002671 |
| 0265 | - | 20150410 | - | KMTCTAO1002702 |
| 0266 | - | 20150410 | - | KMTCTAO1003437 |
| 0267 | - | 20150410 | - | KMTCTAO1004719 |
| 0268 | - | 20150410 | - | KMTCTAO1005588 |
| 0269 | - | 20150410 | - | KMTCTAO1013031 |
| 0270 | - | 20150410 | - | KMTCTAO1014151 |
| 0271 | - | 20150410 | - | KMTCTAO1017257 |
| 0272 | - | 20150410 | - | KMTCTAO1513011 |
| 0273 | - | 20150410 | - | KMTCTAO1515001 |
| 0274 | - | 20150410 | - | KMTCTAO1515004 |
| 0275 | - | 20150410 | - | KMTCTAO1515005 |
| 0276 | - | 20150410 | - | KMTCTAO2514119 |
| 0277 | - | 20150410 | - | KMTCTAO2515059 |
| 0278 | - | 20150410 | - | KMTCTAO2515068 |
| 0279 | - | 20150410 | - | KMTCTAO2515088 |
| 0280 | - | 20150410 | - | KMTCTAO2515093 |
| 0281 | - | 20150410 | - | KMTCTAO2515095 |
| 0282 | - | 20150414 | - | SE-ASH-15040035 |
| 0283 | - | 20150414 | - | RSH15040028 |
| 0284 | - | 20150414 | - | TEC15040064 |
| 0285 | - | 20150414 | - | TSNB1504026 |
No comments:
Post a Comment