Berthing Loc : UTC I
No. BC 1.1 / Date : 000837 / 26-02-2014
POST - B/L DATE - B/L NUMBER
===============================
| 0350 | - | 20140219 | - | KMTCNBO029225 |
| 0351 | - | 20140219 | - | KMTCNBO029226 |
| 0352 | - | 20140219 | - | KMTCNBO049698 |
| 0353 | - | 20140219 | - | KMTCNBO049700 |
| 0354 | - | 20140219 | - | KMTCNBO147346 |
| 0355 | - | 20140219 | - | KMTCNBO387672 |
| 0356 | - | 20140219 | - | KMTCNBO387673 |
| 0357 | - | 20140219 | - | KMTCNBO387721 |
| 0358 | - | 20140219 | - | KMTCNBO387740 |
| 0359 | - | 20140219 | - | KMTCNBO457197 |
| 0360 | - | 20140216 | - | KMTCTAO0586459 |
| 0361 | - | 20140216 | - | KMTCTAO0591379 |
| 0362 | - | 20140216 | - | KMTCTAO0592329 |
| 0363 | - | 20140216 | - | KMTCTAO0592631 |
| 0364 | - | 20140216 | - | KMTCTAO0594174 |
| 0365 | - | 20140216 | - | KMTCTAO0595477 |
| 0366 | - | 20140216 | - | KMTCTAO0596440 |
| 0367 | - | 20140216 | - | KMTCTAO0596502 |
| 0368 | - | 20140216 | - | KMTCTAO0596711 |
| 0369 | - | 20140216 | - | KMTCTAO0599460 |
| 0370 | - | 20140216 | - | KMTCTAO1356309 |
| 0371 | - | 20140216 | - | KMTCTAO1407000 |
| 0372 | - | 20140216 | - | KMTCTAO1407002 |
| 0373 | - | 20140216 | - | KMTCTAO2405054 |
| 0374 | - | 20140216 | - | KMTCTAO2405077 |
| 0375 | - | 20140216 | - | KMTCTAO2405085 |
| 0376 | - | 20140216 | - | KMTCTAO2406012 |
| 0377 | - | 20140216 | - | KMTCTAO2407045 |
| 0378 | - | 20140221 | - | KMTCXMN045650 |
| 0379 | - | 20140219 | - | KMTCNBO013803 |
| 0380 | - | 20140219 | - | KMTCNBO013814 |
| 0381 | - | 20140216 | - | SHJAK140209950 |
| 0382 | - | 20140216 | - | SHJAK140209949 |
No comments:
Post a Comment