SERVICE : KIS2
Arrival Date : 15-04-2018Berthing Loc : UTC 3 KOJA
Kurs : IDR 14.032
Flag : PA/PANAMA
No. BC 1.1 / Date : 001727 / 14-04-2018
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0239 | - | 20180403 | - | KMTCHKT0007117 | - | PK |
0240 | - | 20180330 | - | KMTCIMI0046430 | - | PX |
0241 | - | 20180330 | - | KMTCJEA0050426 | - | CT |
0242 | - | 20180401 | - | KMTCKNZ0247976 | - | PK |
0243 | - | 20180330 | - | KMTCKPO0111862 | - | PX |
0244 | - | 20180330 | - | KMTCLYG0204670 | - | DR |
0245 | - | 20180330 | - | KMTCLYG0206717 | - | DR |
0246 | - | 20180330 | - | KMTCLYG0207679 | - | BG |
0247 | - | 20180330 | - | KMTCLYG0209681 | - | BG |
0248 | - | 20180331 | - | KMTCMIZ0221863 | - | BG |
0249 | - | 20180327 | - | KMTCMUM0512260 | - | DR |
0250 | - | 20180331 | - | KMTCMUN0091917 | - | BG |
0251 | - | 20180330 | - | KMTCMUN0092968 | - | PX |
0252 | - | 20180331 | - | KMTCMUN0093939 | - | BG |
0253 | - | 20180331 | - | KMTCMUN0095966 | - | BG |
0254 | - | 20180330 | - | KMTCMUR0032793 | - | BE |
0255 | - | 20180330 | - | KMTCMUR0034794 | - | BE |
0256 | - | 20180330 | - | KMTCMUR0034794A | - | BE |
0257 | - | 20180330 | - | KMTCMUR0036797 | - | BE |
0258 | - | 20180330 | - | KMTCMUR0036797A | - | BE |
0259 | - | 20180330 | - | KMTCMUR0038777 | - | BE |
0260 | - | 20180331 | - | KMTCMYJ0094920 | - | BL |
0261 | - | 20180331 | - | KMTCOIT0015388 | - | PX |
0262 | - | 20180407 | - | KMTCPNC2573146 | - | BX |
0263 | - | 20180405 | - | KMTCPNC2574020 | - | PX |
0264 | - | 20180406 | - | KMTCPNC2577138 | - | BG |
0265 | - | 20180405 | - | KMTCPNC2578025 | - | BN |
0266 | - | 20180406 | - | KMTCPNC2579047 | - | DR |
0267 | - | 20180406 | - | KMTCPNC2579104 | - | BG |
0268 | - | 20180407 | - | KMTCPUS700544 | - | PK |
0269 | - | 20180406 | - | KMTCPUSA259291 | - | PK |
0270 | - | 20180407 | - | KMTCPUSA270672 | - | PX |
0271 | - | 20180407 | - | KMTCPUSA270719 | - | BG |
0272 | - | 20180407 | - | KMTCPUSA271817 | - | PX |
0273 | - | 20180407 | - | KMTCPUSA271906 | - | PK |
0274 | - | 20180407 | - | KMTCPUSA272482 | - | BG |
0275 | - | 20180407 | - | KMTCPUSA272878 | - | BG |
0276 | - | 20180407 | - | KMTCPUSA273058 | - | PK |
0277 | - | 20180407 | - | KMTCPUSA273449 | - | PK |
0278 | - | 20180407 | - | KMTCPUSA273841 | - | BE |
0279 | - | 20180407 | - | KMTCPUSA274376 | - | BL |
0280 | - | 20180407 | - | KMTCPUSA274866 | - | PK |
0281 | - | 20180407 | - | KMTCPUSA274866A | - | PK |
0282 | - | 20180407 | - | KMTCPUSA275496 | - | BG |
0283 | - | 20180407 | - | KMTCPUSA275893 | - | PK |
0284 | - | 20180407 | - | KMTCPUSA276184 | - | CS |
0285 | - | 20180407 | - | KMTCPUSA276635 | - | BE |
0286 | - | 20180407 | - | KMTCPUSA277473 | - | BG |
0287 | - | 20180407 | - | KMTCPUSA277902 | - | BL |
0288 | - | 20180407 | - | KMTCPUSA277913 | - | PK |
0289 | - | 20180407 | - | KMTCPUSA277946 | - | BL |
0290 | - | 20180407 | - | KMTCPUSA278732 | - | TK |
0291 | - | 20180407 | - | KMTCPUSA279726 | - | PK |
0292 | - | 20180407 | - | KMTCPUSA279897 | - | BL |
0293 | - | 20180407 | - | KMTCPUSA281025 | - | PX |
0294 | - | 20180409 | - | KMTCPUSA282047 | - | PK |
0295 | - | 20180407 | - | KMTCPUSA284084 | - | PK |
0296 | - | 20180407 | - | KMTCPUSA286140 | - | PK |
0297 | - | 20180407 | - | KMTCPUSA287127 | - | 4A |
0298 | - | 20180413 | - | KMTCSIN1850309 | - | BL |
0299 | - | 20180413 | - | KMTCSIN1852719 | - | DR |
0300 | - | 20180413 | - | KMTCSIN1852745 | - | PK |
0301 | - | 20180413 | - | KMTCSIN1852751 | - | CR |
0302 | - | 20180413 | - | KMTCSIN1853875 | - | CS |
0303 | - | 20180413 | - | KMTCSIN1856740 | - | BG |
0304 | - | 20180413 | - | KMTCSIN1859702 | - | RO |
0305 | - | 20180413 | - | KMTCSIN1859753 | - | BG |
0306 | - | 20180402 | - | KMTCSMZ0205478 | - | PX |
0307 | - | 20180329 | - | KMTCTAO3311395 | - | PK |
0308 | - | 20180403 | - | KMTCTAO3313723 | - | BG |
0309 | - | 20180329 | - | KMTCTAO3316389 | - | PK |
0310 | - | 20180329 | - | KMTCTAO3316524 | - | PK |
0311 | - | 20180329 | - | KMTCTAO3316976 | - | PX |
0312 | - | 20180329 | - | KMTCTAO3318391 | - | PK |
0313 | - | 20180403 | - | KMTCTAO3318466 | - | BG |
0314 | - | 20180329 | - | KMTCTAO3320157 | - | EE |
0315 | - | 20180329 | - | KMTCTAO3322186 | - | CT |
0316 | - | 20180331 | - | KMTCTAO3323016 | - | CL |
0317 | - | 20180330 | - | KMTCTMK0340373 | - | RO |
0318 | - | 20180330 | - | KMTCTOS0183372 | - | PK |
0319 | - | 20180406 | - | ESSAPUS18040158 | - | PK |
0320 | - | 20180406 | - | ESSAPUS18040158A | - | PK |
0321 | - | 20180407 | - | AKA1804001 | - | CT |
0322 | - | 20180407 | - | AKA1804002 | - | PK |
0323 | - | 20180407 | - | AKA1804003 | - | PK |
0324 | - | 20180407 | - | HSBSJKT180401 | - | PK |
0325 | - | 20180407 | - | FATJKT1804071 | - | PX |
0326 | - | 20180404 | - | 10150387 | - | TK |
0327 | - | 20180407 | - | JAEBUSJKT92624 | - | TK |
0328 | - | 20180413 | - | SO 1804001-00 | - | BG |
0329 | - | 20180401 | - | MAAS18031013 | - | BX |
0330 | - | 20180413 | - | SGSIN0000087675 | - | PX |
0331 | - | 20180317 | - | 20453564fr0318 | - | CR |
0332 | - | 20180315 | - | FAR128439 | - | PX |
0333 | - | 20180228 | - | HLBA32100254 | - | PK |
0334 | - | 20180315 | - | 7002037833 | - | CS |
0335 | - | 20180404 | - | GCOKJKTC1800179 | - | PX |
0336 | - | 20180414 | - | SISS18048237 | - | PX |
0337 | - | 20180315 | - | PSCLAXJKT181102C | - | CR |
0338 | - | 20180315 | - | 090-100-1803-034 | - | PK |
0339 | - | 20180315 | - | 7002037843 | - | PK |
0340 | - | 20180315 | - | 7002037842 | - | PX |
0341 | - | 20180315 | - | 7002037844 | - | PX |
No comments:
Post a Comment