Arrival Date : 07-12-2017
Berthing Loc : UTC 1 JICT
Kurs : IDR 13.792
Flag : HK/HONGKONG
No. BC 1.1 / Date : 005344 / 06-12-2017
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0263 | - | 20171129 | - | KMTCNBO436985 | - | DR |
0264 | - | 20171129 | - | KMTCNBO436990 | - | DR |
0265 | - | 20171129 | - | KMTCNBO473030 | - | CT |
0266 | - | 20171129 | - | KMTCNBO556600 | - | CT |
0267 | - | 20171129 | - | KMTCNBO556728 | - | CT |
0268 | - | 20171129 | - | KMTCNBO556748 | - | CT |
0269 | - | 20171129 | - | KMTCNBO581916 | - | CT |
0270 | - | 20171129 | - | KMTCNBO623210 | - | CT |
0271 | - | 20171129 | - | KMTCNBO634644 | - | CT |
0272 | - | 20171129 | - | KMTCNBO660840 | - | CT |
0273 | - | 20171129 | - | KMTCNBO660852 | - | BG |
0274 | - | 20171129 | - | KMTCNBO672537 | - | PK |
0275 | - | 20171129 | - | KMTCNBO672538 | - | PK |
0276 | - | 20171129 | - | KMTCNBO672816 | - | CT |
0277 | - | 20171129 | - | KMTCNBO672830 | - | CT |
0278 | - | 20171129 | - | KMTCNBO672833 | - | RO |
0279 | - | 20171129 | - | KMTCNBO672863 | - | CT |
0280 | - | 20171129 | - | KMTCNBO672882 | - | CT |
0281 | - | 20171129 | - | KMTCNBO672883 | - | CT |
0282 | - | 20171129 | - | KMTCNBO673027 | - | CT |
0283 | - | 20171128 | - | KMTCSHAA774710 | - | PK |
0284 | - | 20171128 | - | KMTCSHAA774969 | - | CS |
0285 | - | 20171128 | - | KMTCSHAA788982 | - | PX |
0286 | - | 20171128 | - | KMTCSHAA789439 | - | PX |
0287 | - | 20171128 | - | KMTCSHAA791976 | - | PK |
0288 | - | 20171128 | - | KMTCSHAA819994 | - | RO |
0289 | - | 20171125 | - | KMTCTAO3075813 | - | PX |
0290 | - | 20171125 | - | KMTCTAO3095459 | - | PX |
0291 | - | 20171125 | - | KMTCTAO3099132 | - | BG |
0292 | - | 20171125 | - | KMTCTAO3101053 | - | BG |
0293 | - | 20171125 | - | KMTCTAO3103781 | - | BG |
0294 | - | 20171125 | - | KMTCTAO3104691 | - | BG |
0295 | - | 20171125 | - | KMTCTAO3105800 | - | PK |
0296 | - | 20171125 | - | KMTCTAO3107084 | - | CT |
0297 | - | 20171125 | - | KMTCTAO3112514 | - | PK |
0298 | - | 20171125 | - | KMTCTAO3112794 | - | CR |
0299 | - | 20171125 | - | KMTCTAO3123826 | - | BG |
0300 | - | 20171125 | - | KMTCTAO3125266 | - | PK |
0301 | - | 20171125 | - | KMTCTAO3126283 | - | PK |
0302 | - | 20171125 | - | KMTCTAO3126779 | - | BG |
0303 | - | 20171129 | - | KMTCZAP000180 | - | BG |
0304 | - | 20171125 | - | CNQINAS2116433 | - | CT |
0305 | - | 20171124 | - | PNKQDA1711080A | - | BL |
0306 | - | 20171124 | - | PNKQDA1711080B | - | BL |
0307 | - | 20171125 | - | KMTCTAO3108644A | - | PX |
0308 | - | 20171125 | - | KMTCTAO3108644B | - | PX |
0309 | - | 20171125 | - | TFCQDJAK4005 | - | PX |
No comments:
Post a Comment