Arrival Date : 19-10-2017
Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.782
Flag : LR / LIBERIA
No. BC 1.1 / Date : 004528 / 18-10-2017
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
| 0273 | - | 20170929 | - | KMTCCGS0030123 | PX |
| 0274 | - | 20170929 | - | KMTCCGS0034124 | RL |
| 0275 | - | 20171010 | - | KMTCNBO472618 | CT |
| 0276 | - | 20171010 | - | KMTCNBO472619 | CT |
| 0277 | - | 20171010 | - | KMTCNBO491110 | CT |
| 0278 | - | 20171010 | - | KMTCNBO491163 | PK |
| 0279 | - | 20171010 | - | KMTCNBO491173 | PK |
| 0280 | - | 20171010 | - | KMTCNBO556006 | PK |
| 0281 | - | 20171010 | - | KMTCNBO556012 | CT |
| 0282 | - | 20171010 | - | KMTCNBO556030 | CT |
| 0283 | - | 20171010 | - | KMTCNBO660455 | CT |
| 0284 | - | 20171010 | - | KMTCNBO660459 | PK |
| 0285 | - | 20171010 | - | KMTCNBO671186 | PK |
| 0286 | - | 20171010 | - | KMTCNBO671308 | BG |
| 0287 | - | 20171009 | - | KMTCSHAA540875 | PX |
| 0288 | - | 20171009 | - | KMTCSHAA543294 | PK |
| 0289 | - | 20171009 | - | KMTCSHAA544872 | PK |
| 0290 | - | 20171009 | - | KMTCSHAA546707 | PK |
| 0291 | - | 20171009 | - | KMTCSHAA547868 | RO |
| 0292 | - | 20171009 | - | KMTCSHAA548710 | CT |
| 0293 | - | 20171009 | - | KMTCSHAA556301 | DR |
| 0294 | - | 20171007 | - | KMTCTAO2896924 | PX |
| 0295 | - | 20171007 | - | KMTCTAO2981927 | PK |
| 0296 | - | 20171007 | - | KMTCTAO2990001 | PK |
| 0297 | - | 20171007 | - | KMTCTAO3014155 | BE |
| 0298 | - | 20171007 | - | KMTCTAO3021704 | PX |
| 0299 | - | 20171007 | - | KMTCTAO3023469 | SX |
| 0300 | - | 20171007 | - | KMTCTAO3024761 | BG |
| 0301 | - | 20171007 | - | KMTCTAO3026244 | CR |
| 0302 | - | 20171007 | - | KMTCTAO3026616 | BE |
| 0303 | - | 20171007 | - | KMTCTAO3028997 | BG |
| 0304 | - | 20171007 | - | KMTCTAO3029532 | PK |
| 0305 | - | 20171007 | - | KMTCTAO3029720 | RO |
| 0306 | - | 20171007 | - | KMTCTAO3031461 | RO |
| 0307 | - | 20171007 | - | KMTCTAO3033537 | PK |
| 0308 | - | 20171007 | - | KMTCTAO3033582 | BG |
| 0309 | - | 20171007 | - | KMTCTAO3036135 | BG |
| 0310 | - | 20171007 | - | KMTCTAO3038667 | PK |
| 0311 | - | 20171007 | - | KMTCTAO3041978 | PK |
| 0312 | - | 20171007 | - | KMTCTAO3049853 | BG |
| 0313 | - | 20171001 | - | JSI 91402880 | PK |
| 0314 | - | 20171007 | - | KMTCTAO3020970A | RO |
No comments:
Post a Comment