Arrival Date : 30-07-2017
Berthing Loc : UTC 3 // KOJA
Kurs : IDR 13.593
Flag : MT/MALTA
No. BC 1.1 / Date : 003178 / 29-07-2017
POST - B/L DATE - B/L NO. - PKG CODE
=====================================
0835 | - | 20170715 | - | KMTCAXT0226604 | - | PK |
0836 | - | 20170714 | - | KMTCIMI0039683 | - | PX |
0837 | - | 20170720 | - | KMTCKAN1234777 | - | BX |
0838 | - | 20170720 | - | KMTCKAN1237924 | - | DR |
0839 | - | 20170720 | - | KMTCKAN1241049 | - | PX |
0840 | - | 20170714 | - | KMTCKNZ0231705 | - | PK |
0841 | - | 20170714 | - | KMTCKNZ0231705A | - | PK |
0842 | - | 20170714 | - | KMTCKNZ0232697 | - | PX |
0843 | - | 20170711 | - | KMTCKNZ0234531 | - | PK |
0844 | - | 20170714 | - | KMTCKNZ0238704 | - | PK |
0845 | - | 20170716 | - | KMTCLYG0171537 | - | RO |
0846 | - | 20170715 | - | KMTCMYJ0081867 | - | BL |
0847 | - | 20170719 | - | KMTCPUS9450546 | - | PK |
0848 | - | 20170719 | - | KMTCPUS9450567 | - | BL |
0849 | - | 20170719 | - | KMTCPUS9451208 | - | BG |
0850 | - | 20170719 | - | KMTCPUS9451210 | - | BG |
0851 | - | 20170719 | - | KMTCPUS9452393 | - | PK |
0852 | - | 20170719 | - | KMTCPUS9453231 | - | PX |
0853 | - | 20170719 | - | KMTCPUS9454199 | - | BG |
0854 | - | 20170719 | - | KMTCPUS9454307 | - | RO |
0855 | - | 20170719 | - | KMTCPUS9455293 | - | RO |
0856 | - | 20170719 | - | KMTCPUS9456581 | - | CT |
0857 | - | 20170719 | - | KMTCPUS9456581A | - | CT |
0858 | - | 20170719 | - | KMTCPUS9457252 | - | CT |
0859 | - | 20170722 | - | KMTCSHAA170499 | - | PX |
0860 | - | 20170722 | - | KMTCSHAA170740 | - | PK |
0861 | - | 20170722 | - | KMTCSHAA171727 | - | PK |
0862 | - | 20170722 | - | KMTCSHAA172622 | - | PK |
0863 | - | 20170722 | - | KMTCSHAA173404 | - | PX |
0864 | - | 20170722 | - | KMTCSHAA173628 | - | PX |
0865 | - | 20170722 | - | KMTCSHAA173711 | - | BL |
0866 | - | 20170722 | - | KMTCSHAA175773 | - | PX |
0867 | - | 20170722 | - | KMTCSHAA177700 | - | RO |
0868 | - | 20170722 | - | KMTCSHAA179709 | - | BL |
0869 | - | 20170722 | - | KMTCSHAA185012 | - | BG |
0870 | - | 20170722 | - | KMTCSHAA219185 | - | RO |
0871 | - | 20170714 | - | KMTCSKT0116202 | - | PX |
0872 | - | 20170711 | - | KMTCTAO2773831 | - | PK |
0873 | - | 20170715 | - | KMTCTHS0137591 | - | PX |
0874 | - | 20170715 | - | KMTCYOK0343011 | - | DR |
0875 | - | 20170719 | - | TNBJK1707056 | - | CS |
0876 | - | 20170719 | - | ENHAJKT17070021 | - | BL |
0877 | - | 20170719 | - | FORM17070380 | - | QP |
0878 | - | 20170719 | - | DNGSJKT20170025 | - | PX |
0879 | - | 20170719 | - | SHWPUS2017109 | - | PK |
0880 | - | 20170719 | - | MHTLJKT1707018 | - | PX |
0881 | - | 20170719 | - | AEKJKT1707024 | - | PX |
0882 | - | 20170719 | - | BUSJKT106099 | - | PK |
0883 | - | 20170719 | - | BUSJKT106100 | - | RO |
0884 | - | 20170719 | - | 45630074430 | - | |
0885 | - | 20170719 | - | ULSJKT17070033 | - | RO |
0886 | - | 20170719 | - | JFCKR28050 | - | CS |
0887 | - | 20170719 | - | AECX1JKT1707027 | - | CT |
0888 | - | 20170719 | - | BUSJKT106101 | - | PK |
0889 | - | 20170722 | - | KMTCSHAA164759C | - | CS |
0890 | - | 20170722 | - | KMTCSHAA164759A | - | PK |
0891 | - | 20170722 | - | KMTCSHAA164759B | - | BG |
0892 | - | 20170722 | - | KWBL1707036 | - | PK |
0893 | - | 20170722 | - | KMTCSHAA164759E | - | DR |
0894 | - | 20170723 | - | YFLCL0674055 | - | RO |
0895 | - | 20170722 | - | SHA17073171 | - | CT |
0896 | - | 20170721 | - | AMIGF170282514A | - | CT |
0897 | - | 20170722 | - | EURFL17615517JKT | - | CT |
0898 | - | 20170722 | - | SHFLI1707003 | - | CT |
0899 | - | 20170722 | - | XY17070580 | - | PX |
0900 | - | 20170722 | - | EURFL17706037JKT | - | PX |
0901 | - | 20170722 | - | 880140160359 | - | PX |
0902 | - | 20170722 | - | 880140160358 | - | PX |
0903 | - | 20170722 | - | 880140160410 | - | PX |
0904 | - | 20170722 | - | EURFL17708803JKT | - | BG |
0905 | - | 20170722 | - | SZ17P4108002 | - | PK |
0906 | - | 20170722 | - | NBUNI1707151 | - | CT |
0907 | - | 20170722 | - | EURFL17710225JKT | - | CT |
0908 | - | 20170722 | - | XLTJKT1707173 | - | PK |
0909 | - | 20170722 | - | 5/552/ILEX17070559 | - | BL |
0910 | - | 20170722 | - | NBUNI1707178 | - | CT |
0911 | - | 20170722 | - | XLTJKT1707176 | - | CS |
0912 | - | 20170722 | - | EURFL17712083JKT | - | PX |
0913 | - | 20170722 | - | XLTJKT1707177 | - | PX |
0914 | - | 20170722 | - | EURFL17316152JKT | - | PK |
0915 | - | 20170722 | - | EURFL17703391JKTA | - | CS |
0916 | - | 20170722 | - | EURFL17705097JKT | - | PX |
0917 | - | 20170722 | - | EURFL17705923JKTA | - | EE |
0918 | - | 20170722 | - | EURFL17706140JKTA | - | PK |
0919 | - | 20170722 | - | EURFL17709555JKT | - | CT |
0920 | - | 20170722 | - | HTJAK170757836 | - | PK |
0921 | - | 20170722 | - | EURFL17710125JKTA | - | PX |
0922 | - | 20170722 | - | EURFL17710350JKT | - | CS |
0923 | - | 20170722 | - | EURFL17710376JKTA | - | CS |
0924 | - | 20170722 | - | 1SH991003 | - | PX |
0925 | - | 20170722 | - | EURFLC1770238JKT | - | PX |
0926 | - | 20170722 | - | SHAJKTG17091 | - | RO |
0927 | - | 20170722 | - | SHAJKTH70016 | - | BL |
0928 | - | 20170722 | - | SHAJKTH70017 | - | EE |
0929 | - | 20170721 | - | SHAJKTH70018 | - | CT |
0930 | - | 20170722 | - | BNCJP1707007 | - | CT |
0931 | - | 20170722 | - | SHAJKTH70020 | - | BL |
0932 | - | 20170722 | - | SHAJKTH70021 | - | RO |
0933 | - | 20170722 | - | BLCOSH1707690 | - | RO |
0934 | - | 20170722 | - | BOSH17071053 | - | CT |
0935 | - | 20170722 | - | BOSH17071082 | - | BL |
0936 | - | 20170722 | - | BOSH17070925 | - | RO |
0937 | - | 20170722 | - | PTSH1707485 | - | PX |
0938 | - | 20170722 | - | PTSH1707085 | - | PX |
0939 | - | 20170722 | - | TCL-SHA2017070109 | - | CT |
0940 | - | 20170722 | - | TCL-SHA2017070110 | - | BL |
0941 | - | 20170723 | - | SHSEJAK7777667 | - | RO |
0942 | - | 20170722 | - | HSJKT17060018 | - | CT |
0943 | - | 20170722 | - | BOSH17071036 | - | RO |
0944 | - | 20170722 | - | BOSH17071038 | - | BL |
0945 | - | 20170722 | - | BLSH526A | - | PK |
0946 | - | 20170722 | - | BLSH526B | - | PK |
0947 | - | 20170722 | - | SJKTV17070032 | - | CT |
0948 | - | 20170722 | - | SJKTV17070038 | - | PK |
0949 | - | 20170722 | - | WSHOE1707060 | - | PK |
0950 | - | 20170722 | - | WSHOE1707066 | - | CT |
0951 | - | 20170722 | - | FCLSH1707537 | - | CT |
0952 | - | 20170722 | - | SHYNY1707154CHB | - | PK |
0953 | - | 20170722 | - | CCL17070303 | - | RO |
0954 | - | 20170722 | - | AMIGL170282945A | - | CT |
0955 | - | 20170722 | - | AMIGL170286632A | - | PX |
0956 | - | 20170722 | - | AMIGL170287606A | - | PX |
0957 | - | 20170722 | - | AMIGL170290495A | - | PX |
0958 | - | 20170722 | - | 170290880 | - | PK |
0959 | - | 20170722 | - | AMIGL170291008A | - | PX |
0960 | - | 20170722 | - | AMIGL170291097A | - | PX |
0961 | - | 20170722 | - | T31707S045 | - | RO |
0962 | - | 20170722 | - | AMIGL170295356A | - | CS |
0963 | - | 20170722 | - | AMIGL170295380A | - | PX |
0964 | - | 20170722 | - | AMIGL170296257A | - | EE |
0965 | - | 20170722 | - | AMIGL170297261A | - | PX |
0966 | - | 20170722 | - | EUC1707034 | - | PX |
0967 | - | 20170722 | - | VHFLNGBH17070010 | - | PX |
0968 | - | 20170722 | - | GBSHS1707026 | - | CT |
0969 | - | 20170722 | - | AH17077420 | - | PX |
0970 | - | 20170722 | - | AH17077425 | - | BL |
0971 | - | 20170722 | - | GXWNK17075383 | - | CS |
0972 | - | 20170722 | - | SNLA1707258 | - | PX |
0973 | - | 20170722 | - | SNLA1707432 | - | BL |
0974 | - | 20170722 | - | TASE17070089 | - | PX |
0975 | - | 20170722 | - | CZL17700015JKT | - | PX |
0976 | - | 20170722 | - | AMIGL170290215A | - | CS |
0977 | - | 20170722 | - | AMIGL170290549A | - | EE |
0978 | - | 20170722 | - | AMIGL170291989A | - | EE |
0979 | - | 20170722 | - | SHYZ017073129 | - | CS |
0980 | - | 20170722 | - | AMIGL170296554A | - | PK |
0981 | - | 20170722 | - | AMIGL170296609A | - | PX |
0982 | - | 20170722 | - | AMIGL170297200A | - | EE |
0983 | - | 20170722 | - | SHAJKT1707053 | - | RO |
0984 | - | 20170722 | - | SHAJKT1707076 | - | CT |
0985 | - | 20170722 | - | SHAJKT1707084 | - | CT |
0986 | - | 20170722 | - | DNY170722JAK09 | - | EE |
0987 | - | 20170722 | - | HL17070147 | - | PX |
0988 | - | 20170722 | - | DNY170722JAK10 | - | PX |
0989 | - | 20170722 | - | AMIGL170301928A | - | CT |
0990 | - | 20170722 | - | AMIGL170257614A | - | PX |
0991 | - | 20170722 | - | AMIGL170264624A | - | PX |
0992 | - | 20170722 | - | AMIGL170274864A | - | PK |
0993 | - | 20170722 | - | AMIGL170288373A | - | PX |
0994 | - | 20170722 | - | YYOO1707042 | - | CT |
0995 | - | 20170722 | - | SHJKT1707030 | - | PX |
0996 | - | 20170722 | - | AMIGL170294408A | - | CS |
0997 | - | 20170722 | - | AMIGL170295472A | - | CS |
0998 | - | 20170722 | - | SHASE1707074 | - | CT |
0999 | - | 20170722 | - | AMIGL170295863A | - | PK |
1000 | - | 20170722 | - | AMIGL170296851A | - | PX |
1001 | - | 20170722 | - | AMIGL170297439A | - | DR |
1002 | - | 20170722 | - | SZSHAJKT170718 | - | CT |
1003 | - | 20170722 | - | AMIGL170298363A | - | PX |
1004 | - | 20170722 | - | AMIGL170299074A | - | EE |
1005 | - | 20170722 | - | SZV268105 | - | PK |
1006 | - | 20170722 | - | SZV270844 | - | PX |
1007 | - | 20170722 | - | TYJKT1707915 | - | CS |
1008 | - | 20170722 | - | TYJKT1707904 | - | PX |
1009 | - | 20170722 | - | PNKSHA1707829A | - | BL |
1010 | - | 20170722 | - | PNKSHA1707829B | - | RO |
1011 | - | 20170722 | - | PNKSHA1707829C | - | RO |
1012 | - | 20170722 | - | ASSH17071367 | - | BL |
1013 | - | 20170722 | - | ASSH17071400 | - | CT |
1014 | - | 20170722 | - | ASSH17071402 | - | BL |
1015 | - | 20170722 | - | FCSSE117070844 | - | RO |
1016 | - | 20170722 | - | AOSHO-16013095 | - | BL |
1017 | - | 20170722 | - | PNKSHA1707829D | - | BL |
1018 | - | 20170722 | - | PNKSHA1707838B | - | RO |
1019 | - | 20170722 | - | PNKSHA1707838C | - | PK |
1020 | - | 20170722 | - | PNKSHA1707838D | - | CT |
1021 | - | 20170722 | - | VLISH1707629 | - | RO |
1022 | - | 20170722 | - | VLISH1707604 | - | BG |
1023 | - | 20170722 | - | VLISH1707610 | - | BL |
1024 | - | 20170722 | - | VLISH1707614 | - | BL |
1025 | - | 20170722 | - | VLISH1707330 | - | BG |
1026 | - | 20170722 | - | BLCOSH1707689 | - | RO |
1027 | - | 20170722 | - | BLCOSH1707589 | - | RO |
1028 | - | 20170722 | - | BOSH17070973 | - | BL |
1029 | - | 20170722 | - | BOSH17070973A | - | BL |
1030 | - | 20170722 | - | BLCOSH1707428 | - | RO |
1031 | - | 20170722 | - | PNKSHA1707838A | - | BL |
1032 | - | 20170722 | - | SH33787JKT | - | BL |
1033 | - | 20170722 | - | SH33788JKT | - | RO |
1034 | - | 20170722 | - | SH33789JKT | - | BL |
1035 | - | 20170722 | - | SH33790JKT | - | PX |
1036 | - | 20170722 | - | SH33791JKT | - | CT |
1037 | - | 20170722 | - | SH33792JKT | - | RO |
1038 | - | 20170722 | - | SH33793JKT | - | BL |
1039 | - | 20170722 | - | SH33794JKT | - | BL |
1040 | - | 20170722 | - | SH33795JKT | - | BL |
1041 | - | 20170722 | - | SH33796JKT | - | BL |
1042 | - | 20170722 | - | SH33797JKT | - | BL |
1043 | - | 20170722 | - | SH33798JKT | - | BL |
1044 | - | 20170722 | - | SH33799JKT | - | BL |
1045 | - | 20170722 | - | SH33803JKT | - | BL |
1046 | - | 20170722 | - | SH33806JKT | - | BL |
1047 | - | 20170722 | - | 6395207343 | - | PX |
1048 | - | 20170722 | - | SHJKT170787778A | - | PX |
1049 | - | 20170722 | - | CNSHA0000487151 | - | CS |
1050 | - | 20170722 | - | CNSHA0000487376 | - | CS |
1051 | - | 20170722 | - | CTLT09200125268 | - | PX |
1052 | - | 20170722 | - | 621040676 | - | PK |
1053 | - | 20170722 | - | 17SHA0036590 | - | PX |
1054 | - | 20170722 | - | SHJKT170787778H | - | PX |
1055 | - | 20170722 | - | SHJKT170787778K | - | PX |
1056 | - | 20170722 | - | 621040724 | - | PK |
1057 | - | 20170722 | - | 6395209026 | - | BX |
1058 | - | 20170722 | - | VHFLSHAH17070402 | - | CS |
1059 | - | 20170722 | - | SHJKT170787778R | - | CT |
1060 | - | 20170722 | - | 621040727 | - | PK |
1061 | - | 20170722 | - | SHPX17070552 | - | PK |
1062 | - | 20170722 | - | KA62170085 A | - | CS |
1063 | - | 20170722 | - | OOCOSHAN88046000 | - | CT |
No comments:
Post a Comment