Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.637
Flag : LR/LIBERIA
No. BC 1.1 / Date : 000766 / 22-02-2017
POST - B/L DATE - B/L NO. - PKG CODE
===========================================
0261 | - | 20170213 | - | KMTCNBO512175 | - | CT |
0262 | - | 20170213 | - | KMTCNBO575673 | - | CT |
0263 | - | 20170213 | - | KMTCNBO575674 | - | CT |
0264 | - | 20170213 | - | KMTCNBO575675 | - | CT |
0265 | - | 20170213 | - | KMTCNBO575676 | - | CT |
0266 | - | 20170213 | - | KMTCNBO575713 | - | RO |
0267 | - | 20170213 | - | KMTCNBO575714 | - | RO |
0268 | - | 20170213 | - | KMTCNBO575731 | - | PX |
0269 | - | 20170213 | - | KMTCNBO575762 | - | CT |
0270 | - | 20170213 | - | KMTCNBO595978 | - | CT |
0271 | - | 20170213 | - | KMTCNBO595985 | - | CT |
0272 | - | 20170213 | - | KMTCNBO595988 | - | PX |
0273 | - | 20170213 | - | KMTCNBO606751 | - | PX |
0274 | - | 20170213 | - | KMTCNBO636069 | - | CT |
0275 | - | 20170213 | - | KMTCNBO636086 | - | PK |
0276 | - | 20170211 | - | KMTCSHA9363540 | - | BG |
0277 | - | 20170210 | - | KMTCTAO2269852 | - | DR |
0278 | - | 20170210 | - | KMTCTAO2274472 | - | PX |
0279 | - | 20170210 | - | KMTCTAO2294777 | - | PX |
0280 | - | 20170210 | - | KMTCTAO2321700 | - | BG |
0281 | - | 20170210 | - | KMTCTAO2321825 | - | PX |
0282 | - | 20170210 | - | KMTCTAO2322831 | - | PK |
0283 | - | 20170210 | - | KMTCTAO2323333 | - | BG |
0284 | - | 20170210 | - | KMTCTAO2324782 | - | DR |
0285 | - | 20170210 | - | KMTCTAO2324865 | - | PX |
0286 | - | 20170210 | - | KMTCTAO2324878 | - | BG |
0287 | - | 20170210 | - | KMTCTAO2326334 | - | BG |
0288 | - | 20170210 | - | KMTCTAO2326830 | - | PX |
0289 | - | 20170210 | - | KMTCTAO2327031 | - | CS |
0290 | - | 20170210 | - | KMTCTAO2329829 | - | PK |
0291 | - | 20170210 | - | KMTCTAO2331251 | - | BG |
0292 | - | 20170210 | - | KMTCTAO2331510 | - | PK |
0293 | - | 20170210 | - | KMTCTAO2331894 | - | DR |
0294 | - | 20170210 | - | KMTCTAO2332347 | - | PK |
0295 | - | 20170210 | - | KMTCTAO2333414 | - | BG |
0296 | - | 20170210 | - | KMTCTAO2336748 | - | PX |
0297 | - | 20170210 | - | KMTCTAO2339458 | - | BG |
0298 | - | 20170210 | - | DLCNID1701003 | - | TK |
0299 | - | 20170210 | - | DLCNID1701002 | - | TK |
No comments:
Post a Comment