Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.740
Flag : CY//CYPRUS
No. BC 1.1 / Date : 004835 / 23-11-2016
POST - B/L DATE - B/L NUMBER
=======================================
0353 | - | 20161114 | - | KMTCNBO443156 |
0354 | - | 20161114 | - | KMTCNBO478722 |
0355 | - | 20161114 | - | KMTCNBO487765 |
0356 | - | 20161114 | - | KMTCNBO507538 |
0357 | - | 20161114 | - | KMTCNBO552751 |
0358 | - | 20161114 | - | KMTCNBO560931 |
0359 | - | 20161114 | - | KMTCNBO573648 |
0360 | - | 20161114 | - | KMTCNBO573734 |
0361 | - | 20161114 | - | KMTCNBO573853 |
0362 | - | 20161114 | - | KMTCNBO573855 |
0363 | - | 20161114 | - | KMTCNBO573860 |
0364 | - | 20161114 | - | KMTCNBO573921 |
0365 | - | 20161114 | - | KMTCNBO581305 |
0366 | - | 20161114 | - | KMTCNBO595218 |
0367 | - | 20161114 | - | KMTCNBO606382 |
0368 | - | 20161114 | - | KMTCNBO606398 |
0369 | - | 20161111 | - | KMTCTAO2025891 |
0370 | - | 20161111 | - | KMTCTAO2059763 |
0371 | - | 20161111 | - | KMTCTAO2066418 |
0372 | - | 20161111 | - | KMTCTAO2066860 |
0373 | - | 20161111 | - | KMTCTAO2067095 |
0374 | - | 20161111 | - | KMTCTAO2070279 |
0375 | - | 20161111 | - | KMTCTAO2071554 |
0376 | - | 20161111 | - | KMTCTAO2072289 |
0377 | - | 20161111 | - | KMTCTAO2075948 |
0378 | - | 20161111 | - | KMTCTAO2076205 |
0379 | - | 20161111 | - | KMTCTAO2076427 |
0380 | - | 20161111 | - | KMTCTAO2076909 |
0381 | - | 20161111 | - | KMTCTAO2077273 |
0382 | - | 20161111 | - | KMTCTAO2080869 |
0383 | - | 20161111 | - | KMTCTAO2083866 |
0384 | - | 20161111 | - | KMTCTAO2083867 |
0385 | - | 20161111 | - | KMTCTAO2084117 |
0386 | - | 20161111 | - | KMTCTAO2086066 |
0387 | - | 20161111 | - | KMTCTAO2087000 |
0388 | - | 20161111 | - | KMTCTAO2087036 |
0389 | - | 20161111 | - | KMTCTAO2092203 |
0390 | - | 20161111 | - | KMTCTAO2093621 |
0391 | - | 20161111 | - | KMTCTAO2093719 |
0392 | - | 20161114 | - | NPSEL1640469 |
0393 | - | 20161114 | - | CNNGB0182602100 |
0394 | - | 20161114 | - | BNGBOE6B0002 |
0395 | - | 20161114 | - | BNGBOE6B0003 |
0396 | - | 20161112 | - | DMCQSGH2511818 |
0397 | - | 20161112 | - | SHJKT161077454C |
0398 | - | 20161112 | - | CNSHA0381607164 |
0399 | - | 20161112 | - | CNSHA0381607115 |
0400 | - | 20161112 | - | CNSHA0381607022 |
0401 | - | 20161112 | - | CNSHA0381607078 |
0402 | - | 20161112 | - | SHJKT161177454D |
0403 | - | 20161112 | - | 6395131757 |
0404 | - | 20161112 | - | SHJKT161177454H |
0405 | - | 20161112 | - | SHJKT161177454J |
0406 | - | 20161112 | - | CNSHA0000405355 |
0407 | - | 20161112 | - | CNSHA0000404377 |
0408 | - | 20161112 | - | 621036506 |
0409 | - | 20161112 | - | TEC16110068 |
0410 | - | 20161112 | - | 6395131890 |
0411 | - | 20161112 | - | 6395133118 |
0412 | - | 20161112 | - | CNSHA0000404795 |
0413 | - | 20161112 | - | 621036473 |
0414 | - | 20161111 | - | KMTCTAO2072995A |
0415 | - | 20161111 | - | KMTCTAO2072995B |
0416 | - | 20161111 | - | KMTCTAO2072995C |
0417 | - | 20161111 | - | KMTCTAO2072995E |
0418 | - | 20161111 | - | TCLQD16110015 |
No comments:
Post a Comment