Berthing Loc : UTC 3 // KOJA
Kurs : IDR 13.285
Flag : KR / KOREA
No. BC 1.1 / Date : 004325 / 22-10-2016
POST - B/L NUMBER - B/L DATE
========================================
0219 | - | KMTCAXT0201607 | - | 20161009 |
0220 | - | KMTCDSN0230409 | - | 20161011 |
0221 | - | KMTCDSN0230409A | - | 20161011 |
0222 | - | KMTCDSN0232410 | - | 20161010 |
0223 | - | KMTCDSN0235407 | - | 20161010 |
0224 | - | KMTCDSN0235413 | - | 20161011 |
0225 | - | KMTCDSN0238417 | - | 20161011 |
0226 | - | KMTCDSN0239408 | - | 20161010 |
0227 | - | KMTCIMI0032030 | - | 20161007 |
0228 | - | KMTCMOJ0077627 | - | 20161013 |
0229 | - | KMTCPNC1960503 | - | 20161014 |
0230 | - | KMTCPNC1961415 | - | 20161013 |
0231 | - | KMTCPNC1962526 | - | 20161014 |
0232 | - | KMTCPNC1963344 | - | 20161013 |
0233 | - | KMTCPNC1963444 | - | 20161013 |
0234 | - | KMTCPNC1963487 | - | 20161013 |
0235 | - | KMTCPNC1964441 | - | 20161013 |
0236 | - | KMTCPNC1964533 | - | 20161014 |
0237 | - | KMTCPNC1965528 | - | 20161013 |
0238 | - | KMTCPNC1966420 | - | 20161013 |
0239 | - | KMTCPNC1966459 | - | 20161013 |
0240 | - | KMTCPNC1967509 | - | 20161013 |
0241 | - | KMTCPNC1967517 | - | 20161014 |
0242 | - | KMTCPNC1968500 | - | 20161013 |
0243 | - | KMTCPNC1968513 | - | 20161014 |
0244 | - | KMTCPNC1969508 | - | 20161013 |
0245 | - | KMTCPNC907855 | - | 20161013 |
0246 | - | KMTCPUS8560320 | - | 20161015 |
0247 | - | KMTCPUS8562878 | - | 20161014 |
0248 | - | KMTCPUS8567251 | - | 20161015 |
0249 | - | KMTCPUS8567999 | - | 20161014 |
0250 | - | KMTCPUS8571503 | - | 20161014 |
0251 | - | KMTCPUS8571842 | - | 20161014 |
0252 | - | KMTCPUS8572821 | - | 20161014 |
0253 | - | KMTCPUS8575477 | - | 20161014 |
0254 | - | KMTCPUS8575814 | - | 20161015 |
0255 | - | KMTCPUS8575935 | - | 20161014 |
0256 | - | KMTCPUS8576435 | - | 20161015 |
0257 | - | KMTCPUS8576776 | - | 20161014 |
0258 | - | KMTCPUS8576921 | - | 20161014 |
0259 | - | KMTCPUS8577684 | - | 20161014 |
0260 | - | KMTCPUS8578808 | - | 20161014 |
0261 | - | KMTCPUS8578955 | - | 20161014 |
0262 | - | KMTCPUS8578975 | - | 20161014 |
0263 | - | KMTCPUS8581279 | - | 20161014 |
0264 | - | KMTCPUS8582217 | - | 20161014 |
0265 | - | KMTCPUS8582277 | - | 20161014 |
0266 | - | KMTCPUS8582392 | - | 20161014 |
0267 | - | KMTCPUS8583108 | - | 20161014 |
0268 | - | KMTCPUS8585231 | - | 20161014 |
0269 | - | KMTCPUS8587391 | - | 20161014 |
0270 | - | KMTCPUS8588158 | - | 20161014 |
0271 | - | KMTCPUS8588282 | - | 20161014 |
0272 | - | KMTCPUS990408 | - | 20161014 |
0273 | - | KMTCSIN1500989 | - | 20161021 |
0274 | - | KMTCSIN1502985 | - | 20161021 |
0275 | - | KMTCSIN1503828 | - | 20161021 |
0276 | - | KMTCSIN1503982 | - | 20161021 |
0277 | - | KMTCSIN1503996 | - | 20161021 |
0278 | - | KMTCSIN1504855 | - | 20161022 |
0279 | - | KMTCSIN1506845 | - | 20161022 |
0280 | - | KMTCSIN1506993 | - | 20161021 |
0281 | - | KMTCSIN1507895 | - | 20161021 |
0282 | - | KMTCSIN1508969 | - | 20161021 |
0283 | - | KMTCSIN1510007 | - | 20161021 |
0284 | - | KMTCSIN1517008 | - | 20161021 |
0285 | - | KMTCSIN1519005 | - | 20161021 |
0286 | - | KMTCTAO1975180 | - | 20161007 |
0287 | - | KMTCTAO1982989 | - | 20161007 |
0288 | - | KMTCTMK0281542 | - | 20161010 |
0289 | - | KMTCTMK0281547 | - | 20161010 |
0290 | - | KMTCXGG0635006 | - | 20161010 |
0291 | - | MNLJKT-16503 | - | 20161013 |
0292 | - | YONG1610071 | - | 20161014 |
0293 | - | KRGL1610061 | - | 20161014 |
0294 | - | ARKJKT16658 | - | 20161014 |
0295 | - | YONG1610070 | - | 20161014 |
0296 | - | KRM1610004A | - | 20161014 |
0297 | - | KRM1610004B | - | 20161014 |
0298 | - | ESSAPUS16100504 | - | 20161014 |
0299 | - | ESSAPUS16100504A | - | 20161014 |
0300 | - | PBST1610021 | - | 20161014 |
0301 | - | PBST1610022 | - | 20161014 |
0302 | - | PBST1610023 | - | 20161014 |
0303 | - | FOEPUS160193 | - | 20161015 |
0304 | - | FOEPUS160191 | - | 20161015 |
0305 | - | YLEX1610JKT218 | - | 20161014 |
0306 | - | DMCQSIN0142455 | - | 20161021 |
0307 | - | DMCQSIN0142456 | - | 20161021 |
0308 | - | DMCQSIN0142457 | - | 20161021 |
0309 | - | 6405706 | - | 20160910 |
0310 | - | OSL0049901 | - | 20160905 |
0311 | - | 44107/P1609413678 | - | 20160920 |
0312 | - | BHMS16009830 | - | 20160919 |
0313 | - | FAR120427 | - | 20160919 |
0314 | - | LSE6090077 | - | 20160917 |
0315 | - | FAR119741 | - | 20160919 |
0316 | - | FAR119740 | - | 20160919 |
0317 | - | I2016-03410 | - | 20160912 |
0318 | - | NSQPA161051137 | - | 20161002 |
0319 | - | 1SG017498 | - | 20161021 |
0320 | - | SIJKSGX56515 | - | 20161021 |
0321 | - | 1SG017367 | - | 20161021 |
0322 | - | EGTSINJKT68233 | - | 20161021 |
0323 | - | PL2016091321 | - | 20161010 |
No comments:
Post a Comment