Berthing Loc : UTC 1// JICT
Kurs : 13.414
No. BC 1.1 / Date : 003876 / 21-09-2016
POST - B/L DATE - B/L NUMBER
======================================
0402 | - | 20160912 | - | KMTCNBO552262 |
0403 | - | 20160912 | - | KMTCNBO572028 |
0404 | - | 20160912 | - | KMTCNBO572118 |
0405 | - | 20160912 | - | KMTCNBO572143 |
0406 | - | 20160912 | - | KMTCNBO572150 |
0407 | - | 20160912 | - | KMTCNBO572151 |
0408 | - | 20160912 | - | KMTCNBO572152 |
0409 | - | 20160912 | - | KMTCNBO572158 |
0410 | - | 20160912 | - | KMTCNBO580717 |
0411 | - | 20160912 | - | KMTCNBO593705 |
0412 | - | 20160912 | - | KMTCNBO593710 |
0413 | - | 20160912 | - | KMTCNBO593720 |
0414 | - | 20160909 | - | KMTCTAO1888153 |
0415 | - | 20160909 | - | KMTCTAO1901251 |
0416 | - | 20160909 | - | KMTCTAO1901421 |
0417 | - | 20160909 | - | KMTCTAO1901738 |
0418 | - | 20160909 | - | KMTCTAO1903605 |
0419 | - | 20160909 | - | KMTCTAO1904918 |
0420 | - | 20160909 | - | KMTCTAO1906899 |
0421 | - | 20160909 | - | KMTCTAO1912009 |
0422 | - | 20160909 | - | KMTCTAO1912645 |
0423 | - | 20160909 | - | KMTCTAO1913141 |
0424 | - | 20160909 | - | KMTCTAO1915150 |
0425 | - | 20160909 | - | KMTCTAO1916514 |
0426 | - | 20160909 | - | KMTCTAO1916748 |
0427 | - | 20160909 | - | KMTCTAO1917739 |
0428 | - | 20160909 | - | KMTCTAO1919143 |
0429 | - | 20160909 | - | KMTCTAO1919317 |
0430 | - | 20160909 | - | KMTCTAO1920620 |
0431 | - | 20160909 | - | KMTCTAO1921927 |
0432 | - | 20160909 | - | KMTCTAO1925085 |
0433 | - | 20160909 | - | KMTCTAO1925706 |
0434 | - | 20160909 | - | KMTCTAO1927619 |
0435 | - | 20160909 | - | KMTCTAO1928083 |
0436 | - | 20160909 | - | KMTCTAO1929615 |
No comments:
Post a Comment