Arrival Date : 09-07-2016
Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.438
No. BC 1.1 / Date : 002801 / 05-07-2016
POST - B/L DATE - B/L NUMBER
=======================================
Berthing Loc : UTC 1 // JICT
Kurs : IDR 13.438
No. BC 1.1 / Date : 002801 / 05-07-2016
POST - B/L DATE - B/L NUMBER
=======================================
0143 | - | 20160701 | - | KMTCNBO442478 |
0144 | - | 20160701 | - | KMTCNBO485714 |
0145 | - | 20160701 | - | KMTCNBO570369 |
0146 | - | 20160701 | - | KMTCNBO603680 |
0147 | - | 20160628 | - | KMTCTAO1690386 |
0148 | - | 20160628 | - | KMTCTAO1690889 |
0149 | - | 20160628 | - | KMTCTAO1710206 |
0150 | - | 20160628 | - | KMTCTAO1730661 |
0151 | - | 20160628 | - | KMTCTAO1736558 |
0152 | - | 20160628 | - | KMTCTAO1736662 |
0153 | - | 20160628 | - | KMTCTAO1740418 |
0154 | - | 20160628 | - | KMTCTAO1743089 |
0155 | - | 20160628 | - | KMTCTAO1745747 |
0156 | - | 20160628 | - | KMTCTAO1747400 |
0157 | - | 20160627 | - | CEL-QDO16060087 |
0158 | - | 20160624 | - | KMTCTAO1732367 |
No comments:
Post a Comment