Arrival Date : 12-06-2016
Berthing Loc : UTC 3 // KOJA
Kurs : IDR 13.576
No. BC 1.1 / Date : 002467 / 11-06-2016
POST - B/L DATE - B/L NUMBER
=======================================
Kurs : IDR 13.576
No. BC 1.1 / Date : 002467 / 11-06-2016
POST - B/L DATE - B/L NUMBER
=======================================
| 0256 | - | 20160601 | - | KMTCMOJ0077157 |
| 0257 | - | 20160528 | - | KMTCOIT0003873 |
| 0258 | - | 20160603 | - | KMTCPNC1777769 |
| 0259 | - | 20160603 | - | KMTCPNC1781811 |
| 0260 | - | 20160603 | - | KMTCPNC1782885 |
| 0261 | - | 20160603 | - | KMTCPNC1783950 |
| 0262 | - | 20160603 | - | KMTCPNC1784814 |
| 0263 | - | 20160603 | - | KMTCPNC1785058 |
| 0264 | - | 20160531 | - | KMTCPNC1785874 |
| 0265 | - | 20160603 | - | KMTCPNC1785942 |
| 0266 | - | 20160603 | - | KMTCPNC1787888 |
| 0267 | - | 20160603 | - | KMTCPNC1789941 |
| 0268 | - | 20160603 | - | KMTCPNC1789948 |
| 0269 | - | 20160531 | - | KMTCPNC907212 |
| 0270 | - | 20160604 | - | KMTCPUS8177308 |
| 0271 | - | 20160604 | - | KMTCPUS8178303 |
| 0272 | - | 20160604 | - | KMTCPUS8185239 |
| 0273 | - | 20160604 | - | KMTCPUS8202031 |
| 0274 | - | 20160604 | - | KMTCPUS8202113 |
| 0275 | - | 20160604 | - | KMTCPUS8203357 |
| 0276 | - | 20160604 | - | KMTCPUS8204312 |
| 0277 | - | 20160604 | - | KMTCPUS8204312A |
| 0278 | - | 20160604 | - | KMTCPUS8204359 |
| 0279 | - | 20160604 | - | KMTCPUS8205321 |
| 0280 | - | 20160604 | - | KMTCPUS8208246 |
| 0281 | - | 20160604 | - | KMTCPUS8209172 |
| 0282 | - | 20160603 | - | KMTCPUS8209382 |
| 0283 | - | 20160610 | - | KMTCSIN1430460 |
| 0284 | - | 20160610 | - | KMTCSIN1433404 |
| 0285 | - | 20160610 | - | KMTCSIN1435389 |
| 0286 | - | 20160610 | - | KMTCSIN1435407 |
| 0287 | - | 20160610 | - | KMTCSIN1437333 |
| 0288 | - | 20160610 | - | KMTCSIN1438362 |
| 0289 | - | 20160610 | - | KMTCSIN1438408 |
| 0290 | - | 20160528 | - | KMTCTOS0156140 |
| 0291 | - | 20160528 | - | KMTCTOS0157133 |
| 0292 | - | 20160528 | - | KMTCTOS0158141 |
| 0293 | - | 20160531 | - | KMTCXGG607531 |
| 0294 | - | 20160531 | - | KMTCXGG607569 |
| 0295 | - | 20160531 | - | KMTCXGG607659 |
| 0296 | - | 20160531 | - | KMTCXGG710514 |
| 0297 | - | 20160531 | - | KMTCXGG710522 |
| 0298 | - | 20160531 | - | KMTCXGG710555 |
| 0299 | - | 20160604 | - | FOEPUS160108 |
| 0300 | - | 20160604 | - | TNBJK1606001 |
| 0301 | - | 20160604 | - | ESSAPUS16052164 |
| 0302 | - | 20160604 | - | ESSAPUS16052167 |
| 0303 | - | 20160603 | - | NAURJKT16060164 |
| 0304 | - | 20160603 | - | DSCCPUS16060041 |
| 0305 | - | 20160604 | - | WJAXSEIL1606041A |
| 0306 | - | 20160604 | - | APNG16060003 |
| 0307 | - | 20160604 | - | KTLJKT16060001 |
| 0308 | - | 20160604 | - | TIGERJKT0604 |
| 0309 | - | 20160603 | - | PHILLW160093 |
| 0310 | - | 20160603 | - | SMAXEJKT1606028 |
| 0311 | - | 20160603 | - | PHILLW160100 |
| 0312 | - | 20160603 | - | KTTJKT1606001 |
| 0313 | - | 20160603 | - | KIHKJKT16060001 |
| 0314 | - | 20160603 | - | PHILLW160101 |
| 0315 | - | 20160604 | - | CJAJKT1606108 |
| 0316 | - | 20160604 | - | WJAXSEIL1606020A |
| 0317 | - | 20160603 | - | ARONPUS16060004 |
| 0318 | - | 20160603 | - | PHILLW160102 |
| 0319 | - | 20160603 | - | KHLS160600005 |
| 0320 | - | 20160603 | - | OSLBUSJKT1606001 |
| 0321 | - | 20160604 | - | FOEPUS160109 |
| 0322 | - | 20160611 | - | HAA0033E/001-JKT |
| 0323 | - | 20160611 | - | M10038881 |
| 0324 | - | 20160610 | - | SIDJKT6F31473 |
| 0325 | - | 20160531 | - | VTTJ16050055 |
| 0326 | - | 20160531 | - | HH1605CK1947 |
| 0327 | - | 20160611 | - | EGTSINJKT63279 |
| 0328 | - | 20160611 | - | EGTSINJKT63277 |
No comments:
Post a Comment