Berthing Loc : UTC 1
Kurs : IDR 13.352
No. BC 1.1 / Date : 001072 / 14-03-2016
POST - B/L DATE - B/L NUMBER
===================================
| 1 | - | 20160229 | - | KMTCDLC087573 |
| 2 | - | 20160227 | - | KMTCDLC100663 |
| 3 | - | 20160310 | - | KMTCHKG2350664 |
| 4 | - | 20160310 | - | KMTCHKG2351663 |
| 5 | - | 20160310 | - | KMTCHKG2352453 |
| 6 | - | 20160310 | - | KMTCHKG2352689 |
| 7 | - | 20160310 | - | KMTCHKG2353397 |
| 8 | - | 20160310 | - | KMTCHKG2353573 |
| 9 | - | 20160310 | - | KMTCHKG2354255 |
| 10 | - | 20160310 | - | KMTCHKG2354680 |
| 11 | - | 20160310 | - | KMTCHKG2355383 |
| 12 | - | 20160310 | - | KMTCHKG2355583 |
| 13 | - | 20160310 | - | KMTCHKG2356668 |
| 14 | - | 20160310 | - | KMTCHKG2357630 |
| 15 | - | 20160310 | - | KMTCHKG2358667 |
| 16 | - | 20160310 | - | KMTCHKG2358686 |
| 17 | - | 20160310 | - | KMTCHKG2359435 |
| 18 | - | 20160310 | - | KMTCHKG2359581 |
| 19 | - | 20160310 | - | KMTCHKG2359633 |
| 20 | - | 20160310 | - | KMTCHKG2359656 |
| 21 | - | 20160307 | - | KMTCHPH0224881 |
| 22 | - | 20160310 | - | KMTCHUA0992892 |
| 23 | - | 20160310 | - | KMTCHUA0996824 |
| 24 | - | 20160310 | - | KMTCHUA0999772 |
| 25 | - | 20160307 | - | KMTCKAN0920459 |
| 26 | - | 20160307 | - | KMTCKAN0921483 |
| 27 | - | 20160307 | - | KMTCKAN0923512 |
| 28 | - | 20160307 | - | KMTCKAN0926311 |
| 29 | - | 20160306 | - | KMTCKAN0926453 |
| 30 | - | 20160307 | - | KMTCKAN0927383 |
| 31 | - | 20160306 | - | KMTCKAN0928236 |
| 32 | - | 20160307 | - | KMTCKAN0928405 |
| 33 | - | 20160307 | - | KMTCKAN0929458 |
| 34 | - | 20160306 | - | KMTCKAN0929492 |
| 35 | - | 20160228 | - | KMTCKIJ0278553 |
| 36 | - | 20160304 | - | KMTCKPO0077187 |
| 37 | - | 20160226 | - | KMTCLYG0122477 |
| 38 | - | 20160228 | - | KMTCNAO0124617 |
| 39 | - | 20160228 | - | KMTCNAO0125618 |
| 40 | - | 20160228 | - | KMTCNAO0125621 |
| 41 | - | 20160228 | - | KMTCNAO0126622 |
| 42 | - | 20160228 | - | KMTCNAO0127626 |
| 43 | - | 20160310 | - | KMTCNNS0010441 |
| 44 | - | 20160310 | - | KMTCNSN0012736 |
| 45 | - | 20160310 | - | KMTCNSN0017737 |
| 46 | - | 20160306 | - | KMTCPUS7936685 |
| 47 | - | 20160306 | - | KMTCPUS7950907 |
| 48 | - | 20160306 | - | KMTCPUS7951319 |
| 49 | - | 20160306 | - | KMTCPUS7951558 |
| 50 | - | 20160306 | - | KMTCPUS7951878 |
| 51 | - | 20160306 | - | KMTCPUS7951906 |
| 52 | - | 20160306 | - | KMTCPUS7953397 |
| 53 | - | 20160306 | - | KMTCPUS7953788 |
| 54 | - | 20160306 | - | KMTCPUS7953816 |
| 55 | - | 20160306 | - | KMTCPUS7953874 |
| 56 | - | 20160306 | - | KMTCPUS7953910 |
| 57 | - | 20160306 | - | KMTCPUS7954270 |
| 58 | - | 20160306 | - | KMTCPUS7954932 |
| 59 | - | 20160305 | - | KMTCPUS7955091 |
| 60 | - | 20160306 | - | KMTCPUS7955638 |
| 61 | - | 20160306 | - | KMTCPUS7955665 |
| 62 | - | 20160305 | - | KMTCPUS7955758 |
| 63 | - | 20160306 | - | KMTCPUS7956880 |
| 64 | - | 20160306 | - | KMTCPUS7956938 |
| 65 | - | 20160306 | - | KMTCPUS7957668 |
| 66 | - | 20160306 | - | KMTCPUS7958904 |
| 67 | - | 20160306 | - | KMTCPUS7958962 |
| 68 | - | 20160306 | - | KMTCPUS7958962A |
| 69 | - | 20160306 | - | KMTCPUS7959413 |
| 70 | - | 20160306 | - | KMTCPUS7959622 |
| 71 | - | 20160306 | - | KMTCPUS7959864 |
| 72 | - | 20160306 | - | KMTCPUS7959869 |
| 73 | - | 20160306 | - | KMTCPUS7960053 |
| 74 | - | 20160306 | - | KMTCPUS7960106 |
| 75 | - | 20160306 | - | KMTCPUS7960216 |
| 76 | - | 20160306 | - | KMTCPUS7960229 |
| 77 | - | 20160306 | - | KMTCPUS7960273 |
| 78 | - | 20160306 | - | KMTCPUS7961044 |
| 79 | - | 20160306 | - | KMTCPUS7961473 |
| 80 | - | 20160306 | - | KMTCPUS7962194 |
| 81 | - | 20160305 | - | KMTCPUS7962284 |
| 82 | - | 20160306 | - | KMTCPUS7962443 |
| 83 | - | 20160306 | - | KMTCPUS7963079 |
| 84 | - | 20160306 | - | KMTCPUS7964162 |
| 85 | - | 20160306 | - | KMTCPUS7964196 |
| 86 | - | 20160306 | - | KMTCPUS7964436 |
| 87 | - | 20160305 | - | KMTCPUS7966041 |
| 88 | - | 20160306 | - | KMTCPUS7968340 |
| 89 | - | 20160306 | - | KMTCPUS7969015 |
| 90 | - | 20160306 | - | KMTCPUS7969325 |
| 91 | - | 20160310 | - | KMTCSHK2113435 |
| 92 | - | 20160310 | - | KMTCSJQ0014455 |
| 93 | - | 20160303 | - | KMTCSKT0091805 |
| 94 | - | 20160301 | - | KMTCTAO1481185 |
| 95 | - | 20160229 | - | KMTCTAO1482369 |
| 96 | - | 20160301 | - | KMTCTAO1483188 |
| 97 | - | 20160305 | - | KMTCTAO1492157 |
| 98 | - | 20160301 | - | KMTCTAO1496258 |
| 99 | - | 20160301 | - | KMTCTAO1497554 |
| 100 | - | 20160229 | - | KMTCTAO1505169 |
| 101 | - | 20160229 | - | KMTCTAO2560121 |
| 102 | - | 20160229 | - | KMTCTAO2560161 |
| 103 | - | 20160301 | - | KMTCTOS0144699 |
| 104 | - | 20160301 | - | KMTCTOS0147698 |
| 105 | - | 20160305 | - | KMTCUSN1550921 |
| 106 | - | 20160305 | - | KMTCUSN1550986 |
| 107 | - | 20160305 | - | KMTCUSN1552857 |
| 108 | - | 20160305 | - | KMTCUSN1555923 |
| 109 | - | 20160305 | - | KMTCUSN1555926 |
| 110 | - | 20160305 | - | KMTCUSN1556835 |
| 111 | - | 20160305 | - | KMTCUSN1556928 |
| 112 | - | 20160305 | - | KMTCUSN1556975 |
| 113 | - | 20160305 | - | KMTCUSN1557898 |
| 114 | - | 20160305 | - | KMTCUSN1557933 |
| 115 | - | 20160306 | - | KMTCUSN1559882 |
| 116 | - | 20160305 | - | KMTCUSN1560034 |
| 117 | - | 20160305 | - | KMTCUSN1563085 |
| 118 | - | 20160305 | - | KMTCUSN1565030 |
| 119 | - | 20160305 | - | KMTCUSN1567057 |
| 120 | - | 20160305 | - | KMTCUSN1567060 |
| 121 | - | 20160305 | - | KMTCUSN1568087 |
| 122 | - | 20160310 | - | KMTCWUZ0010681 |
| 123 | - | 20160227 | - | KMTCYAN0027657 |
| 124 | - | 20160310 | - | KMTCYTN0176247 |
| 125 | - | 20160310 | - | WS1602031 |
| 126 | - | 20160310 | - | WS1603007 |
| 127 | - | 20160310 | - | DASCGK19089P |
| 128 | - | 20160310 | - | DASCGK19124P |
| 129 | - | 20160310 | - | DASCGK19114P |
| 130 | - | 20160310 | - | HJTCHKG16030003 |
| 131 | - | 20160310 | - | KORJKT16030037 |
| 132 | - | 20160310 | - | KORJKT16030065 |
| 133 | - | 20160310 | - | SHKGH0034324 |
| 134 | - | 20160310 | - | KORJKT16030048A |
| 135 | - | 20160310 | - | KORJKT16030048B |
| 136 | - | 20160310 | - | KORJKT16030048C |
| 137 | - | 20160310 | - | KORJKT16030048D |
| 138 | - | 20160310 | - | KORJKT16030048E |
| 139 | - | 20160310 | - | PUL/O-416970A |
| 140 | - | 20160310 | - | PUL/O-416970B |
| 141 | - | 20160310 | - | PUL/O-416970C |
| 142 | - | 20160310 | - | PUL/O-416970D |
| 143 | - | 20160310 | - | DASCGK19047A |
| 144 | - | 20160310 | - | DASCGK19047B |
| 145 | - | 20160310 | - | LHK/JKT1603060J |
| 146 | - | 20160310 | - | LLLJKT6129214JK |
| 147 | - | 20160310 | - | LLLJKT6222201JK |
| 148 | - | 20160304 | - | AME160100180 |
| 149 | - | 20160310 | - | 76304016 |
| 150 | - | 20160310 | - | TDGJKT630404 |
| 151 | - | 20160310 | - | 1040569 |
| 152 | - | 20160310 | - | KORJKT16030002A |
| 153 | - | 20160310 | - | KORJKT16030002B |
| 154 | - | 20160310 | - | KORJKT16030002C |
| 155 | - | 20160310 | - | KORJKT16030002D |
| 156 | - | 20160310 | - | KORJKT16030064A |
| 157 | - | 20160310 | - | KORJKT16030064B |
| 158 | - | 20160310 | - | HJLTHKG16030073 |
| 159 | - | 20160310 | - | PUL/O-416969A |
| 160 | - | 20160310 | - | PUL/O-416969B |
| 161 | - | 20160310 | - | PUL/O-416969C |
| 162 | - | 20160310 | - | PUL/O-416969D |
| 163 | - | 20160310 | - | PUL/O-416969E |
| 164 | - | 20160310 | - | PUL/O-416969F |
| 165 | - | 20160310 | - | PUL/O-416969G |
| 166 | - | 20160307 | - | HPHJKT346495327 |
| 167 | - | 20160304 | - | HUPJKT163005A |
| 168 | - | 20160304 | - | HUPJKT163005B |
| 169 | - | 20160307 | - | GZ2EL16030084 |
| 170 | - | 20160307 | - | GZ2EL16030046 |
| 171 | - | 20160307 | - | MS-10844 |
| 172 | - | 20160307 | - | CYGZ16030255 |
| 173 | - | 20160307 | - | GZF1603F0023 |
| 174 | - | 20160307 | - | KT2016030074 |
| 175 | - | 20160310 | - | SZMSE1603062 |
| 176 | - | 20160306 | - | ATSID32545 |
| 177 | - | 20160306 | - | DLKRID1601467 |
| 178 | - | 20160306 | - | AKA1603002 |
| 179 | - | 20160306 | - | AKA1603003 |
| 180 | - | 20160306 | - | RTIXKS1603014 |
| 181 | - | 20160306 | - | RTIXKS1603015 |
| 182 | - | 20160306 | - | GLNKMJA16030127 |
| 183 | - | 20160306 | - | THGUIJ1603008 |
| 184 | - | 20160306 | - | THGUIJ1603009 |
| 185 | - | 20160306 | - | THGUIJ1603010 |
| 186 | - | 20160306 | - | THGUIJ1603011 |
| 187 | - | 20160306 | - | THGUIJ1603012 |
| 188 | - | 20160306 | - | THGUIJ1603013 |
| 189 | - | 20160306 | - | THGUIJ1603014 |
| 190 | - | 20160306 | - | THGUIJ1603015 |
| 191 | - | 20160306 | - | ATSID32546 |
| 192 | - | 20160306 | - | THGUIJ1603016 |
| 193 | - | 20160306 | - | THGUIJ1603017 |
| 194 | - | 20160306 | - | THGUIJ1603018 |
| 195 | - | 20160306 | - | THGUIJ1603019 |
| 196 | - | 20160306 | - | THGUIJ1603020 |
| 197 | - | 20160306 | - | THGUIJ1603021 |
| 198 | - | 20160306 | - | TNBFJK1603018 |
| 199 | - | 20160306 | - | KCTXJKT16030082 |
| 200 | - | 20160306 | - | KCTXJKT16030083 |
| 201 | - | 20160305 | - | BHKOR56303 |
No comments:
Post a Comment