Berthing Loc : UTC 3 / KOJA
Kurs : IDR 14143
No. BC 1.1 / Date : 000107 / 09-01-2016
POST - B/L DATE - B/L NUMBER
================================
0277 | - | 20151227 | - | KMTCKAN0880314 |
0278 | - | 20151227 | - | KMTCKAN0888360 |
0279 | - | 20160101 | - | KMTCPNC1580839 |
0280 | - | 20160101 | - | KMTCPNC1581914 |
0281 | - | 20160101 | - | KMTCPNC1582897 |
0282 | - | 20160101 | - | KMTCPNC1583915 |
0283 | - | 20151231 | - | KMTCPNC1583992 |
0284 | - | 20160101 | - | KMTCPNC1584893 |
0285 | - | 20160101 | - | KMTCPNC1585933 |
0286 | - | 20160101 | - | KMTCPNC1585970 |
0287 | - | 20160101 | - | KMTCPNC1586987 |
0288 | - | 20160101 | - | KMTCPNC1586994 |
0289 | - | 20160101 | - | KMTCPNC1587968 |
0290 | - | 20160101 | - | KMTCPNC1588911 |
0291 | - | 20160101 | - | KMTCPNC1588935 |
0292 | - | 20160101 | - | KMTCPNC1588950 |
0293 | - | 20151231 | - | KMTCPNC1589938 |
0294 | - | 20160102 | - | KMTCPUS7800231 |
0295 | - | 20160102 | - | KMTCPUS7801460 |
0296 | - | 20160102 | - | KMTCPUS7802556 |
0297 | - | 20160102 | - | KMTCPUS7805847 |
0298 | - | 20160102 | - | KMTCPUS7807434 |
0299 | - | 20160102 | - | KMTCPUS7807694 |
0300 | - | 20160102 | - | KMTCPUS7807918 |
0301 | - | 20160102 | - | KMTCPUS7808613 |
0302 | - | 20160101 | - | KMTCPUS7809567 |
0303 | - | 20160102 | - | KMTCPUS7809595 |
0304 | - | 20160102 | - | KMTCPUS7809881 |
0305 | - | 20160102 | - | KMTCPUS7809957 |
0306 | - | 20160102 | - | KMTCPUS7811002 |
0307 | - | 20160102 | - | KMTCPUS7812013 |
0308 | - | 20160102 | - | KMTCPUS7813066 |
0309 | - | 20160103 | - | KMTCSIH0001052 |
0310 | - | 20160103 | - | KMTCSIH0003056 |
0311 | - | 20160108 | - | KMTCSIN1340553 |
0312 | - | 20160108 | - | KMTCSIN1344806 |
0313 | - | 20160108 | - | KMTCSIN1346750 |
0314 | - | 20151230 | - | KMTCXGG216380 |
0315 | - | 20151230 | - | KMTCXGG606048 |
0316 | - | 20151230 | - | KMTCXGG606098 |
0317 | - | 20151230 | - | KMTCXGG606114 |
0318 | - | 20151230 | - | KMTCXGG606154 |
0319 | - | 20151230 | - | KMTCXGG606157 |
0320 | - | 20151230 | - | KMTCXGG708804 |
0321 | - | 20160101 | - | JAXF1512007 |
0322 | - | 20160101 | - | GLNKAAJA16010003 |
0323 | - | 20160101 | - | TSNASDJK1601011 |
0324 | - | 20160101 | - | TSNASDJK1601012 |
0325 | - | 20160104 | - | WSS1107845 |
0326 | - | 20160104 | - | WSS1107843 |
0327 | - | 20160104 | - | WSS1107843P1 |
0328 | - | 20160104 | - | ABSJAK150102 |
0329 | - | 20160102 | - | HTSKJKT16010010L |
0330 | - | 20160102 | - | SEJKSSE21142 |
0331 | - | 20160102 | - | BLSCDGA1601001 |
0332 | - | 20160102 | - | HTSKJKT16010016L |
0333 | - | 20160102 | - | JFCKR22950 |
0334 | - | 20160102 | - | SUN15120528 |
0335 | - | 20160102 | - | FOEPUS160002 |
0336 | - | 20160102 | - | DLKRID1508518 |
0337 | - | 20160102 | - | DLKRID1508556 |
0338 | - | 20160101 | - | NAURJKT16010147 |
0339 | - | 20160101 | - | NAURJKT16010148 |
0340 | - | 20160102 | - | HPCLJKT16016003 |
0341 | - | 20160102 | - | AJKT16010001 |
0342 | - | 20160102 | - | STHS05061601001 |
0343 | - | 20160102 | - | YJCUJK1601002L |
0344 | - | 20160102 | - | KBL15A12382 |
0345 | - | 20160102 | - | KBL15A12383 |
0346 | - | 20160102 | - | KBL15A12384 |
0347 | - | 20160102 | - | KBL15A12404 |
0348 | - | 20160102 | - | KBL15A12408 |
0349 | - | 20160102 | - | KBL15A12409 |
0350 | - | 20160102 | - | KBL15A12418 |
0351 | - | 20160102 | - | KBL15A12415 |
0352 | - | 20160102 | - | KBL15A12420 |
0353 | - | 20160102 | - | KBL15A12421 |
0354 | - | 20160102 | - | KBL15A12424 |
0355 | - | 20160102 | - | KBL16A01030 |
0356 | - | 20160109 | - | HM0027E/001-JKT |
No comments:
Post a Comment