Berthing Loc : UTC 1 / JICT
No. BC 1.1 / Date : 003156 / 05-08-2015
POST - B/L DATE - B/L NUMBER
=============================
0201 | - | 20150728 | - | KMTCNBO045842 |
0202 | - | 20150728 | - | KMTCNBO293888 |
0203 | - | 20150728 | - | KMTCNBO359142 |
0204 | - | 20150728 | - | KMTCNBO396970 |
0205 | - | 20150728 | - | KMTCNBO396990 |
0206 | - | 20150728 | - | KMTCNBO397088 |
0207 | - | 20150728 | - | KMTCNBO397100 |
0208 | - | 20150728 | - | KMTCNBO397114 |
0209 | - | 20150728 | - | KMTCNBO397114A |
0210 | - | 20150728 | - | KMTCNBO413414 |
0211 | - | 20150728 | - | KMTCNBO413418 |
0212 | - | 20150728 | - | KMTCNBO413429 |
0213 | - | 20150728 | - | KMTCNBO470241 |
0214 | - | 20150728 | - | KMTCNBO477850 |
0215 | - | 20150728 | - | KMTCNBO477860 |
0216 | - | 20150728 | - | KMTCNBO481869 |
0217 | - | 20150728 | - | KMTCNBO481872 |
0218 | - | 20150728 | - | KMTCNBO501614 |
0219 | - | 20150728 | - | KMTCNBO501622 |
0220 | - | 20150728 | - | KMTCNBO501637 |
0221 | - | 20150728 | - | KMTCNBO501640 |
0222 | - | 20150728 | - | KMTCNBO524105 |
0223 | - | 20150724 | - | KMTCTAO1113871 |
0224 | - | 20150724 | - | KMTCTAO1122216 |
0225 | - | 20150724 | - | KMTCTAO1138997 |
0226 | - | 20150724 | - | KMTCTAO1140666 |
0227 | - | 20150724 | - | KMTCTAO1141365 |
0228 | - | 20150724 | - | KMTCTAO1141748 |
0229 | - | 20150724 | - | KMTCTAO1142399 |
0230 | - | 20150724 | - | KMTCTAO1142607 |
0231 | - | 20150724 | - | KMTCTAO1142848 |
0232 | - | 20150724 | - | KMTCTAO1143897 |
0233 | - | 20150724 | - | KMTCTAO1144272 |
0234 | - | 20150724 | - | KMTCTAO1146641 |
0235 | - | 20150724 | - | KMTCTAO1147636 |
0236 | - | 20150724 | - | KMTCTAO1147881 |
0237 | - | 20150724 | - | KMTCTAO1151165 |
0238 | - | 20150724 | - | KMTCTAO1154164 |
0239 | - | 20150724 | - | KMTCTAO1156365 |
0240 | - | 20150724 | - | KMTCTAO1158043 |
0241 | - | 20150724 | - | KMTCTAO1530001 |
0242 | - | 20150724 | - | KMTCTAO1530003 |
0243 | - | 20150724 | - | KMTCTAO1530004 |
0244 | - | 20150724 | - | KMTCTAO1530005 |
0245 | - | 20150724 | - | KMTCTAO2529103 |
0246 | - | 20150724 | - | KMTCTAO2529122 |
0247 | - | 20150724 | - | KMTCTAO2530138 |
0248 | - | 20150724 | - | KMTCTAO2530164 |
0249 | - | 20150724 | - | KMTCTAO2531017 |
0250 | - | 20150728 | - | DLCNID1504685 |
0251 | - | 20150728 | - | BNGBOE570007 |
0252 | - | 20150724 | - | DLCNID1504565 |
0253 | - | 20150724 | - | QDDE15072704 |
0254 | - | 20150724 | - | SHYNY1507119 |
0255 | - | 20150724 | - | SHYNY1507119-A |
No comments:
Post a Comment