Berthing Loc : UTC 3 / UTPK KOJA
No. BC 1.1 / Date : 002037 / 16-05-2015
POST - B/L DATE - B/L NUMBER
=============================
0269 | - | 20150430 | - | KMTCDLC083432 |
0270 | - | 20150430 | - | KMTCDLC085566 |
0271 | - | 20150428 | - | KMTCDLC089326 |
0272 | - | 20150430 | - | KMTCDLC091967 |
0273 | - | 20150502 | - | KMTCDLH0082527 |
0274 | - | 20150502 | - | KMTCDLH0083561 |
0275 | - | 20150427 | - | KMTCDLH0084519 |
0276 | - | 20150421 | - | KMTCDLH0087463 |
0277 | - | 20150501 | - | KMTCIMI0024117 |
0278 | - | 20150505 | - | KMTCKHI0231260 |
0279 | - | 20150505 | - | KMTCKHI0234257 |
0280 | - | 20150429 | - | KMTCKHI0238168 |
0281 | - | 20150506 | - | KMTCPNC1292923 |
0282 | - | 20150506 | - | KMTCPNC1303150 |
0283 | - | 20150506 | - | KMTCPNC1305190 |
0284 | - | 20150506 | - | KMTCPNC1306175 |
0285 | - | 20150506 | - | KMTCPNC1306204 |
0286 | - | 20150506 | - | KMTCPNC1307169 |
0287 | - | 20150507 | - | KMTCPUS7210699 |
0288 | - | 20150507 | - | KMTCPUS7213783 |
0289 | - | 20150507 | - | KMTCPUS7213803 |
0290 | - | 20150507 | - | KMTCPUS7214681 |
0291 | - | 20150507 | - | KMTCPUS7214754 |
0292 | - | 20150506 | - | KMTCPUS7214855 |
0293 | - | 20150507 | - | KMTCPUS7214860 |
0294 | - | 20150507 | - | KMTCPUS7215799 |
0295 | - | 20150507 | - | KMTCPUS7215826 |
0296 | - | 20150507 | - | KMTCPUS7215904 |
0297 | - | 20150507 | - | KMTCPUS7217856 |
0298 | - | 20150507 | - | KMTCPUS7219738 |
0299 | - | 20150515 | - | KMTCSIN1210928 |
0300 | - | 20150514 | - | KMTCSIN1213925 |
0301 | - | 20150514 | - | KMTCSIN1216815 |
0302 | - | 20150515 | - | KMTCSIN1219877 |
0303 | - | 20150506 | - | PANL150106 |
0304 | - | 20150506 | - | NAURJKT15050243 |
0305 | - | 20150506 | - | NAURJKT15050245 |
0306 | - | 20150507 | - | GOL1505008 |
0307 | - | 20150507 | - | GOL1505013 |
0308 | - | 20150506 | - | WWKOR1505302 |
0309 | - | 20150506 | - | DJLLJKT150429050 |
0310 | - | 20150507 | - | ARONPUS15050003 |
0311 | - | 20150506 | - | SMAXEJKT1505091 |
0312 | - | 20150506 | - | DJLLJKT150504002 |
0313 | - | 20150507 | - | ESSAPUS15050049 |
0314 | - | 20150507 | - | ESSAPUS15050049A |
0315 | - | 20150506 | - | SJSJK15050013 |
0316 | - | 20150507 | - | AJKT15050006 |
0317 | - | 20150507 | - | AJKT15050007 |
0318 | - | 20150514 | - | DS/960717 |
No comments:
Post a Comment