Berthing Loc : UTC 3 / UTPK KOJA
No. BC 1.1 / Date :005169 / 13-12-2014
POST - B/L DATE - B/L NUMBER
============================
0502 | - | 20141127 | - | KMTCDLC066670 |
0503 | - | 20141127 | - | KMTCDLC066676 |
0504 | - | 20141127 | - | KMTCDLC084856 |
0505 | - | 20141127 | - | KMTCDLC085339 |
0506 | - | 20141129 | - | KMTCDLH0066976 |
0507 | - | 20141129 | - | KMTCDLH0078039 |
0508 | - | 20141130 | - | KMTCDSN0161693 |
0509 | - | 20141130 | - | KMTCDSN0161695 |
0510 | - | 20141130 | - | KMTCDSN0169694 |
0511 | - | 20141125 | - | KMTCMIZ0145486 |
0512 | - | 20141123 | - | KMTCMUR0020298 |
0513 | - | 20141123 | - | KMTCMUR0021297 |
0514 | - | 20141123 | - | KMTCMUR0022300 |
0515 | - | 20141123 | - | KMTCMUR0027299 |
0516 | - | 20141202 | - | KMTCPAV0013666 |
0517 | - | 20141204 | - | KMTCPNC1138496 |
0518 | - | 20141130 | - | KMTCPNC1138522 |
0519 | - | 20141204 | - | KMTCPNC1140087 |
0520 | - | 20141204 | - | KMTCPNC1141092 |
0521 | - | 20141204 | - | KMTCPNC1142097 |
0522 | - | 20141202 | - | KMTCPNC1146044 |
0523 | - | 20141204 | - | KMTCPNC1149110 |
0524 | - | 20141203 | - | KMTCPUS6852910 |
0525 | - | 20141202 | - | KMTCPUS6861147 |
0526 | - | 20141203 | - | KMTCPUS6862220 |
0527 | - | 20141203 | - | KMTCPUS6862224 |
0528 | - | 20141203 | - | KMTCPUS6862250 |
0529 | - | 20141203 | - | KMTCPUS6865182 |
0530 | - | 20141203 | - | KMTCPUS6866222 |
0531 | - | 20141203 | - | KMTCPUS6866349 |
0532 | - | 20141203 | - | KMTCPUS6868210 |
0533 | - | 20141203 | - | KMTCPUS986946 |
0534 | - | 20141204 | - | KMTCPUS986952 |
0535 | - | 20141212 | - | KMTCSIN1151051 |
0536 | - | 20141212 | - | KMTCSIN1151083 |
0537 | - | 20141212 | - | KMTCSIN1152077 |
0538 | - | 20141212 | - | KMTCSIN1157134 |
0539 | - | 20141129 | - | KMTCXGG509106 |
0540 | - | 20141129 | - | KMTCXGG703637 |
0541 | - | 20141129 | - | KMTCXGG703664 |
0542 | - | 20141129 | - | KMTCXGG703677 |
0543 | - | 20141205 | - | DSLGHI0007W001N |
0544 | - | 20141204 | - | HGLS14120008 |
0545 | - | 20141203 | - | JFCKR19242 |
0546 | - | 20141122 | - | KRSEL5900411716 |
0547 | - | 20141201 | - | KRSEL5900412017 |
0548 | - | 20141111 | - | USNSC0000000176 |
0549 | - | 20141103 | - | DEKAE0000002696 |
0550 | - | 20141212 | - | SGSIN0000032303 |
0551 | - | 20141212 | - | SGSIN0000032410 |
0552 | - | 20141212 | - | SGSIN0000032251 |
0553 | - | 20141212 | - | SGSIN0000032186 |
No comments:
Post a Comment