Berthing Loc : UTC 1 / jict
No. BC 1.1 / Date : 004327 / 20-10-2014
POST - B/L DATE - B/L NUMBER
============================
| 0222 | - | 20141010 | - | KMTCTAO0814650 |
| 0223 | - | 20141010 | - | KMTCTAO0815985 |
| 0224 | - | 20141010 | - | KMTCTAO0821103 |
| 0225 | - | 20141010 | - | KMTCTAO0822415 |
| 0226 | - | 20141010 | - | KMTCTAO0823100 |
| 0227 | - | 20141010 | - | KMTCTAO0824047 |
| 0228 | - | 20141010 | - | KMTCTAO0824093 |
| 0229 | - | 20141010 | - | KMTCTAO0824105 |
| 0230 | - | 20141010 | - | KMTCTAO0828171 |
| 0231 | - | 20141010 | - | KMTCTAO1440303 |
| 0232 | - | 20141010 | - | KMTCTAO2439141 |
| 0233 | - | 20141010 | - | KMTCTAO2439146 |
| 0234 | - | 20141010 | - | KMTCTAO2439161 |
| 0235 | - | 20141010 | - | KMTCTAO2440064 |
| 0236 | - | 20141010 | - | KMTCTAO2440065 |
| 0237 | - | 20141007 | - | KMTCXGG053870 |
| 0238 | - | 20141007 | - | KMTCXGG053871 |
| 0239 | - | 20141007 | - | KMTCXGG305871 |
| 0240 | - | 20141007 | - | KMTCXGG305872 |
| 0241 | - | 20141007 | - | KMTCXGG508545 |
| 0242 | - | 20141007 | - | KMTCXGG508546 |
| 0243 | - | 20141007 | - | KMTCXGG508548 |
| 0244 | - | 20141007 | - | KMTCXGG508571 |
| 0245 | - | 20141007 | - | KMTCXGG508572 |
| 0246 | - | 20141007 | - | KMTCXGG508573 |
| 0247 | - | 20141007 | - | KMTCXGG508574 |
| 0248 | - | 20141007 | - | KMTCXGG508575 |
| 0249 | - | 20141007 | - | KMTCXGG508576 |
| 0250 | - | 20141007 | - | KMTCXGG508577 |
| 0251 | - | 20141007 | - | KMTCXGG508594 |
| 0252 | - | 20141007 | - | KMTCXGG508597 |
| 0253 | - | 20141007 | - | KMTCXGG508598 |
| 0254 | - | 20141007 | - | KMTCXGG508627 |
| 0255 | - | 20141007 | - | KMTCXGG702859 |
| 0256 | - | 20141007 | - | KMTCXGG702860 |
| 0257 | - | 20141007 | - | KMTCXGG702861 |
| 0258 | - | 20141007 | - | KMTCXGG702863 |
| 0259 | - | 20141003 | - | TJLF14091901 |
| 0260 | - | 20141007 | - | 141082410007 |
No comments:
Post a Comment