Berthing Loc : UTC 3 / UTPK Koja
No. BC 1.1 / Date : 003631 / 04-09-2014
POST - B/L DATE - B/L NUMBER
============================
0242 | - | 20140811 | - | KMTCDSN0152345 |
0243 | - | 20140811 | - | KMTCDSN0152355 |
0244 | - | 20140830 | - | KMTCMNL0101537 |
0245 | - | 20140830 | - | KMTCMNL0102516 |
0246 | - | 20140830 | - | KMTCMNL0104397 |
0247 | - | 20140830 | - | KMTCMNL0104486 |
0248 | - | 20140830 | - | KMTCMNL0104536 |
0249 | - | 20140830 | - | KMTCMNL0105469 |
0250 | - | 20140830 | - | KMTCMNL0106435 |
0251 | - | 20140830 | - | KMTCMNL0106500 |
0252 | - | 20140830 | - | KMTCMNL0108503 |
0253 | - | 20140819 | - | KMTCPUS6594798 |
0254 | - | 20140819 | - | KMTCPUS6597537 |
0255 | - | 20140819 | - | KMTCPUS6602089 |
0256 | - | 20140819 | - | KMTCPUS6607126 |
0257 | - | 20140819 | - | KMTCPUS986310 |
0258 | - | 20140903 | - | KMTCSIN1105484 |
0259 | - | 20140902 | - | KMTCSIN1108547 |
0260 | - | 20140830 | - | 7785326802 |
0261 | - | 20140830 | - | 7785321192 |
0262 | - | 20140829 | - | PHMNS00004468 |
0263 | - | 20140820 | - | CEJKOSE09005 |
0264 | - | 20140820 | - | HHE/CEB-6059 |
0265 | - | 20140830 | - | MNLJKT1408133367L |
0266 | - | 20140830 | - | MSEF221042 |
0267 | - | 20140830 | - | MNJKT1408133365L |
0268 | - | 20140830 | - | PLIPH4400165 |
0269 | - | 20140830 | - | MNLJKT1408133366L |
0270 | - | 20140830 | - | 7785309114 |
0271 | - | 20140830 | - | 7785331873 |
0272 | - | 20140830 | - | 778531819T |
0273 | - | 20140828 | - | MNL045136 |
No comments:
Post a Comment