Arrival Date : 21-08-2014
Berthing Loc : UTC 1 / JICT
No. BC 1.1 / Date : 003403 / 20-08-2014
POST - B/L DATE - B/L NUMBER
=============================
0354 | - | 20140810 | - | KMTCTAO0743259 |
0355 | - | 20140810 | - | KMTCTAO0757790 |
0356 | - | 20140810 | - | KMTCTAO0760966 |
0357 | - | 20140810 | - | KMTCTAO0762178 |
0358 | - | 20140810 | - | KMTCTAO0762308 |
0359 | - | 20140810 | - | KMTCTAO0762573 |
0360 | - | 20140810 | - | KMTCTAO0762686 |
0361 | - | 20140810 | - | KMTCTAO0764157 |
0362 | - | 20140810 | - | KMTCTAO0765766 |
0363 | - | 20140810 | - | KMTCTAO0766320 |
0364 | - | 20140809 | - | KMTCTAO0766737 |
0365 | - | 20140810 | - | KMTCTAO0766900 |
0366 | - | 20140810 | - | KMTCTAO0767597 |
0367 | - | 20140810 | - | KMTCTAO0767759 |
0368 | - | 20140810 | - | KMTCTAO0767765 |
0369 | - | 20140810 | - | KMTCTAO0768559 |
0370 | - | 20140810 | - | KMTCTAO2430138 |
0371 | - | 20140810 | - | KMTCTAO2431077 |
0372 | - | 20140810 | - | KMTCTAO2432008 |
0373 | - | 20140810 | - | KMTCTAO2432023 |
0374 | - | 20140810 | - | KMTCTAO2432033 |
0375 | - | 20140809 | - | KMTCXGG053320 |
0376 | - | 20140809 | - | KMTCXGG053322 |
0377 | - | 20140809 | - | KMTCXGG053324 |
0378 | - | 20140809 | - | KMTCXGG053368 |
0379 | - | 20140809 | - | KMTCXGG053369 |
0380 | - | 20140809 | - | KMTCXGG053370 |
0381 | - | 20140809 | - | KMTCXGG305806 |
0382 | - | 20140809 | - | KMTCXGG508013 |
0383 | - | 20140809 | - | KMTCXGG508024 |
0384 | - | 20140809 | - | KMTCXGG508090 |
0385 | - | 20140809 | - | KMTCXGG601943 |
0386 | - | 20140809 | - | KMTCXGG701663 |
0387 | - | 20140809 | - | KMTCXGG701689 |
0388 | - | 20140809 | - | KMTCXGG701912 |
0389 | - | 20140809 | - | KMTCXGG701913 |
0390 | - | 20140809 | - | KMTCXGG701914 |
0391 | - | 20140809 | - | KMTCXGG701958 |
0392 | - | 20140810 | - | AGSJKT14088524 |
0393 | - | 20140811 | - | YHQD14086511 |
0394 | - | 20140809 | - | TAO14080049 |
0395 | - | 20140810 | - | UWLAU-OTAO02JKT14803 |
0396 | - | 20140810 | - | ZHQD14086124 |
0397 | - | 20140810 | - | QDWJ14082736 |
0398 | - | 20140810 | - | QDWJ14082731 |
0399 | - | 20140810 | - | QDWJ14082732 |
0400 | - | 20140810 | - | QDWJ14082733 |
0401 | - | 20140810 | - | TAOAS1400392 |
0402 | - | 20140810 | - | BLISQD140824 |
0403 | - | 20140810 | - | WJ14082735 |
0404 | - | 20140810 | - | GMQD14082713 |
0405 | - | 20140810 | - | GMQD14082712 |
0406 | - | 20140810 | - | GMQD14082716 |
0407 | - | 20140810 | - | WYGL1408016 |
0408 | - | 20140810 | - | TAJKQSE36077 |
0409 | - | 20140809 | - | TTAO1510060 |
0410 | - | 20140809 | - | TTAO1511692 |
0411 | - | 20140810 | - | MSQJAK47L006156 |
0412 | - | 20140810 | - | MSQJAK47L006258 |
0413 | - | 20140810 | - | MSQJAK47L006268 |
0414 | - | 20140810 | - | MSQJAK47L006316 |
0415 | - | 20140810 | - | QDOJKT14080001 |
0416 | - | 20140810 | - | QDE-18223 |
0417 | - | 20140810 | - | TAO/JKT/00291 |
0418 | - | 20140810 | - | 881140010474 |
0419 | - | 20140810 | - | TAO/JKT/00297 |
0420 | - | 20140809 | - | QDJH140804JAK |
0421 | - | 20140809 | - | QGLB14080034 |
0422 | - | 20140809 | - | AGSJKT14088528 |
0423 | - | 20140809 | - | AGSJKT14088526 |
0424 | - | 20140810 | - | WYGL1408015 |
0425 | - | 20140810 | - | AGSJKT14088502 |
0426 | - | 20140810 | - | JWL014080056 |
0427 | - | 20140810 | - | TAO72JKT400443 |
0428 | - | 20140810 | - | YHSJKT14088527 |
0429 | - | 20140810 | - | ZHQD14086120 |
0430 | - | 20140810 | - | ZHQD14086126 |
0431 | - | 20140809 | - | TAOSINE80009 |
0432 | - | 20140810 | - | QD0314080036 |
0433 | - | 20140810 | - | QD0314080048 |
0434 | - | 20140810 | - | QD0314080037 |
0435 | - | 20140810 | - | DFS041009639 |
0436 | - | 20140810 | - | DFS041009617 |
0437 | - | 20140810 | - | PNKQDA1408017 |
0438 | - | 20140809 | - | QGLB14080075 |
0439 | - | 20140810 | - | TAOAWS14081340 |
No comments:
Post a Comment