Berthing Loc : UTC 1
No. BC 1.1 / Date : 002142 / 21-05-2014
POST - B/L DATE - B/L NUMBER
===============================
0329 | - | 20140501 | - | KMTCINC1111945 |
0330 | - | 20140514 | - | KMTCNBO013995 |
0331 | - | 20140514 | - | KMTCNBO014117 |
0332 | - | 20140514 | - | KMTCNBO014304 |
0333 | - | 20140514 | - | KMTCNBO044918 |
0334 | - | 20140514 | - | KMTCNBO044919 |
0335 | - | 20140514 | - | KMTCNBO188355 |
0336 | - | 20140514 | - | KMTCNBO188356 |
0337 | - | 20140514 | - | KMTCNBO332161 |
0338 | - | 20140514 | - | KMTCNBO332170 |
0339 | - | 20140514 | - | KMTCNBO332171 |
0340 | - | 20140514 | - | KMTCNBO332178 |
0341 | - | 20140514 | - | KMTCNBO352052 |
0342 | - | 20140514 | - | KMTCNBO360797 |
0343 | - | 20140514 | - | KMTCNBO360797A |
0344 | - | 20140514 | - | KMTCNBO360798 |
0345 | - | 20140514 | - | KMTCNBO388917 |
0346 | - | 20140514 | - | KMTCNBO388938 |
0347 | - | 20140514 | - | KMTCNBO388952 |
0348 | - | 20140514 | - | KMTCNBO388964 |
0349 | - | 20140514 | - | KMTCNBO388966 |
0350 | - | 20140514 | - | KMTCNBO388981 |
0351 | - | 20140514 | - | KMTCNBO408915 |
0352 | - | 20140514 | - | KMTCNBO409071 |
0353 | - | 20140514 | - | KMTCNBO409088 |
0354 | - | 20140514 | - | KMTCNBO409101 |
0355 | - | 20140514 | - | KMTCNBO409109 |
0356 | - | 20140514 | - | KMTCNBO409112 |
0357 | - | 20140512 | - | KMTCSHA5021523 |
0358 | - | 20140512 | - | KMTCSHA5021791 |
0359 | - | 20140512 | - | KMTCSHA5022720 |
0360 | - | 20140512 | - | KMTCSHA5024874 |
0361 | - | 20140512 | - | KMTCSHA5024874A |
0362 | - | 20140512 | - | KMTCSHA5025680 |
0363 | - | 20140512 | - | KMTCSHA5026597 |
0364 | - | 20140512 | - | KMTCSHA5027596 |
0365 | - | 20140512 | - | KMTCSHA5027795 |
0366 | - | 20140512 | - | KMTCSHA5027863 |
0367 | - | 20140512 | - | KMTCSHA5028681 |
0368 | - | 20140512 | - | KMTCSHA5028824 |
0369 | - | 20140512 | - | KMTCSHA5029794 |
0370 | - | 20140509 | - | KMTCTAO0661240 |
0371 | - | 20140509 | - | KMTCTAO0662432 |
0372 | - | 20140509 | - | KMTCTAO0663412 |
0373 | - | 20140509 | - | KMTCTAO0665585 |
0374 | - | 20140509 | - | KMTCTAO0665589 |
0375 | - | 20140509 | - | KMTCTAO0667130 |
0376 | - | 20140509 | - | KMTCTAO0668550 |
0377 | - | 2010514 | - | NBNBOJKT000218 |
0378 | - | 20140512 | - | OEWTL14040074 |
0379 | - | 20140508 | - | SHJAK140510745 |
No comments:
Post a Comment