Berthing Loc : UTC I
No. BC 1.1 / Date : 004241 / 02-10-2013
POST - B/L DATE - B/L NUMBER
===============================
0255 | - | 20130923 | - | KMTCNBO049551 |
0256 | - | 20130923 | - | KMTCNBO049552 |
0257 | - | 20130923 | - | KMTCNBO049553 |
0258 | - | 20130923 | - | KMTCNBO187062 |
0259 | - | 20130923 | - | KMTCNBO329569 |
0260 | - | 20130923 | - | KMTCNBO329571 |
0261 | - | 20130923 | - | KMTCNBO329572 |
0262 | - | 20130923 | - | KMTCNBO329581 |
0263 | - | 20130923 | - | KMTCNBO329582 |
0264 | - | 20130923 | - | KMTCNBO329587 |
0265 | - | 20130923 | - | KMTCNBO385833 |
0266 | - | 20130923 | - | KMTCNBO404209 |
0267 | - | 20130920 | - | KMTCTAO0479991 |
0268 | - | 20130920 | - | KMTCTAO0480143 |
0269 | - | 20130920 | - | KMTCTAO0487163 |
0270 | - | 20130920 | - | KMTCTAO1338003 |
0271 | - | 20130920 | - | KMTCTAO1338004 |
0272 | - | 20130920 | - | KMTCTAO1338009 |
0273 | - | 20130920 | - | KMTCTAO2337070 |
0274 | - | 20130920 | - | KMTCTAO2338128 |
0275 | - | 20130920 | - | KMTCTAO2338207 |
0276 | - | 20130924 | - | KMTCXMN043316 |
0277 | - | 20130925 | - | ZBSE13090333 |
No comments:
Post a Comment